NJCAA Region 20 Division I Women's Basketball Players
| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Goodsell | Harford Community College | 28 | 28 | 35.0 | 6.0-13.5 | 44.1 | 0.0-0.3 | 11.1 | 4.3-5.9 | 72.9 | 16.3 |
| 2 | N Safkan | Harford Community College | 29 | 28 | 32.3 | 5.9-14.2 | 41.8 | 0.5-3.1 | 16.5 | 1.4-2.0 | 69.0 | 13.8 |
| 3 | P Whitmore | Baltimore City Community College | 25 | 21 | 32.3 | 4.3-19.2 | 22.3 | 1.3-7.0 | 18.8 | 3.4-5.8 | 59.7 | 13.3 |
| 4 | C Nelson | Harford Community College | 29 | 28 | 33.4 | 5.1-13.2 | 39.0 | 0.2-1.3 | 18.4 | 2.2-4.0 | 56.0 | 12.8 |
| 5 | S Edmond | Harford Community College | 28 | 20 | 29.1 | 4.1-12.6 | 33.0 | 0.7-3.5 | 19.6 | 2.8-4.7 | 59.1 | 11.8 |
| 6 | A Kazak | Harford Community College | 29 | 21 | 27.8 | 3.6-10.6 | 33.9 | 2.6-7.7 | 33.5 | 1.4-1.7 | 80.0 | 11.1 |
| 7 | G Alvarez | Allegany College of Maryland | 20 | 17 | 34.2 | 3.5-13.1 | 27.2 | 0.5-2.3 | 21.7 | 2.9-5.2 | 55.8 | 10.5 |
| 8 | P Perry | Baltimore City Community College | 27 | 27 | 31.0 | 3.9-15.9 | 24.2 | 0.3-2.3 | 11.5 | 2.3-3.4 | 66.7 | 10.3 |
| 9 | K Johnson | Baltimore City Community College | 27 | 27 | 32.9 | 3.4-15.1 | 22.6 | 0.1-1.8 | 6.1 | 1.3-2.7 | 50.0 | 8.3 |
| 10 | L Miller | Allegany College of Maryland | 12 | 7 | 31.2 | 2.7-10.1 | 26.4 | 0.2-1.2 | 14.3 | 2.4-3.4 | 70.7 | 7.9 |
| 11 | D Harris | Harford Community College | 24 | 17 | 26.6 | 2.1-7.3 | 28.4 | 0.8-3.3 | 25.3 | 0.8-1.5 | 54.3 | 5.8 |
| 12 | K Bell | Allegany College of Maryland | 20 | 16 | 33.9 | 1.2-6.2 | 20.2 | 0.2-1.6 | 12.5 | 2.4-4.0 | 58.8 | 5.0 |
| 13 | A Williams | Allegany College of Maryland | 17 | 10 | 26.5 | 1.6-7.9 | 20.1 | 0.1-1.2 | 10.0 | 1.3-1.9 | 68.8 | 4.6 |
| 14 | K Ferguson | Allegany College of Maryland | 19 | 17 | 37.1 | 1.3-5.3 | 24.0 | 0.4-1.9 | 18.9 | 1.6-2.9 | 56.4 | 4.5 |
| 15 | R Kasiba | Baltimore City Community College | 27 | 23 | 28.6 | 1.5-7.2 | 20.5 | 0.0-0.1 | 0.0 | 1.2-2.1 | 56.9 | 4.2 |
| 16 | I Echeverria | Allegany College of Maryland | 19 | 13 | 27.9 | 1.6-6.0 | 27.2 | 0.0-0.0 | - | 0.5-0.6 | 81.8 | 3.7 |
| 17 | B Ghafari | Allegany College of Maryland | 17 | 5 | 20.4 | 1.2-5.6 | 21.1 | 0.2-2.1 | 11.1 | 0.4-1.1 | 38.9 | 3.0 |
| 18 | J English | Baltimore City Community College | 20 | 8 | 22.9 | 0.8-2.9 | 26.3 | 0.0-0.1 | 0.0 | 0.5-1.6 | 28.1 | 1.9 |
| 19 | N Dinkins | Harford Community College | 28 | 1 | 10.5 | 0.6-1.7 | 36.2 | 0.0-0.0 | - | 0.4-0.8 | 52.2 | 1.6 |
| 20 | A Weddington | Baltimore City Community College | 26 | 15 | 23.4 | 0.4-2.7 | 15.9 | 0.0-0.0 | 0.0 | 0.5-1.9 | 28.0 | 1.4 |
| 21 | S Guzman | Harford Community College | 22 | 2 | 9.0 | 0.3-1.7 | 16.2 | 0.0-0.2 | 0.0 | 0.2-0.5 | 41.7 | 0.8 |
| 22 | A Davis | Baltimore City Community College | 19 | 1 | 12.3 | 0.3-1.4 | 18.5 | 0.0-0.1 | 0.0 | 0.1-0.3 | 33.3 | 0.6 |
| 23 | E Johnson | Baltimore City Community College | 26 | 11 | 17.5 | 0.1-0.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |





























