NJCAA Region 20 Division I Women's Basketball Players
| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Safkan | Harford Community College | 15 | 15 | 514 | 40 | 24 | 64 | 23 | 0 | 48 | 37 | 1.3 | 24 | 6 |
| 2 | A Goodsell | Harford Community College | 14 | 14 | 485 | 64 | 86 | 150 | 46 | 3 | 44 | 29 | 1.5 | 47 | 9 |
| 3 | P Whitmore | Baltimore City Community College | 14 | 11 | 461 | 17 | 39 | 56 | 26 | 0 | 23 | 96 | 0.2 | 29 | 6 |
| 4 | A Kazak | Harford Community College | 15 | 13 | 438 | 20 | 72 | 92 | 28 | 1 | 17 | 25 | 0.7 | 25 | 2 |
| 5 | C Nelson | Harford Community College | 15 | 15 | 490 | 48 | 126 | 174 | 36 | 1 | 47 | 35 | 1.3 | 38 | 13 |
| 6 | S Edmond | Harford Community College | 14 | 9 | 394 | 29 | 77 | 106 | 34 | 2 | 51 | 60 | 0.8 | 37 | 8 |
| 7 | P Perry | Baltimore City Community College | 16 | 16 | 523 | 60 | 76 | 136 | 51 | 2 | 25 | 128 | 0.2 | 53 | 5 |
| 8 | G Alvarez | Allegany College of Maryland | 14 | 12 | 514 | 45 | 81 | 126 | 44 | 2 | 17 | 70 | 0.2 | 29 | 22 |
| 9 | K Johnson | Baltimore City Community College | 16 | 16 | 545 | 54 | 115 | 169 | 49 | 2 | 27 | 141 | 0.2 | 43 | 18 |
| 10 | D Harris | Harford Community College | 12 | 8 | 311 | 11 | 27 | 38 | 19 | 1 | 20 | 26 | 0.8 | 9 | 5 |
| 11 | K Bell | Allegany College of Maryland | 14 | 11 | 494 | 11 | 68 | 79 | 20 | - | 26 | 99 | 0.3 | 20 | 7 |
| 12 | A Williams | Allegany College of Maryland | 11 | 7 | 308 | 25 | 42 | 67 | 30 | 1 | 10 | 58 | 0.2 | 9 | 0 |
| 13 | I Echeverria | Allegany College of Maryland | 13 | 10 | 378 | 24 | 33 | 57 | 34 | 3 | 17 | 34 | 0.5 | 4 | 3 |
| 14 | R Kasiba | Baltimore City Community College | 16 | 13 | 481 | 42 | 69 | 111 | 59 | 4 | 6 | 90 | 0.1 | 13 | 14 |
| 15 | K Ferguson | Allegany College of Maryland | 14 | 13 | 560 | 33 | 60 | 93 | 21 | - | 13 | 48 | 0.3 | 17 | 4 |
| 16 | B Ghafari | Allegany College of Maryland | 12 | 5 | 290 | 10 | 19 | 29 | 22 | - | 14 | 64 | 0.2 | 10 | 0 |
| 17 | N Dinkins | Harford Community College | 15 | 0 | 170 | 23 | 23 | 46 | 23 | 0 | 4 | 11 | 0.4 | 8 | 3 |
| 18 | J English | Baltimore City Community College | 12 | 5 | 296 | 29 | 37 | 66 | 28 | 0 | 4 | 38 | 0.1 | 8 | 1 |
| 19 | A Weddington | Baltimore City Community College | 15 | 10 | 361 | 75 | 67 | 142 | 35 | 1 | 5 | 31 | 0.2 | 8 | 8 |
| 20 | A Davis | Baltimore City Community College | 12 | 0 | 161 | 12 | 16 | 28 | 21 | 1 | 2 | 21 | 0.1 | 6 | 0 |
| 21 | S Guzman | Harford Community College | 14 | 1 | 116 | 12 | 5 | 17 | 12 | 0 | 12 | 12 | 1.0 | 11 | 1 |
| 22 | A Gonzalez Alvarado | Harford Community College | 10 | 0 | 63 | 3 | 7 | 10 | 1 | 0 | 1 | 11 | 0.1 | 3 | 0 |
| 23 | E Johnson | Baltimore City Community College | 16 | 8 | 280 | 7 | 13 | 20 | 18 | 0 | 2 | 5 | 0.4 | 6 | 1 |





























