2024-25 Basketball Statistics - Allegany College of Maryland

Games
26
Pts
48.0
FG %
30.9
3PT %
19.0
FT %
53.1
Reb
43.2
Ast
11.8
Team Summary
Title Record
Overall 5-21 (.192)
Conference 2-10 (.167)
Streak Lost 1
Home 3-9
Away 2-11
Neutral 0-1
Recent Results
Date Opponent Result
Feb 17 at CCBC Essex L, 90-26
Feb 19 at Garrett College L, 83-63
Feb 20 at Prince George's Community College L, 74-46
Feb 22 Harcum College L, 80-30
Feb 26 at Baltimore City Community College W, 61-45
Mar 7 at Harford Community College L, 84-47
Team Stats
Statistics Overall Conf
Games 26 4th 12 1st
Points 1247 9th 544 12th
Points per game 48.0 14th 45.3 12th
FG made per game 18.6 13th 17.9 11th
FG attempts per game 60.3 12th 60.3 10th
FG Pct 30.9 13th 29.7 12th
3PT made per game 2.6 14th 1.7 12th
3PT attempts per game 13.5 13th 12.8 11th
3PT Pct 19.0 14th 13.0 12th
FT made per game 8.2 12th 7.8 10th
FT attempt per game 15.3 11th 13.9 9th
FT Pct 53.1 14th 56.3 9th
Off rebounds per game 14.1 7th 15.3 6th
Def rebounds per game 29.1 4th 31.3 2nd
Total rebounds per game 43.2 6th 46.6 3rd
Opponents' Off rebounds per game 14.0 7th 15.8 7th
Opponents' Def rebounds per game 21.1 3rd 25.2 4th
Opponents' Total rebounds per game 35.0 3rd 41.0 5th
Rebound margin per game 8.1 4th 5.6 3rd
Assists per game 11.8 8th 10.8 7th
Opponents' Assists per game 10.7 3rd 12.4 8th
Turnovers per game 25.9 15th 26.5 11th
Opponents' Turnovers per game 13.1 16th 15.1 11th
Steals per game 8.6 12th 8.1 11th
Opponents' Steals per game 12.3 15th 14.8 12th
Blocks per game 2.3 9th 2.8 6th
Opponents' Blocks per game 2.6 2nd 3.9 12th
Personal fouls per game 14.2 9th 12.3 4th
Offensive efficiency 0.601 16th 0.578 12th
Net efficiency -0.349 15th -0.252 11th
Opponents' Personal fouls per game 10.1 14th 10.5 11th
Offensive efficiency 0.950 4th 0.830 4th
Points per game allowed 62.3 7th 62.2 6th
Opponents' Field goal percentage 34.9 6th 34.7 7th
Opponents' 3PT percentage 25.3 7th 27.7 10th
Home Attendance 0 9th 0 7th
Home Attendance average 0 9th 0 7th
Field goal total-attempts 484-1567 9th 215-723 10th
3 point total-attempts 67-352 12th 20-154 12th
Free throw total-attempts 212-399 8th 94-167 9th
Opponents' Field goal total-attempts 545-1562 15th 287-826 17th
Opponents' 3 point total-attempts 120-474 13th 74-267 19th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 # Salem Community College   - - - - - - - - - - - - - - -
Nov 1 vs. Hocking College L, 53-22 8-43 18.6 3-7 42.9 3-10 30.0 5 18 23 8 27 7 1 19 22
Nov 2 Bryant and Stratton (OH) L, 57-47 17-68 25.0 7-28 25.0 6-15 40.0 22 34 56 19 27 5 1 22 47
Nov 8 SUNY Niagara L, 99-66 26-67 38.8 2-7 28.6 12-21 57.1 12 30 42 14 24 1 2 14 66
Nov 9 Harford Community College L, 57-54 20-59 33.9 6-20 30.0 8-17 47.1 12 29 41 12 20 5 1 18 54
Nov 10 WVU Potomac State College L, 52-50 17-47 36.2 6-14 42.9 10-20 50.0 13 23 36 10 25 4 0 16 50
Nov 15 Point Park university L, 76-70 26-76 34.2 2-15 13.3 16-27 59.3 15 34 49 18 23 14 0 16 70
Nov 20 at College of Southern Maryland W, 63-49 25-67 37.3 3-10 30.0 10-16 62.5 6 25 31 16 26 13 6 16 63
Nov 22 at Chesapeake College L, 72-50 18-42 42.9 4-21 19.0 10-16 62.5 20 32 52 8 34 11 0 9 50
Nov 26 Garrett College L, 54-37 15-53 28.3 1-11 9.1 6-16 37.5 16 28 44 8 34 12 2 14 37
Dec 7 Baltimore City Community College L, 59-45 17-65 26.2 1-15 6.7 10-21 47.6 24 25 49 10 26 6 3 18 45
Jan 14 Penn State New Kensington   - - - - - - - - - - - - - - -
Jan 15 Frederick Community College W, 46-43 20-69 29.0 2-16 12.5 4-7 57.1 25 38 63 14 18 5 4 8 46
Jan 20 Penn State Fayette W, 49-34 19-73 26.0 2-16 12.5 9-17 52.9 26 33 59 15 16 10 3 12 49
Jan 22 at Harford Community College L, 70-59 23-56 41.1 3-9 33.3 10-19 52.6 10 30 40 11 33 8 5 14 59
Jan 25 at WVU Potomac State College L, 71-49 20-51 39.2 1-5 20.0 8-18 44.4 9 13 22 8 25 6 2 15 49
Jan 26 at Howard Community College L, 53-31 11-48 22.9 1-7 14.3 8-19 42.1 10 38 48 6 34 11 5 16 31
Jan 28 Patrick Henry College W, 53-38 22-66 33.3 3-15 20.0 6-9 66.7 14 24 38 9 16 16 6 8 53
Jan 29 at CCBC Catonsville L, 47-33 11-63 17.5 1-13 7.7 10-20 50.0 16 29 45 4 21 7 4 12 33
Feb 1 Hagerstown Community College L, 47-36 14-73 19.2 2-15 13.3 7-8 87.5 19 31 50 9 16 10 4 13 37
Feb 3 at AACC Club L, 71-66 26-81 32.1 6-26 23.1 8-20 40.0 17 31 48 20 18 15 1 16 66
Feb 5 at Prince George's Community College   - - - - - - - - - - - - - - -
Feb 8 Cecil College   - - - - - - - - - - - - - - -
Feb 13 at Penn State New Kensingon   - - - - - - - - - - - - - - -
Feb 15 at Montgomery College (MD) L, 63-47 19-62 30.6 2-13 15.4 7-8 87.5 9 33 42 14 29 12 1 7 47
Feb 17 at CCBC Essex L, 90-26 12-53 22.6 1-13 7.7 1-2 50.0 8 19 27 7 37 4 2 6 26
Feb 19 at Garrett College L, 83-63 27-63 42.9 0-10 0.0 9-14 64.3 11 27 38 15 26 11 0 22 63
Feb 20 at Prince George's Community College L, 74-46 19-57 33.3 1-9 11.1 7-12 58.3 11 34 45 12 26 7 4 13 46
Feb 22 Harcum College L, 80-30 12-46 26.1 2-11 18.2 4-5 80.0 7 30 37 10 38 11 1 15 30
Feb 26 at Baltimore City Community College W, 61-45 24-72 33.3 2-13 15.4 11-21 52.4 21 39 60 19 18 5 1 10 61
Mar 7 at Harford Community College L, 84-47 16-47 34.0 3-13 23.1 12-21 57.1 8 29 37 11 37 7 1 20 47
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 484-1567 30.9 67-352 19.0 212-399 53.1 14.1 29.1 43.2 11.8 25.9 8.6 2.3 14.2 48.0 0.601 -0.349
Conference 12 215-723 29.7 20-154 13.0 94-167 56.3 15.3 31.3 46.6 10.8 26.5 8.1 2.8 12.3 45.3 0.578 -0.252
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 225-762 29.5 36-183 19.7 98-183 53.6 17.1 29.9 47.0 12.3 23.6 8.3 2.3 14.5 48.7 0.627 -0.559
Away 13 251-762 32.9 28-162 17.3 111-206 53.9 12.0 29.2 41.2 11.6 28.0 9.0 2.5 13.5 49.3 0.597 -0.239
Neutral 1 8-43 18.6 3-7 42.9 3-10 30.0 5.0 18.0 23.0 8.0 27.0 7.0 1.0 19.0 22.0 0.314 -0.365
 
Wins 5 110-347 31.7 12-70 17.1 40-70 57.1 18.4 31.8 50.2 14.6 18.8 9.8 4.0 10.8 54.4 0.708 -0.395
Losses 21 374-1220 30.7 55-282 19.5 172-329 52.3 13.0 28.4 41.5 11.1 27.6 8.3 1.9 15.0 46.4 0.577 -0.354
 
November 9 172-522 33.0 34-133 25.6 81-158 51.3 13.4 28.1 41.6 12.6 26.7 8.0 1.4 16.0 51.0 0.637 -0.389
December 1 17-65 26.2 1-15 6.7 10-21 47.6 24.0 25.0 49.0 10.0 26.0 6.0 3.0 18.0 45.0 0.581 -0.623
January 7 126-426 29.6 13-81 16.0 55-109 50.5 15.7 29.3 45.0 9.6 23.3 9.0 4.1 12.1 45.7 0.600 -0.321
February 8 153-507 30.2 16-110 14.5 54-90 60.0 12.9 30.5 43.4 13.3 26.0 9.4 1.8 12.8 47.0 0.572 -0.310
March 1 16-47 34.0 3-13 23.1 12-21 57.1 8.0 29.0 37.0 11.0 37.0 7.0 1.0 20.0 47.0 0.543 -0.385
Date Opponent Score Attend
Oct 27 Salem Community College   -
Nov 1 vs. Hocking College L, 53-22 0
Nov 2 Bryant and Stratton (OH) L, 57-47 0
Nov 8 SUNY Niagara L, 99-66 0
Nov 9 Harford Community College L, 57-54 0
Nov 10 WVU Potomac State College L, 52-50 0
Nov 15 Point Park university L, 76-70 0
Nov 20 at College of Southern Maryland W, 63-49 0
Nov 22 at Chesapeake College L, 72-50 0
Nov 26 Garrett College L, 54-37 0
Dec 7 Baltimore City Community College L, 59-45 0
Jan 14 Penn State New Kensington   -
Jan 15 Frederick Community College W, 46-43 0
Jan 20 Penn State Fayette W, 49-34 0
Jan 22 at Harford Community College L, 70-59 100
Jan 25 at WVU Potomac State College L, 71-49 0
Jan 26 at Howard Community College L, 53-31 0
Jan 28 Patrick Henry College W, 53-38 0
Jan 29 at CCBC Catonsville L, 47-33 0
Feb 1 Hagerstown Community College L, 47-36 0
Feb 3 at AACC Club L, 71-66 28
Feb 5 at Prince George's Community College   -
Feb 8 Cecil College   -
Feb 13 at Penn State New Kensingon   -
Feb 15 at Montgomery College (MD) L, 63-47 0
Feb 17 at CCBC Essex L, 90-26 25
Feb 19 at Garrett College L, 83-63 0
Feb 20 at Prince George's Community College L, 74-46 90
Feb 22 Harcum College L, 80-30 0
Feb 26 at Baltimore City Community College W, 61-45 0
Mar 7 at Harford Community College L, 84-47 0