played in 60% of team games
Rk Name   gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 G Gamble CCBC Essex 8 8 23.1 14.7-25.9 56.7 5.8-12.1 48.2 4.8-6.3 75.9 40.0
2 M Nimmo Harford Community College 10 10 39.9 6.8-21.2 32.2 3.0-9.7 30.9 5.1-7.9 64.6 21.8
3 L Lujan-Gonzales Montgomery College (MD) 11 11 36.9 7.6-18.7 40.5 3.1-7.4 41.3 3.2-4.0 78.0 21.4
4 N Rosser Baltimore City Community College 3 3 37.7 7.4-18.4 40.4 1.1-4.2 25.0 3.9-6.0 64.7 19.8
5 A Robins Hagerstown Community College 11 11 40.0 7.2-18.2 39.5 1.0-5.2 19.3 3.1-3.7 82.9 18.5
6 E Knox Harford Community College 11 11 37.0 6.5-19.4 33.5 2.0-8.0 24.7 3.6-5.7 63.8 18.6
7 J Fogle CCBC Catonsville 11 10 27.7 9.8-20.9 47.2 0.3-1.0 25.0 4.1-6.6 62.0 24.0
8 K Auguste Chesapeake College 10 9 33.3 8.4-16.9 49.6 0.1-0.6 20.0 3.0-6.5 46.3 19.9
9 P Smith CCBC Essex 10 10 23.7 10.5-26.0 40.3 3.9-14.3 27.1 2.4-3.0 77.8 27.2
10 K Stewart Prince George's Community College 9 9 28.2 7.7-20.3 38.0 1.7-6.0 28.9 4.7-7.4 63.8 21.9
11 K Clifton Montgomery College (MD) 11 11 32.2 8.8-18.1 48.8 0.0-0.1 0.0 1.1-1.6 71.4 18.8
12 M Perez de Castro Garrett College 10 10 18.3 13.8-31.9 43.2 1.1-5.7 19.2 3.9-8.7 45.0 32.6
13 A Elder Hagerstown Community College 11 11 38.7 6.4-12.3 51.9 0.0-0.0 - 2.1-3.8 53.7 14.8
14 N Grymes Prince George's Community College 11 1 22.3 9.5-21.7 43.6 3.9-12.4 31.6 2.8-3.8 73.9 25.6
14 T Washington Prince George's Community College 11 8 31.2 6.1-17.7 34.2 2.8-8.0 34.8 3.4-4.2 80.6 18.3
16 M Regan Allegany College of Maryland 12 12 39.5 5.7-17.8 32.2 0.2-2.4 7.1 2.8-4.2 66.0 14.4
17 L Banks Chesapeake College 11 11 34.3 6.2-19.7 31.2 0.7-4.6 16.3 2.8-4.2 65.0 15.8
18 J Mayles CCBC Catonsville 11 11 28.3 6.4-19.4 33.1 3.3-9.8 34.2 2.6-3.7 69.0 18.8
19 A Fernandez Baltimore City Community College 4 4 7.8 28.4-51.6 55.0 0.0-0.0 - 11.6-20.6 56.3 68.4
20 L Galbraith Baltimore City Community College 10 10 22.9 8.7-26.6 32.9 0.5-4.0 13.0 5.1-9.1 55.8 23.1
21 T Willies Baltimore City Community College 1 1 1.0 160.0-240.0 66.7 120.0-200.0 60.0 40.0-80.0 50.0 480.0
22 T Carey Montgomery College (MD) 11 10 25.7 6.6-18.5 35.9 1.3-5.4 23.7 3.3-4.7 69.7 17.8
23 B Lawyer Frederick Community College 10 10 38.4 4.5-13.8 32.6 1.0-3.3 31.3 1.8-2.5 70.8 11.8
24 H Murray Frederick Community College 11 10 37.5 4.4-12.5 34.9 1.0-4.6 21.3 2.3-3.8 61.5 12.0
25 R Timbers Garrett College 8 8 17.0 9.4-24.1 39.0 4.4-11.8 37.5 2.6-5.3 50.0 25.9
26 C McGinlay CCBC Essex 11 3 15.6 9.8-25.8 37.8 6.3-18.4 34.2 1.6-2.8 58.3 27.4
27 D Morton-Hall Garrett College 9 9 20.7 8.0-28.4 28.0 1.5-10.3 14.6 3.0-5.6 53.8 20.4
28 J Putman Howard Community College 11 10 27.8 5.4-17.4 30.8 2.4-9.0 26.1 2.0-3.5 55.6 15.0
29 A Cecunjanin CCBC Essex 10 10 18.4 8.9-17.0 52.6 2.6-6.5 40.0 1.5-2.2 70.0 22.0
30 S Stubbs CCBC Catonsville 11 10 27.4 5.0-15.1 33.3 0.4-1.3 30.0 4.3-5.4 78.0 14.8
31 S Brown Allegany College of Maryland 1 1 34.0 4.7-9.4 50.0 2.4-9.4 25.0 0.0-0.0 - 11.8
32 S Rodriguez Hagerstown Community College 11 11 37.1 3.9-13.9 28.2 1.2-5.0 23.5 1.7-3.0 54.8 10.7
33 S Massenburg Montgomery College (MD) 10 8 23.4 6.2-17.3 35.6 1.7-4.6 37.0 2.7-3.8 72.7 16.8
34 A Jemmott Frederick Community College 10 9 33.4 5.0-14.3 35.3 0.2-1.0 25.0 1.3-2.4 55.0 11.6
35 M Guest CCBC Essex 11 8 17.7 9.0-16.8 53.7 0.4-1.6 25.0 3.1-5.5 55.6 21.5
36 H Newsome Garrett College 10 10 17.2 7.7-24.0 32.0 1.9-9.5 19.5 4.9-7.4 65.6 22.1
37 R Robinson CCBC Essex 11 - 17.1 7.9-25.1 31.4 5.5-20.4 27.1 0.9-1.3 66.7 22.1
38 C Henry Harford Community College 10 9 34.1 5.2-12.8 40.4 0.1-0.7 16.7 0.6-1.2 50.0 11.0
39 D Davis Chesapeake College 11 11 28.7 4.4-14.4 30.7 0.4-2.4 15.8 3.5-5.7 62.2 12.8
40 J Burton Garrett College 10 9 17.0 7.5-23.5 32.0 0.5-2.6 18.2 5.9-10.8 54.3 21.4
41 M Bell CCBC Catonsville 11 9 27.2 4.3-15.1 28.3 0.7-4.4 15.2 4.0-7.8 51.7 13.2
42 A Auston CCBC Essex 10 4 17.5 7.1-14.6 48.4 0.9-4.1 22.2 4.6-6.4 71.4 19.7
43 K Smith Prince George's Community College 7 3 29.4 4.5-12.8 34.8 0.2-1.6 12.5 2.5-3.7 68.4 11.7
44 S White Chesapeake College 11 11 31.5 3.9-16.9 23.1 1.4-7.8 17.6 1.6-2.7 60.9 10.8
45 K Evans Prince George's Community College 6 6 26.8 4.5-11.2 40.0 0.0-1.0 0.0 3.7-5.2 71.4 12.7
46 M Ruth Howard Community College 11 4 24.0 5.0-18.3 27.3 1.2-8.2 14.8 2.6-4.5 56.7 13.8
47 A Offer Howard Community College 11 11 32.0 4.3-10.3 41.8 0.0-0.2 0.0 1.6-3.5 45.2 10.2
48 J Anderson Prince George's Community College 10 10 26.0 4.9-15.7 31.4 0.9-5.5 16.7 1.2-2.0 61.5 12.0
49 L Zembower Allegany College of Maryland 10 4 24.0 5.7-11.0 51.5 0.2-0.2 100.0 0.8-1.3 62.5 12.3
50 L McCants Allegany College of Maryland 10 5 32.1 3.4-12.5 27.0 0.6-3.6 17.2 1.7-2.5 70.0 9.1
51 M Wiley Frederick Community College 11 11 31.1 3.2-14.5 21.8 2.2-10.5 21.1 0.8-1.5 53.8 9.4
52 L Barron Baltimore City Community College 4 3 6.0 18.3-28.3 64.7 3.3-10.0 33.3 6.7-18.3 36.4 46.7
52 H Chambers Howard Community College 10 7 24.0 4.8-11.5 42.0 0.0-0.0 - 2.0-6.8 29.3 11.7
54 T Moody Chesapeake College 11 1 23.4 3.9-11.4 34.2 1.6-5.0 31.3 2.5-4.4 57.1 11.8
55 K Whetzel Allegany College of Maryland 7 5 29.7 2.9-12.5 23.1 0.2-2.5 7.7 3.1-7.1 43.2 9.0
56 N Forbes Howard Community College 8 2 21.1 3.8-13.3 28.6 0.5-2.8 16.7 4.3-6.2 69.2 12.3
56 D McGuthrie Montgomery College (MD) 8 2 17.9 5.3-16.2 32.8 1.7-6.2 27.3 2.2-2.5 88.9 14.5
56 T Whittle Howard Community College 10 2 24.7 3.6-11.5 31.0 0.2-2.8 5.9 3.2-7.3 44.4 10.5
59 A Woodside Chesapeake College 11 10 31.4 2.8-8.7 32.0 0.6-4.1 14.3 2.0-2.9 68.0 8.1
60 K Holmes CCBC Essex 10 6 16.7 6.0-11.5 52.1 0.0-0.5 0.0 2.9-3.6 80.0 14.9
61 T Todd Harford Community College 8 5 23.0 3.9-17.2 22.8 2.2-12.6 17.2 0.2-1.5 14.3 10.2
62 A Davis CCBC Essex 11 1 16.3 5.6-13.0 43.1 0.7-3.4 20.0 2.2-3.6 62.5 14.1
63 K Saunders Hagerstown Community College 11 10 37.4 2.6-13.4 19.6 0.3-1.9 15.0 0.5-1.3 38.5 6.0
63 Y Williams Montgomery College (MD) 11 6 25.7 3.8-11.7 32.5 0.0-0.1 0.0 1.1-2.7 42.1 8.8
65 A Mann Harford Community College 8 6 22.5 4.7-9.8 47.7 0.0-0.0 - 0.7-1.3 50.0 10.0
66 K Querry Allegany College of Maryland 6 2 17.7 4.9-12.1 40.6 0.0-0.4 0.0 2.3-3.8 60.0 12.1
67 T Williams CCBC Essex 11 5 17.9 4.5-9.7 45.8 0.0-1.0 0.0 2.8-4.1 70.0 11.8
68 A Membrino Prince George's Community College 8 5 17.0 5.0-12.6 39.5 0.0-0.0 - 2.1-4.1 50.0 12.1
69 S Gary Baltimore City Community College 9 5 18.6 3.4-17.5 19.2 3.1-16.0 19.4 1.0-1.7 57.1 10.8
69 D Larrimore CCBC Catonsville 5 - 21.0 3.4-12.2 28.1 1.9-8.4 22.7 0.8-0.8 100.0 9.5
71 K George Allegany College of Maryland 12 11 33.8 2.4-6.9 34.3 0.3-1.2 25.0 0.7-0.9 77.8 5.7
72 S Tobing Frederick Community College 11 3 23.2 3.3-10.2 32.3 1.1-4.5 24.1 0.5-1.7 27.3 8.2
73 N Buyck Prince George's Community College 10 10 25.7 3.3-8.6 38.2 0.2-0.5 33.3 0.6-1.2 50.0 7.3
74 M Marshal Baltimore City Community College 9 6 18.8 3.1-13.5 22.8 0.5-1.9 25.0 3.3-3.8 87.5 9.9
75 I Jackman Montgomery College (MD) 11 1 15.0 5.1-13.6 37.5 0.5-1.7 28.6 1.5-2.4 60.0 12.1
76 K Jeselskis Howard Community College 11 6 17.8 3.5-12.4 27.9 2.9-10.6 26.9 0.2-0.8 25.0 10.0
77 A Diongue CCBC Essex 11 - 11.4 6.7-9.3 72.4 0.0-0.3 0.0 0.6-1.9 33.3 14.1
78 L Davis CCBC Essex 9 - 8.7 6.2-18.5 33.3 4.1-10.3 40.0 1.5-2.6 60.0 17.9
79 K Hill Allegany College of Maryland 12 11 32.4 2.0-10.7 18.3 0.6-6.3 9.8 0.2-0.8 25.0 4.7
80 J Trejo Baltimore City Community College 10 9 21.2 1.9-10.6 17.9 1.3-5.8 22.6 1.7-3.4 50.0 6.8
81 M Bangoura Harford Community College 11 3 15.6 3.0-6.7 44.8 0.0-0.0 - 3.0-4.7 65.0 9.1
82 U Santiago CCBC Catonsville 8 3 22.0 3.0-7.5 39.4 0.0-0.5 0.0 0.5-1.4 33.3 6.4
83 P Whitmore Montgomery College (MD) 8 1 15.6 3.2-16.0 20.0 1.3-5.1 25.0 1.0-1.0 100.0 8.6
84 D Brown Garrett College 3 - 11.0 6.1-10.9 55.6 0.0-3.6 0.0 0.0-0.0 - 12.1
85 M Braxton-Brown Garrett College 7 1 11.7 2.4-11.2 21.7 0.0-0.5 0.0 6.3-8.3 76.5 11.2
86 J Bratcher Baltimore City Community College 2 - 2.5 16.0-32.0 50.0 0.0-0.0 - 16.0-32.0 50.0 48.0
86 B Taylor Harford Community College 8 4 23.0 2.0-4.8 40.9 0.0-0.2 0.0 1.3-2.4 54.5 5.2
86 M Taylor Allegany College of Maryland 11 9 23.5 1.7-10.4 16.4 0.0-0.2 0.0 1.7-3.9 44.0 5.1
86 M Walters Howard Community College 11 3 20.2 2.5-5.9 42.4 0.0-0.0 - 0.9-1.8 50.0 5.9
90 J Egelebo Montgomery College (MD) 11 4 14.0 2.6-12.7 20.4 1.3-4.4 29.4 1.3-1.6 83.3 7.8
91 K Lewis Baltimore City Community College 6 6 26.3 2.0-6.6 30.8 0.0-0.3 0.0 0.0-0.3 0.0 4.1
92 E McDaniel Chesapeake College 8 1 17.4 2.3-11.8 19.5 1.4-5.8 25.0 0.0-0.0 - 6.0
93 S King Frederick Community College 7 6 28.0 1.6-7.8 21.1 0.0-0.0 - 0.4-0.8 50.0 3.7
94 R Ramcharran Harford Community College 11 4 15.5 2.6-8.7 29.7 0.0-0.0 - 0.9-1.6 57.1 6.1
95 J McQueen Frederick Community College 10 3 17.9 2.5-7.4 33.3 0.0-0.2 0.0 0.2-1.6 14.3 5.1
96 R Yearwood Prince George's Community College 7 1 16.0 2.1-5.7 37.5 0.0-0.4 0.0 1.4-2.9 50.0 5.7
97 Z Brown Howard Community College 11 9 14.5 2.5-8.8 28.6 0.3-3.0 8.3 1.0-2.0 50.0 6.3
98 E Bartlett CCBC Catonsville 11 11 22.7 1.8-7.5 23.4 0.2-1.8 9.1 0.0-0.0 - 3.7
99 R Lamberson Garrett College 9 2 11.1 2.4-11.6 20.7 0.0-0.4 0.0 2.4-4.0 60.0 7.2
100 A Whiting CCBC Essex 9 - 13.1 2.7-7.1 38.1 0.0-0.3 0.0 0.3-3.4 10.0 5.8
101 L Nichols Chesapeake College 6 1 16.7 1.2-6.0 20.0 0.8-4.0 20.0 1.2-1.6 75.0 4.4
102 A Harr Hagerstown Community College 11 5 16.8 1.3-5.8 22.2 0.0-0.0 - 1.5-3.0 50.0 4.1
103 J Ward Garrett College 7 1 6.7 4.3-13.6 31.3 1.7-6.8 25.0 0.0-1.7 0.0 10.2
104 S Johnson Garrett College 9 - 9.9 2.7-10.3 26.1 0.4-3.1 14.3 0.9-0.9 100.0 6.7
105 L Dodo Prince George's Community College 10 2 10.1 2.8-11.9 23.3 0.0-0.0 - 0.4-2.0 20.0 5.9
106 A Antoine Baltimore City Community College 3 - 7.3 1.8-10.9 16.7 0.0-3.6 0.0 3.6-3.6 100.0 7.3
106 S Bare Harford Community College 9 3 17.2 1.5-10.6 14.6 0.0-0.8 0.0 0.0-1.0 0.0 3.1
108 T Hobbs Hagerstown Community College 11 6 21.0 1.0-3.8 27.3 0.0-0.0 - 0.3-0.5 66.7 2.4
109 A Fields Prince George's Community College 5 - 10.8 1.5-16.3 9.1 1.5-16.3 9.1 0.0-0.0 - 4.4
110 D Boiro Balde Howard Community College 6 1 7.5 2.7-8.0 33.3 0.0-0.0 - 0.0-1.8 0.0 5.3
110 A Johnson Baltimore City Community College 2 1 11.5 0.0-12.2 0.0 0.0-3.5 0.0 3.5-8.7 40.0 3.5
110 J Mathews Baltimore City Community College 2 1 4.0 5.0-10.0 50.0 0.0-5.0 0.0 0.0-0.0 - 10.0
110 N Pace Prince George's Community College 3 - 11.3 1.2-4.7 25.0 1.2-4.7 25.0 0.0-0.0 - 3.5
114 T Beatty Hagerstown Community College 9 - 6.1 2.2-4.4 50.0 0.0-0.0 - 0.7-1.5 50.0 5.1
115 S Hudson Baltimore City Community College 8 1 9.0 0.6-9.4 5.9 0.0-1.7 0.0 2.2-2.8 80.0 3.3
116 B Ghafari Montgomery College (MD) 7 - 5.7 2.0-8.0 25.0 1.0-4.0 25.0 0.0-0.0 - 5.0
117 S Johnson Prince George's Community College 6 - 3.5 1.9-7.6 25.0 0.0-3.8 0.0 1.9-3.8 50.0 5.7
118 N Dinkins Harford Community College 5 - 1.8 4.4-13.3 33.3 0.0-0.0 - 0.0-8.9 0.0 8.9
118 A Richardson Howard Community College 5 - 2.6 3.1-30.8 10.0 0.0-9.2 0.0 0.0-6.2 0.0 6.2
120 J Collins Garrett College 9 - 5.6 0.0-4.8 0.0 0.0-0.0 - 2.4-3.2 75.0 2.4
121 K Bamidele CCBC Catonsville 5 - 4.4 0.0-3.6 0.0 0.0-0.0 - 0.0-0.0 - 0.0
121 K Coffey Chesapeake College 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
121 J Egelebo Montgomery College (MD) 5 1 4.0 0.0-16.0 0.0 0.0-4.0 0.0 0.0-0.0 - 0.0
121 J Jones Allegany College of Maryland 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
121 T Koontz Hagerstown Community College 2 1 20.0 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0