#12 Mikala Misleany (F) - Westmoreland County Community College

gp
27
pts/g
14.6
fg %
32.9
3pt %
-
ft %
67.0
reb/g
12.5
a/g
1.7
Player Stats
  Overall Conf
Games 27 32nd 10 44th
Games started 21 47th 7 54th
Minutes 131 140th 10 132nd
Minutes per game 4.9 131st 1.0 109th
FG 106-322 37th 41-127 39th
FG Pct 32.9 60th 32.3 56th
3PT 0-0 178th 0-0 162nd
3PT Pct - - - -
FT 183-273 2nd 58-79 1st
FT Pct 67.0 16th 73.4 12th
Off rebounds 170 2nd 66 1st
Def rebounds 168 9th 50 21st
Total rebounds 338 2nd 116 7th
Rebounds per game 12.5 6th 11.6 6th
Personal fouls 8 32nd 0 1st
Disqualifications 0 77th - -
Assists 45 44th 22 39th
Turnovers 67 40th 23 50th
Assist to turnover ratio 0.7 74th 1.0 41st
Steals 29 69th 10 66th
Blocks 2 107th 1 73rd
Points 395 13th 140 20th
Points per game 14.6 19th 14.0 20th
Points per 40 min 120.6 - 560.0 -
Recent Results
Date Opponent/Event Result
Feb 10 Potomac State College of WVU W, 81-77
Feb 13 at Pitt-Titusville W, 79-73
Feb 16 Pennsylvania Highlands Community College W, 80-51
Feb 17 Pitt-Titusville W, 84-66
Feb 24 Anne Arundel Community College W, 66-53
Feb 25 Montgomery College (MD) L, 85-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # Penn State Fayette (Scrimmage)   - - - - - - - - -
Oct 31 # University of Pittsburgh-Greensburg (Scrimmage)   - - - - - - - - -
Nov 6 Pennsylvania Highlands Community College W, 85-41 - 1 3-9 33.3 0-0 - 10-10 100.0 16
Nov 10 Lehigh Carbon Community College W, 81-49 - 1 5-10 50.0 0-0 - 3-6 50.0 13
Nov 11 Anne Arundel Community College W, 78-64 - 1 4-14 28.6 0-0 - 4-4 100.0 12
Nov 14 at Penn State DuBois L, 66-61 - 1 3-8 37.5 0-0 - 8-22 36.4 14
Nov 18 Prince George's Community College W, 64-47 1 1 1-10 10.0 0-0 - 5-12 41.7 7
Nov 21 at Lorain County Community College W, 63-60 1 36 3-13 23.1 0-0 - 8-11 72.7 14
Nov 28 Garrett College W, 84-53 1 1 5-12 41.7 0-0 - 7-9 77.8 17
Dec 2 Howard Community College W, 78-41 1 1 3-10 30.0 0-0 - 16-20 80.0 22
Dec 6 at Allegany College of Maryland L, 80-70 1 1 5-15 33.3 0-0 - 5-9 55.6 15
Dec 9 at Jamestown Community College L, 77-63 1 37 4-10 40.0 0-0 - 5-8 62.5 13
Dec 10 vs. Pitt-Titusville W, 85-57 1 34 6-14 42.9 0-0 - 14-18 77.8 26
Dec 16 Hocking College W, 89-63 1 1 4-8 50.0 0-0 - 9-11 81.8 17
Dec 19 Lorain County Community College W, 82-63 1 1 6-9 66.7 0-0 - 8-9 88.9 20
Jan 6 at CC of Allegheny County-Allegheny   - - - - - - - - -
Jan 8 at Pennsylvania Highlands Community College W, 88-55 1 1 3-10 30.0 0-0 - 9-13 69.2 15
Jan 10 Jamestown Community College L, 70-59 1 1 2-8 25.0 0-0 - 2-4 50.0 6
Jan 13 at Butler County Community College - PA   - - - - - - - - -
Jan 15 at Montgomery College (MD) L, 93-65 1 1 3-11 27.3 0-0 - 7-8 87.5 13
Jan 20 Pitt-Titusville W, 85-57 - 1 1-11 9.1 0-0 - 6-6 100.0 8
Jan 22 Allegany College of Maryland W, 88-56 1 1 6-16 37.5 0-0 - 7-15 46.7 19
Jan 25 at Butler County Community College - PA W, 89-55 1 1 6-12 50.0 0-0 - 6-12 50.0 18
Jan 29 Pennsylvania Highlands Community College W, 91-50 1 1 5-14 35.7 0-0 - 5-8 62.5 15
Feb 3 CC of Allegheny County-Allegheny   - - - - - - - - -
Feb 5 Butler County Community College - PA W, 91-43 - 1 8-16 50.0 0-0 - 7-7 100.0 23
Feb 7 at Pitt-Titusville   - - - - - - - - -
Feb 9 Penn State Fayette W, 87-62 1 1 7-13 53.8 0-0 - 6-10 60.0 20
Feb 10 Potomac State College of WVU W, 81-77 1 1 4-15 26.7 0-0 - 10-16 62.5 18
Feb 13 at Pitt-Titusville W, 79-73 1 1 4-14 28.6 0-0 - 2-3 66.7 10
Feb 16 Pennsylvania Highlands Community College W, 80-51 1 1 3-14 21.4 0-0 - 4-6 66.7 10
Feb 17 Pitt-Titusville W, 84-66 1 1 1-14 7.1 0-0 - 3-4 75.0 5
Feb 24 Anne Arundel Community College W, 66-53 1 1 1-12 8.3 0-0 - 7-12 58.3 9
Feb 25 Montgomery College (MD) L, 85-66 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 # Penn State Fayette (Scrimmage)   - - - - - - - - - - - -
Oct 31 # University of Pittsburgh-Greensburg (Scrimmage)   - - - - - - - - - - - -
Nov 6 Pennsylvania Highlands Community College W, 85-41 - 1 11 4 15 2 4 0.5 0 0 0 -
Nov 10 Lehigh Carbon Community College W, 81-49 - 1 6 6 12 0 3 0.0 1 0 0 -
Nov 11 Anne Arundel Community College W, 78-64 - 1 5 6 11 1 3 0.3 1 0 0 -
Nov 14 at Penn State DuBois L, 66-61 - 1 10 5 15 0 3 0.0 2 1 0 -
Nov 18 Prince George's Community College W, 64-47 1 1 7 5 12 2 2 1.0 1 0 0 -
Nov 21 at Lorain County Community College W, 63-60 1 36 3 4 7 1 4 0.3 4 0 3 0
Nov 28 Garrett College W, 84-53 1 1 6 10 16 4 3 1.3 1 0 0 -
Dec 2 Howard Community College W, 78-41 1 1 10 4 14 2 1 2.0 1 0 0 -
Dec 6 at Allegany College of Maryland L, 80-70 1 1 5 10 15 3 5 0.6 1 0 0 -
Dec 9 at Jamestown Community College L, 77-63 1 37 2 6 8 1 0 - 1 0 2 -
Dec 10 vs. Pitt-Titusville W, 85-57 1 34 13 12 25 2 5 0.4 0 0 3 -
Dec 16 Hocking College W, 89-63 1 1 4 7 11 2 0 - 2 0 0 -
Dec 19 Lorain County Community College W, 82-63 1 1 5 8 13 2 2 1.0 1 0 0 -
Jan 6 at CC of Allegheny County-Allegheny   - - - - - - - - - - - -
Jan 8 at Pennsylvania Highlands Community College W, 88-55 1 1 7 4 11 1 2 0.5 2 0 0 -
Jan 10 Jamestown Community College L, 70-59 1 1 5 6 11 0 5 0.0 0 0 0 -
Jan 13 at Butler County Community College - PA   - - - - - - - - - - - -
Jan 15 at Montgomery College (MD) L, 93-65 1 1 5 5 10 0 5 0.0 0 0 0 -
Jan 20 Pitt-Titusville W, 85-57 - 1 7 6 13 1 3 0.3 2 0 0 -
Jan 22 Allegany College of Maryland W, 88-56 1 1 7 6 13 3 1 3.0 0 0 0 -
Jan 25 at Butler County Community College - PA W, 89-55 1 1 5 6 11 2 3 0.7 0 1 0 -
Jan 29 Pennsylvania Highlands Community College W, 91-50 1 1 5 5 10 5 1 5.0 0 0 0 -
Feb 3 CC of Allegheny County-Allegheny   - - - - - - - - - - - -
Feb 5 Butler County Community College - PA W, 91-43 - 1 7 7 14 4 2 2.0 2 0 0 -
Feb 7 at Pitt-Titusville   - - - - - - - - - - - -
Feb 9 Penn State Fayette W, 87-62 1 1 5 7 12 1 2 0.5 1 0 0 -
Feb 10 Potomac State College of WVU W, 81-77 1 1 3 9 12 0 2 0.0 1 0 0 -
Feb 13 at Pitt-Titusville W, 79-73 1 1 3 3 6 1 5 0.2 1 0 0 -
Feb 16 Pennsylvania Highlands Community College W, 80-51 1 1 6 3 9 2 0 - 0 0 0 -
Feb 17 Pitt-Titusville W, 84-66 1 1 10 5 15 3 1 3.0 2 0 0 -
Feb 24 Anne Arundel Community College W, 66-53 1 1 8 9 17 0 0 - 2 0 0 -
Feb 25 Montgomery College (MD) L, 85-66 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 21 4.9 3.9-11.9 32.9 0.0-0.0 - 6.8-10.1 67.0 14.6
Conference 10 7 1.0 4.1-12.7 32.3 0.0-0.0 - 5.8-7.9 73.4 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 13 1.0 3.8-11.9 32.1 0.0-0.0 - 6.6-9.4 70.4 14.3
Away 8 7 9.9 3.9-11.6 33.3 0.0-0.0 - 6.2-10.8 58.1 14.0
Neutral 1 1 34.0 6.0-14.0 42.9 0.0-0.0 - 14.0-18.0 77.8 26.0
-
Wins 22 17 4.1 4.0-12.3 33.0 0.0-0.0 - 7.1-10.1 70.3 15.2
Losses 5 4 8.2 3.4-10.4 32.7 0.0-0.0 - 5.4-10.2 52.9 12.2
-
November 7 3 6.0 3.4-10.9 31.6 0.0-0.0 - 6.4-10.6 60.8 13.3
December 6 6 12.5 4.7-11.0 42.4 0.0-0.0 - 9.5-12.5 76.0 18.8
January 7 6 1.0 3.7-11.7 31.7 0.0-0.0 - 6.0-9.4 63.6 13.4
February 7 6 1.0 4.0-14.0 28.6 0.0-0.0 - 5.6-8.3 67.2 13.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 21 131 106-322 32.9 0-0 - 183-273 67.0 395
Conference 10 7 10 41-127 32.3 0-0 - 58-79 73.4 140
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 13 18 69-215 32.1 0-0 - 119-169 70.4 257
Away 8 7 79 31-93 33.3 0-0 - 50-86 58.1 112
Neutral 1 1 34 6-14 42.9 0-0 - 14-18 77.8 26
-
Wins 22 17 90 89-270 33.0 0-0 - 156-222 70.3 334
Losses 5 4 41 17-52 32.7 0-0 - 27-51 52.9 61
-
November 7 3 42 24-76 31.6 0-0 - 45-74 60.8 93
December 6 6 75 28-66 42.4 0-0 - 57-75 76.0 113
January 7 6 7 26-82 31.7 0-0 - 42-66 63.6 94
February 7 6 7 28-98 28.6 0-0 - 39-58 67.2 95
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 21 4.9 0.0-0.0 32.9 0.0-0.0 - 0.0-0.0 67.0 0.0
Conference 10 7 1.0 0.0-0.0 32.3 0.0-0.0 - 0.0-0.0 73.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 13 1.0 0.0-0.0 32.1 0.0-0.0 - 0.0-0.0 70.4 0.0
Away 8 7 9.9 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 58.1 0.0
Neutral 1 1 34.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 77.8 0.0
-
Wins 22 17 4.1 0.0-0.0 33.0 0.0-0.0 - 0.0-0.0 70.3 0.0
Losses 5 4 8.2 0.0-0.0 32.7 0.0-0.0 - 0.0-0.0 52.9 0.0
-
November 7 3 6.0 0.0-0.0 31.6 0.0-0.0 - 0.0-0.0 60.8 0.0
December 6 6 12.5 0.0-0.0 42.4 0.0-0.0 - 0.0-0.0 76.0 0.0
January 7 6 1.0 0.0-0.0 31.7 0.0-0.0 - 0.0-0.0 63.6 0.0
February 7 6 1.0 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 67.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 21 4.9 6.3 6.2 12.5 0.3 0.0 1.7 2.5 0.7 1.1 0.1
Conference 10 7 1.0 6.6 5.0 11.6 0.0 - 2.2 2.3 1.0 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 18 13 1.0 6.5 6.3 12.8 0.0 - 1.9 1.9 1.0 1.0 0.0
Away 8 7 9.9 5.0 5.4 10.4 0.6 0.0 1.1 3.4 0.3 1.4 0.3
Neutral 1 1 34.0 13.0 12.0 25.0 3.0 - 2.0 5.0 0.4 0.0 0.0
-
Wins 22 17 4.1 6.5 6.2 12.7 0.3 0.0 1.9 2.2 0.8 1.1 0.0
Losses 5 4 8.2 5.4 6.4 11.8 0.4 - 0.8 3.6 0.2 0.8 0.2
-
November 7 3 6.0 6.9 5.7 12.6 0.4 0.0 1.4 3.1 0.5 1.4 0.1
December 6 6 12.5 6.5 7.8 14.3 0.8 - 2.0 2.2 0.9 1.0 0.0
January 7 6 1.0 5.9 5.4 11.3 0.0 - 1.7 2.9 0.6 0.6 0.1
February 7 6 1.0 6.0 6.1 12.1 0.0 - 1.6 1.7 0.9 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 21 131 170 168 338 8 0 45 67 0.7 29 2
Conference 10 7 10 66 50 116 0 - 22 23 1.0 10 1
Exhibition - - - - - - - - - - - - -
-
Home 18 13 18 117 113 230 0 - 34 35 1.0 18 0
Away 8 7 79 40 43 83 5 0 9 27 0.3 11 2
Neutral 1 1 34 13 12 25 3 - 2 5 0.4 0 0
-
Wins 22 17 90 143 136 279 6 0 41 49 0.8 25 1
Losses 5 4 41 27 32 59 2 - 4 18 0.2 4 1
-
November 7 3 42 48 40 88 3 0 10 22 0.5 10 1
December 6 6 75 39 47 86 5 - 12 13 0.9 6 0
January 7 6 7 41 38 79 0 - 12 20 0.6 4 1
February 7 6 7 42 43 85 0 - 11 12 0.9 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 21 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 10 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 8 7 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 22 17 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 5 4 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 7 3 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0