#20 Symone Grant (F) - Allegany College of Maryland

gp
25
pts/g
17.0
fg %
47.5
3pt %
18.5
ft %
68.9
reb/g
13.2
a/g
1.2
Player Stats
  Overall Conf
Games 25 53rd 11 12th
Games started 23 29th 11 8th
Minutes 848 11th 389 5th
Minutes per game 33.9 10th 35.4 5th
FG 173-364 5th 69-157 7th
FG Pct 47.5 13th 43.9 29th
3PT 5-27 92nd 2-15 72nd
3PT Pct 18.5 - 13.3 -
FT 73-106 18th 36-46 10th
FT Pct 68.9 13th 78.3 5th
Off rebounds 139 4th 66 1st
Def rebounds 192 4th 90 3rd
Total rebounds 331 3rd 156 2nd
Rebounds per game 13.2 5th 14.2 2nd
Personal fouls 74 188th 32 150th
Disqualifications 2 18th 1 8th
Assists 29 70th 13 66th
Turnovers 52 63rd 25 47th
Assist to turnover ratio 0.6 94th 0.5 79th
Steals 31 62nd 18 37th
Blocks 14 28th 5 29th
Points 424 6th 176 7th
Points per game 17.0 11th 16.0 10th
Points per 40 min 20.0 34th 18.1 36th
Recent Results
Date Opponent/Event Result
Feb 8 Hagerstown Community College L, 76-49
Feb 9 Northern Virginia Community College W, 89-84
Feb 12 Potomac State College of WVU W, 81-79
Feb 15 vs. Harford Community College L, 130-40
Feb 25 Garrett College
Mar 8 vs. Frederick Community College L, 70-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Northern Virginia Community College L, 83-35 1 26 4-11 36.4 0-0 - 4-6 66.7 12
Nov 7 at Butler County Community College - PA W, 77-74 1 26 8-19 42.1 0-1 0.0 2-2 100.0 18
Nov 11 vs. Butler County Community College - PA W, 80-67 1 39 9-27 33.3 0-1 0.0 3-4 75.0 21
Nov 15 at Prince George's Community College L, 76-57 1 18 5-11 45.5 0-0 - 0-0 - 10
Nov 21 Baltimore City Community College L, 102-57 1 30 4-11 36.4 0-0 - 7-7 100.0 15
Nov 29 at Garrett College L, 77-69 1 30 7-14 50.0 0-0 - 1-2 50.0 15
Dec 2 at Hagerstown Community College L, 83-72 1 30 7-18 38.9 0-1 0.0 8-11 72.7 22
Dec 4 Pennsylvania Highlands Community College W, 99-61 - 26 10-13 76.9 1-1 100.0 2-4 50.0 23
Dec 6 Westmoreland County Community College W, 80-70 1 38 4-7 57.1 0-1 0.0 2-2 100.0 10
Jan 6 at Montgomery College (MD) L, 104-34 1 30 5-9 55.6 1-2 50.0 3-4 75.0 14
Jan 10 at Chesapeake College L, 83-58 1 35 2-9 22.2 0-0 - 4-4 100.0 8
Jan 13 Harford Community College L, 118-52 1 37 6-17 35.3 0-3 0.0 2-2 100.0 14
Jan 18 at CCBC Catonsville W, 82-60 1 35 10-15 66.7 0-1 0.0 9-10 90.0 29
Jan 20 Howard Community College W, 81-50 1 30 7-12 58.3 0-0 - 0-0 - 14
Jan 22 at Westmoreland County Community College L, 88-56 1 30 9-12 75.0 1-1 100.0 0-0 - 19
Jan 24 at Anne Arundel Community College W, 73-63 1 40 8-23 34.8 0-2 0.0 5-7 71.4 21
Jan 26 at College of Southern Maryland W, 77-63 1 40 10-16 62.5 1-1 100.0 2-5 40.0 23
Jan 31 Cecil College L, 93-59 1 35 6-12 50.0 0-2 0.0 4-4 100.0 16
Feb 3 Frederick Community College L, 87-47 1 40 8-22 36.4 0-2 0.0 0-1 0.0 16
Feb 5 at Potomac State College of WVU L, 118-65 1 40 7-12 58.3 0-0 - 2-7 28.6 16
Feb 8 Hagerstown Community College L, 76-49 1 37 3-11 27.3 0-2 0.0 0-2 0.0 6
Feb 9 Northern Virginia Community College W, 89-84 - 40 11-14 78.6 0-0 - 3-5 60.0 25
Feb 12 Potomac State College of WVU W, 81-79 1 39 9-12 75.0 1-1 100.0 3-7 42.9 22
Feb 15 vs. Harford Community College L, 130-40 1 40 5-19 26.3 0-2 0.0 3-4 75.0 13
Feb 25 Garrett College   - - - - - - - - -
Mar 8 vs. Frederick Community College L, 70-47 1 37 9-18 50.0 0-3 0.0 4-6 66.7 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Northern Virginia Community College L, 83-35 1 26 7 6 13 0 1 0.0 1 0 3 -
Nov 7 at Butler County Community College - PA W, 77-74 1 26 3 6 9 1 2 0.5 0 0 4 -
Nov 11 vs. Butler County Community College - PA W, 80-67 1 39 17 11 28 1 2 0.5 1 0 1 -
Nov 15 at Prince George's Community College L, 76-57 1 18 2 4 6 1 2 0.5 2 0 5 1
Nov 21 Baltimore City Community College L, 102-57 1 30 3 8 11 0 2 0.0 0 1 4 -
Nov 29 at Garrett College L, 77-69 1 30 7 7 14 3 1 3.0 2 0 3 -
Dec 2 at Hagerstown Community College L, 83-72 1 30 9 11 20 0 2 0.0 0 1 4 -
Dec 4 Pennsylvania Highlands Community College W, 99-61 - 26 3 12 15 1 2 0.5 0 0 0 -
Dec 6 Westmoreland County Community College W, 80-70 1 38 2 2 4 0 1 0.0 1 0 4 -
Jan 6 at Montgomery College (MD) L, 104-34 1 30 5 4 9 0 1 0.0 3 0 2 -
Jan 10 at Chesapeake College L, 83-58 1 35 7 5 12 2 3 0.7 2 0 2 -
Jan 13 Harford Community College L, 118-52 1 37 4 6 10 0 3 0.0 2 0 2 -
Jan 18 at CCBC Catonsville W, 82-60 1 35 10 12 22 2 4 0.5 1 0 4 -
Jan 20 Howard Community College W, 81-50 1 30 6 6 12 1 3 0.3 1 0 5 1
Jan 22 at Westmoreland County Community College L, 88-56 1 30 5 5 10 1 2 0.5 0 1 4 -
Jan 24 at Anne Arundel Community College W, 73-63 1 40 11 12 23 2 2 1.0 4 1 4 -
Jan 26 at College of Southern Maryland W, 77-63 1 40 4 16 20 0 0 - 1 1 4 -
Jan 31 Cecil College L, 93-59 1 35 5 6 11 2 4 0.5 2 1 3 -
Feb 3 Frederick Community College L, 87-47 1 40 7 8 15 2 1 2.0 1 0 1 -
Feb 5 at Potomac State College of WVU L, 118-65 1 40 4 9 13 0 3 0.0 4 1 4 -
Feb 8 Hagerstown Community College L, 76-49 1 37 4 7 11 2 2 1.0 1 1 1 -
Feb 9 Northern Virginia Community College W, 89-84 - 40 4 12 16 4 1 4.0 1 4 4 -
Feb 12 Potomac State College of WVU W, 81-79 1 39 8 6 14 3 3 1.0 1 1 1 -
Feb 15 vs. Harford Community College L, 130-40 1 40 1 7 8 0 0 - 0 0 2 -
Feb 25 Garrett College   - - - - - - - - - - - -
Mar 8 vs. Frederick Community College L, 70-47 1 37 1 4 5 1 5 0.2 0 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 33.9 6.9-14.6 47.5 0.2-1.1 18.5 2.9-4.2 68.9 17.0
Conference 11 11 35.4 6.3-14.3 43.9 0.2-1.4 13.3 3.3-4.2 78.3 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 35.2 6.8-13.1 51.9 0.2-1.2 16.7 2.3-3.4 67.6 16.1
Away 12 12 31.7 6.8-14.1 48.5 0.2-0.8 33.3 3.3-4.8 69.0 17.3
Neutral 3 3 38.7 7.7-21.3 35.9 0.0-2.0 0.0 3.3-4.7 71.4 18.7
-
Wins 10 8 35.3 8.6-15.8 54.4 0.3-0.9 33.3 3.1-4.6 67.4 20.6
Losses 15 15 33.0 5.8-13.7 42.2 0.1-1.2 11.1 2.8-4.0 70.0 14.5
-
November 6 6 28.2 6.2-15.5 39.8 0.0-0.3 0.0 2.8-3.5 81.0 15.2
December 3 2 31.3 7.0-12.7 55.3 0.3-1.0 33.3 4.0-5.7 70.6 18.3
January 9 9 34.7 7.0-13.9 50.4 0.3-1.3 25.0 3.2-4.0 80.6 17.6
February 6 5 39.3 7.2-15.0 47.8 0.2-1.2 14.3 1.8-4.3 42.3 16.3
March 1 1 37.0 9.0-18.0 50.0 0.0-3.0 0.0 4.0-6.0 66.7 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 848 173-364 47.5 5-27 18.5 73-106 68.9 424
Conference 11 11 389 69-157 43.9 2-15 13.3 36-46 78.3 176
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 8 352 68-131 51.9 2-12 16.7 23-34 67.6 161
Away 12 12 380 82-169 48.5 3-9 33.3 40-58 69.0 207
Neutral 3 3 116 23-64 35.9 0-6 0.0 10-14 71.4 56
-
Wins 10 8 353 86-158 54.4 3-9 33.3 31-46 67.4 206
Losses 15 15 495 87-206 42.2 2-18 11.1 42-60 70.0 218
-
November 6 6 169 37-93 39.8 0-2 0.0 17-21 81.0 91
December 3 2 94 21-38 55.3 1-3 33.3 12-17 70.6 55
January 9 9 312 63-125 50.4 3-12 25.0 29-36 80.6 158
February 6 5 236 43-90 47.8 1-7 14.3 11-26 42.3 98
March 1 1 37 9-18 50.0 0-3 0.0 4-6 66.7 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 33.9 0.0-0.0 47.5 0.0-0.0 18.5 0.0-0.0 68.9 0.0
Conference 11 11 35.4 0.0-0.0 43.9 0.0-0.0 13.3 0.0-0.0 78.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 35.2 0.0-0.0 51.9 0.0-0.0 16.7 0.0-0.0 67.6 0.0
Away 12 12 31.7 0.0-0.0 48.5 0.0-0.0 33.3 0.0-0.0 69.0 0.0
Neutral 3 3 38.7 0.0-0.0 35.9 0.0-0.0 0.0 0.0-0.0 71.4 0.0
-
Wins 10 8 35.3 0.0-0.0 54.4 0.0-0.0 33.3 0.0-0.0 67.4 0.0
Losses 15 15 33.0 0.0-0.0 42.2 0.0-0.0 11.1 0.0-0.0 70.0 0.0
-
November 6 6 28.2 0.0-0.0 39.8 0.0-0.0 0.0 0.0-0.0 81.0 0.0
December 3 2 31.3 0.0-0.0 55.3 0.0-0.0 33.3 0.0-0.0 70.6 0.0
January 9 9 34.7 0.0-0.0 50.4 0.0-0.0 25.0 0.0-0.0 80.6 0.0
February 6 5 39.3 0.0-0.0 47.8 0.0-0.0 14.3 0.0-0.0 42.3 0.0
March 1 1 37.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 33.9 5.6 7.7 13.2 3.0 0.1 1.2 2.1 0.6 1.2 0.6
Conference 11 11 35.4 6.0 8.2 14.2 2.9 0.1 1.2 2.3 0.5 1.6 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 8 35.2 4.6 7.3 11.9 2.5 0.1 1.5 2.2 0.7 1.0 0.8
Away 12 12 31.7 6.2 8.1 14.3 3.6 0.1 1.0 1.9 0.5 1.7 0.4
Neutral 3 3 38.7 6.3 7.3 13.7 2.0 - 0.7 2.3 0.3 0.3 0.3
-
Wins 10 8 35.3 6.8 9.5 16.3 3.1 0.1 1.5 2.0 0.8 1.1 0.7
Losses 15 15 33.0 4.7 6.5 11.2 2.9 0.1 0.9 2.1 0.4 1.3 0.5
-
November 6 6 28.2 6.5 7.0 13.5 3.3 0.2 1.0 1.7 0.6 1.0 0.2
December 3 2 31.3 4.7 8.3 13.0 2.7 - 0.3 1.7 0.2 0.3 0.3
January 9 9 34.7 6.3 8.0 14.3 3.3 0.1 1.1 2.4 0.5 1.8 0.4
February 6 5 39.3 4.7 8.2 12.8 2.2 - 1.8 1.7 1.1 1.3 1.2
March 1 1 37.0 1.0 4.0 5.0 3.0 - 1.0 5.0 0.2 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 848 139 192 331 74 2 29 52 0.6 31 14
Conference 11 11 389 66 90 156 32 1 13 25 0.5 18 5
Exhibition - - - - - - - - - - - - -
-
Home 10 8 352 46 73 119 25 1 15 22 0.7 10 8
Away 12 12 380 74 97 171 43 1 12 23 0.5 20 5
Neutral 3 3 116 19 22 41 6 - 2 7 0.3 1 1
-
Wins 10 8 353 68 95 163 31 1 15 20 0.8 11 7
Losses 15 15 495 71 97 168 43 1 14 32 0.4 20 7
-
November 6 6 169 39 42 81 20 1 6 10 0.6 6 1
December 3 2 94 14 25 39 8 - 1 5 0.2 1 1
January 9 9 312 57 72 129 30 1 10 22 0.5 16 4
February 6 5 236 28 49 77 13 - 11 10 1.1 8 7
March 1 1 37 1 4 5 3 - 1 5 0.2 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 11 11 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 12 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 3 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 10 8 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 15 15 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 6 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 3 2 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 9 9 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 5 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0