#34 Joy Morton (F) - Harford Community College

gp
26
pts/g
8.8
fg %
39.4
3pt %
30.1
ft %
80.0
reb/g
6.5
a/g
4.1
Player Stats
  Overall Conf
Games 26 46th 10 44th
Games started 6 113th 2 95th
Minutes 585 42nd 199 50th
Minutes per game 22.5 51st 19.9 53rd
FG 78-198 62nd 26-74 72nd
FG Pct 39.4 41st 35.1 -
3PT 34-113 21st 11-40 29th
3PT Pct 30.1 26th 27.5 27th
FT 40-50 49th 11-16 61st
FT Pct 80.0 - 68.8 -
Off rebounds 28 90th 13 62nd
Def rebounds 141 16th 45 25th
Total rebounds 169 30th 58 38th
Rebounds per game 6.5 39th 5.8 43rd
Personal fouls 72 186th 25 132nd
Disqualifications 6 1st 2 2nd
Assists 106 7th 42 11th
Turnovers 51 67th 18 66th
Assist to turnover ratio 2.1 3rd 2.3 4th
Steals 34 56th 18 37th
Blocks 4 78th 1 73rd
Points 230 56th 74 70th
Points per game 8.8 60th 7.4 71st
Points per 40 min 15.7 53rd 14.9 52nd
Recent Results
Date Opponent/Event Result
Feb 15 vs. Allegany College of Maryland W, 130-40
Feb 17 vs. Cecil College W, 81-64
Feb 18 Baltimore City Community College W, 46-45
Mar 2 at Baltimore City Community College W, 76-61
Mar 9 vs. ASA College W, 75-65
Mar 19 vs. Odessa College L, 85-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Anne Arundel Community College W, 97-26 - - - - - - - - -
Nov 7 at Brookdale Community College W, 85-26 - - - - - - - - -
Nov 10 Harcum College W, 92-52 - - - - - - - - -
Nov 15 College of Southern Maryland W, 110-34 - - - - - - - - -
Nov 21 at Frederick Community College W, 98-68 - 12 2-3 66.7 1-2 50.0 0-0 - 5
Nov 28 at Manor College W, 112-51 - 13 4-5 80.0 1-1 100.0 2-2 100.0 11
Dec 5 Chesapeake College W, 78-59 - 21 2-8 25.0 1-4 25.0 0-0 - 5
Dec 7 Monroe College W, 69-64 - 8 1-2 50.0 0-1 0.0 2-2 100.0 4
Dec 13 at Baltimore City Community College W, 79-71 - 10 0-1 0.0 0-0 - 3-4 75.0 3
Dec 18 Rowan College at Burlington County W, 97-36 - 24 4-8 50.0 2-6 33.3 6-6 100.0 16
Dec 28 vs. ASA College L, 75-56 - 19 5-8 62.5 1-3 33.3 2-2 100.0 13
Dec 29 vs. Community College of Rhode Island W, 66-60 - 30 4-11 36.4 0-3 0.0 0-0 - 8
Jan 3 at Lehigh Carbon Community College W, 99-63 - 23 5-11 45.5 3-8 37.5 0-0 - 13
Jan 5 CCBC Catonsville W, 123-38 - 14 4-8 50.0 0-3 0.0 1-2 50.0 9
Jan 11 Cecil College W, 78-58 - 19 2-7 28.6 0-3 0.0 3-4 75.0 7
Jan 13 at Allegany College of Maryland W, 118-52 1 23 2-6 33.3 1-4 25.0 0-0 - 5
Jan 17 Montgomery College (MD) W, 85-62 - 31 5-14 35.7 1-3 33.3 1-1 100.0 12
Jan 19 ASA College L, 67-60 - 25 3-12 25.0 2-4 50.0 2-2 100.0 10
Jan 24 Hagerstown Community College W, 113-37 - 20 2-6 33.3 1-4 25.0 0-0 - 5
Jan 26 at Anne Arundel Community College W, 108-56 1 25 3-11 27.3 3-10 30.0 0-0 - 9
Jan 31 at Howard Community College W, 108-26 - 24 4-10 40.0 3-7 42.9 3-5 60.0 14
Feb 7 at Prince George's Community College   - - - - - - - - -
Feb 10 at Monroe College - Bronx W, 95-43 - 17 1-3 33.3 0-1 0.0 0-0 - 2
Feb 12 at Lackawanna College W, 93-65 - 28 4-11 36.4 3-9 33.3 1-2 50.0 12
Feb 13 Northern Virginia Community College W, 102-35 1 35 4-12 33.3 3-7 42.9 2-2 100.0 13
Feb 15 vs. Allegany College of Maryland W, 130-40 1 25 5-8 62.5 3-6 50.0 0-0 - 13
Feb 17 vs. Cecil College W, 81-64 1 24 1-4 25.0 0-3 0.0 2-4 50.0 4
Feb 18 Baltimore City Community College W, 46-45 1 32 0-6 0.0 0-6 0.0 0-0 - 0
Mar 2 at Baltimore City Community College W, 76-61 - 21 2-5 40.0 1-4 25.0 4-6 66.7 9
Mar 9 vs. ASA College W, 75-65 - 27 3-8 37.5 2-6 33.3 2-2 100.0 10
Mar 19 vs. Odessa College L, 85-79 - 35 6-10 60.0 2-5 40.0 4-4 100.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Anne Arundel Community College W, 97-26 - - - - - - - - - - - -
Nov 7 at Brookdale Community College W, 85-26 - - - - - - - - - - - -
Nov 10 Harcum College W, 92-52 - - - - - - - - - - - -
Nov 15 College of Southern Maryland W, 110-34 - - - - - - - - - - - -
Nov 21 at Frederick Community College W, 98-68 - 12 0 2 2 3 1 3.0 1 0 4 -
Nov 28 at Manor College W, 112-51 - 13 2 7 9 4 1 4.0 0 0 2 -
Dec 5 Chesapeake College W, 78-59 - 21 1 5 6 1 4 0.3 2 0 1 -
Dec 7 Monroe College W, 69-64 - 8 1 0 1 0 1 0.0 1 0 1 -
Dec 13 at Baltimore City Community College W, 79-71 - 10 0 0 0 1 2 0.5 1 0 5 1
Dec 18 Rowan College at Burlington County W, 97-36 - 24 0 6 6 5 0 - 2 0 1 -
Dec 28 vs. ASA College L, 75-56 - 19 0 2 2 1 3 0.3 0 0 3 -
Dec 29 vs. Community College of Rhode Island W, 66-60 - 30 4 5 9 2 2 1.0 2 1 4 -
Jan 3 at Lehigh Carbon Community College W, 99-63 - 23 2 8 10 11 3 3.7 0 1 3 -
Jan 5 CCBC Catonsville W, 123-38 - 14 3 7 10 6 1 6.0 5 0 1 -
Jan 11 Cecil College W, 78-58 - 19 2 1 3 0 4 0.0 0 0 5 1
Jan 13 at Allegany College of Maryland W, 118-52 1 23 1 10 11 12 0 - 0 0 1 -
Jan 17 Montgomery College (MD) W, 85-62 - 31 1 4 5 2 1 2.0 1 0 3 -
Jan 19 ASA College L, 67-60 - 25 0 8 8 1 1 1.0 3 0 5 1
Jan 24 Hagerstown Community College W, 113-37 - 20 1 4 5 6 1 6.0 2 0 1 -
Jan 26 at Anne Arundel Community College W, 108-56 1 25 1 6 7 8 3 2.7 2 0 4 -
Jan 31 at Howard Community College W, 108-26 - 24 3 6 9 3 1 3.0 4 1 0 -
Feb 7 at Prince George's Community College   - - - - - - - - - - - -
Feb 10 at Monroe College - Bronx W, 95-43 - 17 0 6 6 2 4 0.5 1 1 1 -
Feb 12 at Lackawanna College W, 93-65 - 28 3 6 9 3 0 - 1 0 5 1
Feb 13 Northern Virginia Community College W, 102-35 1 35 1 12 13 10 3 3.3 2 0 2 -
Feb 15 vs. Allegany College of Maryland W, 130-40 1 25 0 7 7 12 0 - 1 0 1 -
Feb 17 vs. Cecil College W, 81-64 1 24 0 7 7 2 3 0.7 0 0 3 -
Feb 18 Baltimore City Community College W, 46-45 1 32 1 6 7 1 1 1.0 0 0 3 -
Mar 2 at Baltimore City Community College W, 76-61 - 21 1 4 5 5 3 1.7 1 0 5 1
Mar 9 vs. ASA College W, 75-65 - 27 0 5 5 3 4 0.8 2 0 3 -
Mar 19 vs. Odessa College L, 85-79 - 35 0 7 7 2 4 0.5 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 6 22.5 3.0-7.6 39.4 1.3-4.3 30.1 1.5-1.9 80.0 8.8
Conference 10 2 19.9 2.6-7.4 35.1 1.1-4.0 27.5 1.1-1.6 68.8 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 2 22.9 2.7-8.3 32.5 1.0-4.1 24.4 1.7-1.9 89.5 8.1
Away 10 2 19.6 2.7-6.6 40.9 1.6-4.6 34.8 1.3-1.9 68.4 8.3
Neutral 6 2 26.7 4.0-8.2 49.0 1.3-4.3 30.8 1.7-2.0 83.3 11.0
-
Wins 23 6 22.0 2.8-7.3 38.1 1.3-4.4 28.7 1.4-1.8 76.2 8.2
Losses 3 - 26.3 4.7-10.0 46.7 1.7-4.0 41.7 2.7-2.7 100.0 13.7
-
November 2 - 12.5 3.0-4.0 75.0 1.0-1.5 66.7 1.0-1.0 100.0 8.0
December 6 - 18.7 2.7-6.3 42.1 0.7-2.8 23.5 2.2-2.3 92.9 8.2
January 9 2 22.7 3.3-9.4 35.3 1.6-5.1 30.4 1.1-1.6 71.4 9.3
February 6 4 26.8 2.5-7.3 34.1 1.5-5.3 28.1 0.8-1.3 62.5 7.3
March 3 - 27.7 3.7-7.7 47.8 1.7-5.0 33.3 3.3-4.0 83.3 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 6 585 78-198 39.4 34-113 30.1 40-50 80.0 230
Conference 10 2 199 26-74 35.1 11-40 27.5 11-16 68.8 74
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 2 229 27-83 32.5 10-41 24.4 17-19 89.5 81
Away 10 2 196 27-66 40.9 16-46 34.8 13-19 68.4 83
Neutral 6 2 160 24-49 49.0 8-26 30.8 10-12 83.3 66
-
Wins 23 6 506 64-168 38.1 29-101 28.7 32-42 76.2 189
Losses 3 - 79 14-30 46.7 5-12 41.7 8-8 100.0 41
-
November 2 - 25 6-8 75.0 2-3 66.7 2-2 100.0 16
December 6 - 112 16-38 42.1 4-17 23.5 13-14 92.9 49
January 9 2 204 30-85 35.3 14-46 30.4 10-14 71.4 84
February 6 4 161 15-44 34.1 9-32 28.1 5-8 62.5 44
March 3 - 83 11-23 47.8 5-15 33.3 10-12 83.3 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 6 22.5 0.0-0.0 39.4 0.0-0.0 30.1 0.0-0.0 80.0 0.0
Conference 10 2 19.9 0.0-0.0 35.1 0.0-0.0 27.5 0.0-0.0 68.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 2 22.9 0.0-0.0 32.5 0.0-0.0 24.4 0.0-0.0 89.5 0.0
Away 10 2 19.6 0.0-0.0 40.9 0.0-0.0 34.8 0.0-0.0 68.4 0.0
Neutral 6 2 26.7 0.0-0.0 49.0 0.0-0.0 30.8 0.0-0.0 83.3 0.0
-
Wins 23 6 22.0 0.0-0.0 38.1 0.0-0.0 28.7 0.0-0.0 76.2 0.0
Losses 3 - 26.3 0.0-0.0 46.7 0.0-0.0 41.7 0.0-0.0 100.0 0.0
-
November 2 - 12.5 0.0-0.0 75.0 0.0-0.0 66.7 0.0-0.0 100.0 0.0
December 6 - 18.7 0.0-0.0 42.1 0.0-0.0 23.5 0.0-0.0 92.9 0.0
January 9 2 22.7 0.0-0.0 35.3 0.0-0.0 30.4 0.0-0.0 71.4 0.0
February 6 4 26.8 0.0-0.0 34.1 0.0-0.0 28.1 0.0-0.0 62.5 0.0
March 3 - 27.7 0.0-0.0 47.8 0.0-0.0 33.3 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 6 22.5 1.1 5.4 6.5 2.8 0.2 4.1 2.0 2.1 1.3 0.2
Conference 10 2 19.9 1.3 4.5 5.8 2.5 0.2 4.2 1.8 2.3 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 2 22.9 1.1 5.3 6.4 2.3 0.2 3.2 1.7 1.9 1.8 0.0
Away 10 2 19.6 1.3 5.5 6.8 3.0 0.3 5.2 1.8 2.9 1.1 0.3
Neutral 6 2 26.7 0.7 5.5 6.2 3.2 0.2 3.7 2.7 1.4 0.8 0.2
-
Wins 23 6 22.0 1.2 5.4 6.6 2.6 0.2 4.4 1.9 2.4 1.3 0.2
Losses 3 - 26.3 0.0 5.7 5.7 4.3 0.7 1.3 2.7 0.5 1.0 0.0
-
November 2 - 12.5 1.0 4.5 5.5 3.0 - 3.5 1.0 3.5 0.5 0.0
December 6 - 18.7 1.0 3.0 4.0 2.5 0.2 1.7 2.0 0.8 1.3 0.2
January 9 2 22.7 1.6 6.0 7.6 2.6 0.2 5.4 1.7 3.3 1.9 0.2
February 6 4 26.8 0.8 7.3 8.2 2.5 0.2 5.0 1.8 2.7 0.8 0.2
March 3 - 27.7 0.3 5.3 5.7 4.3 0.7 3.3 3.7 0.9 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 6 585 28 141 169 72 6 106 51 2.1 34 4
Conference 10 2 199 13 45 58 25 2 42 18 2.3 18 1
Exhibition - - - - - - - - - - - - -
-
Home 10 2 229 11 53 64 23 2 32 17 1.9 18 0
Away 10 2 196 13 55 68 30 3 52 18 2.9 11 3
Neutral 6 2 160 4 33 37 19 1 22 16 1.4 5 1
-
Wins 23 6 506 28 124 152 59 4 102 43 2.4 31 4
Losses 3 - 79 0 17 17 13 2 4 8 0.5 3 0
-
November 2 - 25 2 9 11 6 - 7 2 3.5 1 0
December 6 - 112 6 18 24 15 1 10 12 0.8 8 1
January 9 2 204 14 54 68 23 2 49 15 3.3 17 2
February 6 4 161 5 44 49 15 1 30 11 2.7 5 1
March 3 - 83 1 16 17 13 2 10 11 0.9 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 6 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Conference 10 2 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 2 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 10 2 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Neutral 6 2 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 23 6 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 3 - 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 2 - 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
December 6 - 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 9 2 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
February 6 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
March 3 - 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0