#15 Amia Howard (F) - Baltimore City Community College

gp
29
pts/g
11.2
fg %
48.0
3pt %
16.7
ft %
70.5
reb/g
7.9
a/g
2.7
Player Stats
  Overall Conf
Games 29 12th 10 44th
Games started 29 2nd 10 16th
Minutes 436 62nd 155 65th
Minutes per game 15.0 83rd 15.5 67th
FG 135-281 20th 41-91 37th
FG Pct 48.0 12th 45.1 26th
3PT 1-6 127th 0-1 142nd
3PT Pct 16.7 - 0.0 -
FT 55-78 30th 15-22 44th
FT Pct 70.5 - 68.2 -
Off rebounds 82 17th 30 21st
Def rebounds 147 15th 41 32nd
Total rebounds 229 15th 71 27th
Rebounds per game 7.9 21st 7.1 30th
Personal fouls 69 181st 30 145th
Disqualifications 4 4th 3 1st
Assists 77 17th 30 22nd
Turnovers 61 48th 18 66th
Assist to turnover ratio 1.3 19th 1.7 14th
Steals 72 10th 28 14th
Blocks 35 8th 12 11th
Points 326 25th 97 52nd
Points per game 11.2 41st 9.7 48th
Points per 40 min 29.9 8th 25.0 17th
Recent Results
Date Opponent/Event Result
Feb 15 vs. Hagerstown Community College W, 118-37
Feb 17 vs. Chesapeake College W, 83-55
Feb 18 at Harford Community College L, 46-45
Feb 22 at Monroe College L, 56-46
Feb 23 at Monroe College - Bronx W, 86-35
Mar 2 Harford Community College L, 76-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # at Montgomery College (MD)   - - - - - - - - -
Oct 16 # at CCBC Catonsville   - - - - - - - - -
Nov 3 at Roxbury Community College W, 72-51 1 1 1-2 50.0 0-0 - 0-0 - 2
Nov 4 vs. Brookdale Community College W, 75-52 1 1 2-10 20.0 0-0 - 5-9 55.6 9
Nov 5 vs. Monroe Community College L, 84-75 1 1 13-20 65.0 0-0 - 1-1 100.0 27
Nov 7 at Community College of Philadelphia W, 107-16 1 1 3-5 60.0 1-1 100.0 0-0 - 7
Nov 11 at Mercyhurst North East W, 100-49 1 1 9-16 56.3 0-0 - 5-6 83.3 23
Nov 15 ASA College L, 92-63 1 29 2-7 28.6 0-0 - 6-6 100.0 10
Nov 21 at Allegany College of Maryland W, 102-57 1 1 3-6 50.0 0-0 - 1-2 50.0 7
Nov 28 at College of Southern Maryland W, 102-42 1 1 5-10 50.0 0-0 - 0-0 - 10
Dec 1 Northern Virginia Community College W, 110-37 1 1 3-4 75.0 0-0 - 3-6 50.0 9
Dec 2 Harcum College W, 88-64 1 1 7-11 63.6 0-0 - 4-5 80.0 18
Dec 3 Monroe College L, 69-68 1 25 3-9 33.3 0-1 0.0 0-0 - 6
Dec 6 at Montgomery College (MD) W, 77-63 1 25 5-12 41.7 0-0 - 2-2 100.0 12
Dec 13 Harford Community College L, 79-71 1 16 4-10 40.0 0-0 - 4-4 100.0 12
Dec 17 at ASA College (Miami) W, 89-46 1 25 9-15 60.0 0-0 - 1-2 50.0 19
Dec 18 vs. Miami Dade College L, 88-80 1 1 2-9 22.2 0-1 0.0 0-0 - 4
Dec 19 at Palm Beach State College W, 72-69 1 1 10-19 52.6 0-1 0.0 1-1 100.0 21
Jan 3 Chesapeake College W, 75-52 1 22 4-8 50.0 0-0 - 0-0 - 8
Jan 6 Howard Community College W, 79-8 - - - - - - - - -
Jan 17 Garrett College   - - - - - - - - -
Jan 20 Frederick Community College W, 82-48 1 19 5-10 50.0 0-0 - 2-2 100.0 12
Jan 22 at Hagerstown Community College W, 108-42 1 1 3-12 25.0 0-0 - 1-2 50.0 7
Jan 24 at Cecil College W, 66-56 1 16 2-5 40.0 0-0 - 1-2 50.0 5
Jan 26 at Prince George's Community College   - - - - - - - - -
Jan 30 at Northern Virginia Community College W, 78-41 1 24 4-9 44.4 0-0 - 1-2 50.0 9
Feb 7 CCBC Catonsville W, 121-28 1 27 7-11 63.6 0-1 0.0 3-4 75.0 17
Feb 10 at Anne Arundel Community College W, 104-46 1 27 3-7 42.9 0-0 - 1-4 25.0 7
Feb 15 vs. Hagerstown Community College W, 118-37 1 27 5-10 50.0 0-0 - 1-2 50.0 11
Feb 17 vs. Chesapeake College W, 83-55 1 29 6-9 66.7 0-1 0.0 0-0 - 12
Feb 18 at Harford Community College L, 46-45 1 30 3-9 33.3 0-0 - 3-4 75.0 9
Feb 22 at Monroe College L, 56-46 1 29 2-6 33.3 0-0 - 4-4 100.0 8
Feb 23 at Monroe College - Bronx W, 86-35 1 29 7-9 77.8 0-0 - 3-4 75.0 17
Mar 2 Harford Community College L, 76-61 1 25 3-11 27.3 0-0 - 2-4 50.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # at Montgomery College (MD)   - - - - - - - - - - - -
Oct 16 # at CCBC Catonsville   - - - - - - - - - - - -
Nov 3 at Roxbury Community College W, 72-51 1 1 0 7 7 3 0 - 2 0 1 -
Nov 4 vs. Brookdale Community College W, 75-52 1 1 4 8 12 1 2 0.5 3 1 1 -
Nov 5 vs. Monroe Community College L, 84-75 1 1 2 10 12 2 2 1.0 2 0 2 -
Nov 7 at Community College of Philadelphia W, 107-16 1 1 1 1 2 3 1 3.0 1 1 0 -
Nov 11 at Mercyhurst North East W, 100-49 1 1 3 5 8 1 1 1.0 4 1 4 -
Nov 15 ASA College L, 92-63 1 29 3 10 13 1 5 0.2 1 0 1 -
Nov 21 at Allegany College of Maryland W, 102-57 1 1 1 5 6 2 1 2.0 1 1 2 -
Nov 28 at College of Southern Maryland W, 102-42 1 1 1 9 10 6 3 2.0 5 2 2 -
Dec 1 Northern Virginia Community College W, 110-37 1 1 3 3 6 5 2 2.5 1 5 0 -
Dec 2 Harcum College W, 88-64 1 1 7 3 10 0 0 - 0 0 1 -
Dec 3 Monroe College L, 69-68 1 25 2 10 12 5 2 2.5 0 2 3 -
Dec 6 at Montgomery College (MD) W, 77-63 1 25 2 9 11 5 2 2.5 5 2 5 1
Dec 13 Harford Community College L, 79-71 1 16 5 3 8 0 5 0.0 0 0 5 1
Dec 17 at ASA College (Miami) W, 89-46 1 25 3 0 3 2 4 0.5 2 0 2 -
Dec 18 vs. Miami Dade College L, 88-80 1 1 1 4 5 3 0 - 3 0 2 -
Dec 19 at Palm Beach State College W, 72-69 1 1 6 7 13 2 4 0.5 2 3 4 -
Jan 3 Chesapeake College W, 75-52 1 22 2 3 5 2 1 2.0 0 2 1 -
Jan 6 Howard Community College W, 79-8 - - - - - - - - - - - -
Jan 17 Garrett College   - - - - - - - - - - - -
Jan 20 Frederick Community College W, 82-48 1 19 4 6 10 4 1 4.0 3 3 3 -
Jan 22 at Hagerstown Community College W, 108-42 1 1 4 1 5 2 3 0.7 2 0 5 1
Jan 24 at Cecil College W, 66-56 1 16 2 1 3 3 0 - 3 2 4 -
Jan 26 at Prince George's Community College   - - - - - - - - - - - -
Jan 30 at Northern Virginia Community College W, 78-41 1 24 1 7 8 3 2 1.5 2 2 5 1
Feb 7 CCBC Catonsville W, 121-28 1 27 7 3 10 3 1 3.0 5 0 2 -
Feb 10 at Anne Arundel Community College W, 104-46 1 27 2 1 3 3 1 3.0 4 0 1 -
Feb 15 vs. Hagerstown Community College W, 118-37 1 27 3 3 6 6 2 3.0 9 1 1 -
Feb 17 vs. Chesapeake College W, 83-55 1 29 3 6 9 2 3 0.7 3 2 2 -
Feb 18 at Harford Community College L, 46-45 1 30 6 8 14 2 4 0.5 2 1 2 -
Feb 22 at Monroe College L, 56-46 1 29 0 7 7 3 3 1.0 2 1 3 -
Feb 23 at Monroe College - Bronx W, 86-35 1 29 2 2 4 3 3 1.0 4 2 1 -
Mar 2 Harford Community College L, 76-61 1 25 2 5 7 0 3 0.0 1 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 15.0 4.7-9.7 48.0 0.0-0.2 16.7 1.9-2.7 70.5 11.2
Conference 10 10 15.5 4.1-9.1 45.1 0.0-0.1 0.0 1.5-2.2 68.2 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 18.3 4.2-9.0 46.9 0.0-0.2 0.0 2.7-3.4 77.4 11.1
Away 15 15 14.1 4.6-9.5 48.6 0.1-0.1 50.0 1.6-2.3 68.6 10.9
Neutral 5 5 11.8 5.6-11.6 48.3 0.0-0.4 0.0 1.4-2.4 58.3 12.6
-
Wins 21 21 13.3 4.9-9.5 51.5 0.0-0.2 25.0 1.7-2.6 63.6 11.5
Losses 8 8 19.5 4.0-10.1 39.5 0.0-0.2 0.0 2.5-2.9 87.0 10.5
-
November 8 8 4.5 4.8-9.5 50.0 0.1-0.1 100.0 2.2-3.0 75.0 11.9
December 8 8 11.9 5.4-11.1 48.3 0.0-0.4 0.0 1.9-2.5 75.0 12.6
January 5 5 16.4 3.6-8.8 40.9 0.0-0.0 - 1.0-1.6 62.5 8.2
February 7 7 28.3 4.7-8.7 54.1 0.0-0.3 0.0 2.1-3.1 68.2 11.6
March 1 1 25.0 3.0-11.0 27.3 0.0-0.0 - 2.0-4.0 50.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 436 135-281 48.0 1-6 16.7 55-78 70.5 326
Conference 10 10 155 41-91 45.1 0-1 0.0 15-22 68.2 97
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 165 38-81 46.9 0-2 0.0 24-31 77.4 100
Away 15 15 212 69-142 48.6 1-2 50.0 24-35 68.6 163
Neutral 5 5 59 28-58 48.3 0-2 0.0 7-12 58.3 63
-
Wins 21 21 280 103-200 51.5 1-4 25.0 35-55 63.6 242
Losses 8 8 156 32-81 39.5 0-2 0.0 20-23 87.0 84
-
November 8 8 36 38-76 50.0 1-1 100.0 18-24 75.0 95
December 8 8 95 43-89 48.3 0-3 0.0 15-20 75.0 101
January 5 5 82 18-44 40.9 0-0 - 5-8 62.5 41
February 7 7 198 33-61 54.1 0-2 0.0 15-22 68.2 81
March 1 1 25 3-11 27.3 0-0 - 2-4 50.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 15.0 0.0-0.0 48.0 0.0-0.0 16.7 0.0-0.0 70.5 0.0
Conference 10 10 15.5 0.0-0.0 45.1 0.0-0.0 0.0 0.0-0.0 68.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 18.3 0.0-0.0 46.9 0.0-0.0 0.0 0.0-0.0 77.4 0.0
Away 15 15 14.1 0.0-0.0 48.6 0.0-0.0 50.0 0.0-0.0 68.6 0.0
Neutral 5 5 11.8 0.0-0.0 48.3 0.0-0.0 0.0 0.0-0.0 58.3 0.0
-
Wins 21 21 13.3 0.0-0.0 51.5 0.0-0.0 25.0 0.0-0.0 63.6 0.0
Losses 8 8 19.5 0.0-0.0 39.5 0.0-0.0 0.0 0.0-0.0 87.0 0.0
-
November 8 8 4.5 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 75.0 0.0
December 8 8 11.9 0.0-0.0 48.3 0.0-0.0 0.0 0.0-0.0 75.0 0.0
January 5 5 16.4 0.0-0.0 40.9 0.0-0.0 - 0.0-0.0 62.5 0.0
February 7 7 28.3 0.0-0.0 54.1 0.0-0.0 0.0 0.0-0.0 68.2 0.0
March 1 1 25.0 0.0-0.0 27.3 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 15.0 2.8 5.1 7.9 2.4 0.1 2.7 2.1 1.3 2.5 1.2
Conference 10 10 15.5 3.0 4.1 7.1 3.0 0.3 3.0 1.8 1.7 2.8 1.2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 18.3 3.9 5.1 9.0 2.2 0.1 2.2 2.2 1.0 1.2 1.4
Away 15 15 14.1 2.3 4.7 6.9 2.7 0.2 2.9 2.1 1.3 2.7 1.2
Neutral 5 5 11.8 2.6 6.2 8.8 1.6 - 2.8 1.8 1.6 4.0 0.8
-
Wins 21 21 13.3 2.9 4.3 7.2 2.2 0.1 2.9 1.8 1.6 2.9 1.4
Losses 8 8 19.5 2.6 7.1 9.8 2.8 0.1 2.0 3.0 0.7 1.4 0.6
-
November 8 8 4.5 1.9 6.9 8.8 1.6 - 2.4 1.9 1.3 2.4 0.8
December 8 8 11.9 3.6 4.9 8.5 2.8 0.3 2.8 2.4 1.2 1.6 1.5
January 5 5 16.4 2.6 3.6 6.2 3.6 0.4 2.8 1.4 2.0 2.0 1.8
February 7 7 28.3 3.3 4.3 7.6 1.7 - 3.1 2.4 1.3 4.1 1.0
March 1 1 25.0 2.0 5.0 7.0 4.0 - 0.0 3.0 0.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 436 82 147 229 69 4 77 61 1.3 72 35
Conference 10 10 155 30 41 71 30 3 30 18 1.7 28 12
Exhibition - - - - - - - - - - - - -
-
Home 9 9 165 35 46 81 20 1 20 20 1.0 11 13
Away 15 15 212 34 70 104 41 3 43 32 1.3 41 18
Neutral 5 5 59 13 31 44 8 - 14 9 1.6 20 4
-
Wins 21 21 280 61 90 151 47 3 61 37 1.6 61 30
Losses 8 8 156 21 57 78 22 1 16 24 0.7 11 5
-
November 8 8 36 15 55 70 13 - 19 15 1.3 19 6
December 8 8 95 29 39 68 22 2 22 19 1.2 13 12
January 5 5 82 13 18 31 18 2 14 7 2.0 10 9
February 7 7 198 23 30 53 12 - 22 17 1.3 29 7
March 1 1 25 2 5 7 4 - 0 3 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 10 10 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 15 15 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 5 5 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 21 21 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 8 8 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 8 8 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 8 8 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 5 5 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 7 7 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0