2017-18 Basketball Statistics - Frederick Community College

Games
29
Pts
70.7
FG %
36.4
3PT %
30.3
FT %
66.9
Reb
37.1
Ast
11.2
Team Summary
Title Record
Overall 17-12 (.586)
Conference 6-4 (.600)
Streak Lost 1
Home 8-2
Away 5-4
Neutral 4-6
Recent Results
Date Opponent Result
Feb 8 at Howard Community College W, 101-26
Feb 15 vs. Cecil College L, 79-57
Feb 27 at Northern Virginia Community College W, 78-64
Mar 3 at Potomac State College of WVU W, 91-67
Mar 8 vs. Allegany College of Maryland W, 70-47
Mar 10 vs. Chesapeake College L, 47-39
Team Stats
Statistics Overall Conf
Games 29 2nd 10 7th
Points 2049 2nd 775 2nd
Points per game 70.7 3rd 77.5 2nd
FG made per game 23.8 7th 26.2 3rd
FG attempts per game 65.4 5th 69.1 3rd
FG Pct 36.4 7th 37.9 4th
3PT made per game 7.0 2nd 7.3 2nd
3PT attempts per game 23.1 1st 23.7 2nd
3PT Pct 30.3 6th 30.8 4th
FT made per game 16.1 1st 17.8 1st
FT attempt per game 24.0 1st 26.0 1st
FT Pct 66.9 1st 68.5 1st
Off rebounds per game 12.4 6th 13.0 4th
Def rebounds per game 24.7 8th 23.6 7th
Total rebounds per game 37.1 8th 36.6 7th
Opponents' Off rebounds per game 14.3 5th 15.4 4th
Opponents' Def rebounds per game 29.6 8th 29.1 4th
Opponents' Total rebounds per game 43.9 6th 44.5 4th
Rebound margin per game -6.8 7th -7.9 5th
Assists per game 11.2 6th 13.2 4th
Opponents' Assists per game 12.5 3rd 13.2 2nd
Turnovers per game 14.5 2nd 14.7 2nd
Opponents' Turnovers per game 21.7 3rd 24.0 1st
Steals per game 10.8 5th 13.2 2nd
Opponents' Steals per game 7.7 1st 8.2 1st
Blocks per game 2.2 9th 2.8 6th
Opponents' Blocks per game 3.9 9th 4.6 6th
Personal fouls per game 11.0 4th 11.6 3rd
Offensive efficiency 0.890 6th 0.925 3rd
Net efficiency 0.082 2nd 0.123 2nd
Opponents' Personal fouls per game 16.3 2nd 18.1 2nd
Offensive efficiency 0.808 10th 0.802 7th
Points per game allowed 62.1 2nd 65.9 2nd
Opponents' Field goal percentage 39.1 3rd 40.7 3rd
Opponents' 3PT percentage 25.8 1st 27.1 1st
Home Attendance 0 5th 0 2nd
Home Attendance average 0 5th 0 2nd
Field goal total-attempts 690-1896 2nd 262-691 4th
3 point total-attempts 203-670 2nd 73-237 2nd
Free throw total-attempts 466-697 1st 178-260 1st
Opponents' Field goal total-attempts 708-1813 9th 270-664 6th
Opponents' 3 point total-attempts 98-380 2nd 38-140 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 19 # at Washington Adventist University   - - - - - - - - - - - - - - -
Oct 26 # at Bucks County Community College   - - - - - - - - - - - - - - -
Oct 29 # vs. CCBC Catonsville   - - - - - - - - - - - - - - -
Oct 29 # vs. Thomas Nelson Community College   - - - - - - - - - - - - - - -
Oct 30 # at Wilson College   - - - - - - - - - - - - - - -
Nov 4 Rowan College at Burlington County W, 75-66 21-49 42.9 8-17 47.1 26-36 72.2 2 30 32 5 14 4 0 20 76
Nov 5 Community College of Rhode Island L, 72-54 14-42 33.3 5-15 33.3 21-42 50.0 1 25 26 6 0 0 0 0 54
Nov 11 vs. Northern Virginia Community College W, 69-48 24-65 36.9 7-23 30.4 14-27 51.9 20 34 54 14 27 10 8 13 69
Nov 12 vs. Morton College W, 53-38 18-71 25.4 2-15 13.3 15-21 71.4 22 19 41 7 14 23 2 12 53
Nov 15 at Montgomery College (MD) L, 88-71 22-79 27.8 2-15 13.3 25-40 62.5 24 32 56 8 26 15 2 13 71
Nov 21 Harford Community College L, 98-68 15-68 22.1 10-34 29.4 28-38 73.7 15 24 39 9 15 4 4 16 68
Nov 29 Chesapeake College W, 78-75 29-62 46.8 7-17 41.2 13-17 76.5 8 21 29 11 7 9 1 0 78
Dec 2 Joint Base Langley-Eustis W, 81-53 23-61 37.7 3-14 21.4 32-39 82.1 19 14 33 4 12 14 2 11 81
Dec 8 at Hagerstown Community College L, 73-58 19-50 38.0 7-18 38.9 13-21 61.9 8 13 21 10 9 9 1 0 58
Dec 12 at Lehigh Carbon Community College W, 116-64 47-82 57.3 13-19 68.4 9-12 75.0 6 24 30 16 11 16 2 11 116
Dec 13 Anne Arundel Community College W, 74-47 23-66 34.8 7-18 38.9 21-31 67.7 6 29 35 14 13 16 3 12 74
Dec 16 vs. Niagara County Community College L, 60-57 20-67 29.9 9-33 27.3 8-11 72.7 13 32 45 9 26 9 0 12 57
Dec 17 vs. Genesee Community College W, 59-48 20-65 30.8 5-27 18.5 14-23 60.9 12 30 42 10 6 12 1 18 59
Dec 21 Raritan Valley Community College W, 82-48 32-70 45.7 10-27 37.0 8-11 72.7 14 30 44 15 15 8 5 15 82
Dec 28 vs. Community College of Rhode Island L, 54-52 15-54 27.8 5-24 20.8 17-23 73.9 13 20 33 4 8 3 1 0 52
Dec 29 vs. Bryant & Stratton College (VA) L, 68-42 16-43 37.2 3-7 42.9 7-18 38.9 5 25 30 6 18 10 2 0 42
Dec 30 vs. ASA College L, 99-59 17-57 29.8 5-23 21.7 20-31 64.5 9 24 33 10 29 10 0 0 59
Jan 10 CCBC Catonsville W, 85-44 34-70 48.6 8-27 29.6 9-15 60.0 12 27 39 23 9 19 0 0 85
Jan 13 Hagerstown Community College W, 89-71 34-69 49.3 7-18 38.9 14-16 87.5 10 20 30 15 10 16 8 22 89
Jan 20 at Baltimore City Community College L, 82-48 13-54 24.1 4-21 19.0 18-32 56.3 11 15 26 7 28 9 2 15 48
Jan 24 Prince George's Community College W, 81-50 23-70 32.9 6-20 30.0 29-38 76.3 9 23 32 13 9 10 4 25 81
Jan 27 at Cecil College L, 79-74 25-69 36.2 5-21 23.8 19-33 57.6 10 19 29 11 20 6 1 18 74
Feb 3 at Allegany College of Maryland W, 87-47 33-71 46.5 10-29 34.5 11-13 84.6 18 28 46 23 12 14 1 13 87
Feb 8 at Howard Community College W, 101-26 34-83 41.0 13-37 35.1 20-25 80.0 16 21 37 11 7 24 6 7 101
Feb 15 vs. Cecil College L, 79-57 18-69 26.1 8-32 25.0 13-20 65.0 15 22 37 11 23 6 3 15 57
Feb 27 at Northern Virginia Community College W, 78-64 26-71 36.6 9-25 36.0 17-23 73.9 15 23 38 14 11 11 0 13 78
Mar 3 at Potomac State College of WVU W, 91-67 34-64 53.1 13-32 40.6 10-15 66.7 17 28 45 15 13 10 0 12 91
Mar 8 vs. Allegany College of Maryland W, 70-47 28-79 35.4 8-35 22.9 6-10 60.0 19 30 49 20 15 7 2 11 70
Mar 10 vs. Chesapeake College L, 47-39 13-76 17.1 4-27 14.8 9-16 56.3 12 34 46 4 13 9 2 16 39
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 690-1896 36.4 203-670 30.3 466-697 66.9 12.4 24.7 37.1 11.2 14.5 10.8 2.2 11.0 70.7 0.890 0.082
Conference 10 262-691 37.9 73-237 30.8 178-260 68.5 13.0 23.6 36.6 13.2 14.7 13.2 2.8 11.6 77.5 0.925 0.123
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 248-627 39.6 71-207 34.3 201-283 71.0 9.6 24.3 33.9 11.5 10.4 10.0 2.7 12.1 76.8 0.989 0.103
Away 9 253-623 40.6 76-217 35.0 142-214 66.4 13.9 22.6 36.4 12.8 15.2 12.7 1.7 11.3 80.4 0.976 0.159
Neutral 10 189-646 29.3 56-246 22.8 123-200 61.5 14.0 27.0 41.0 9.5 17.9 9.9 2.1 9.7 55.7 0.710 -0.028
 
Wins 17 483-1168 41.4 136-400 34.0 268-372 72.0 13.2 25.4 38.6 13.5 12.1 13.1 2.6 12.6 80.6 1.027 0.303
Losses 12 207-728 28.4 67-270 24.8 198-325 60.9 11.3 23.8 35.1 7.9 17.9 7.5 1.5 8.8 56.6 0.700 -0.213
 
November 7 143-436 32.8 41-136 30.1 142-221 64.3 13.1 26.4 39.6 8.6 14.7 9.3 2.4 10.6 67.0 0.841 0.006
December 10 232-615 37.7 67-210 31.9 149-220 67.7 10.5 24.1 34.6 9.8 14.7 10.7 1.7 7.9 68.0 0.887 -0.010
January 5 129-332 38.9 30-107 28.0 89-134 66.4 10.4 20.8 31.2 13.8 15.2 12.0 3.0 16.0 75.4 0.891 0.104
February 4 111-294 37.8 40-123 32.5 61-81 75.3 16.0 23.5 39.5 14.8 13.3 13.8 2.5 12.0 80.8 0.998 0.311
March 3 75-219 34.2 25-94 26.6 25-41 61.0 16.0 30.7 46.7 13.0 13.7 8.7 1.3 13.0 66.7 0.860 0.141
Date Opponent Score Attend
Oct 19 at Washington Adventist University   -
Oct 26 at Bucks County Community College   -
Oct 29 vs. CCBC Catonsville   -
Oct 29 vs. Thomas Nelson Community College   -
Oct 30 at Wilson College   -
Nov 4 Rowan College at Burlington County W, 75-66 0
Nov 5 Community College of Rhode Island L, 72-54 0
Nov 11 vs. Northern Virginia Community College W, 69-48 100
Nov 12 vs. Morton College W, 53-38 0
Nov 15 at Montgomery College (MD) L, 88-71 0
Nov 21 Harford Community College L, 98-68 0
Nov 29 Chesapeake College W, 78-75 0
Dec 2 Joint Base Langley-Eustis W, 81-53 0
Dec 8 at Hagerstown Community College L, 73-58 0
Dec 12 at Lehigh Carbon Community College W, 116-64 0
Dec 13 Anne Arundel Community College W, 74-47 0
Dec 16 vs. Niagara County Community College L, 60-57 0
Dec 17 vs. Genesee Community College W, 59-48 0
Dec 21 Raritan Valley Community College W, 82-48 0
Dec 28 vs. Community College of Rhode Island L, 54-52 0
Dec 29 vs. Bryant & Stratton College (VA) L, 68-42 0
Dec 30 vs. ASA College L, 99-59 0
Jan 10 CCBC Catonsville W, 85-44 0
Jan 13 Hagerstown Community College W, 89-71 0
Jan 20 at Baltimore City Community College L, 82-48 0
Jan 24 Prince George's Community College W, 81-50 0
Jan 27 at Cecil College L, 79-74 0
Feb 3 at Allegany College of Maryland W, 87-47 0
Feb 8 at Howard Community College W, 101-26 0
Feb 15 vs. Cecil College L, 79-57 0
Feb 27 at Northern Virginia Community College W, 78-64 100
Mar 3 at Potomac State College of WVU W, 91-67 0
Mar 8 vs. Allegany College of Maryland W, 70-47 0
Mar 10 vs. Chesapeake College L, 47-39 0