#24 Odyssey Dunn (G/F) - Frederick Community College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 107th | 0-0 | 86th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 85th | 0-0 | 66th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 106th | 0-0 | 84th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 107th | 0 | 85th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | at Howard Community College | W, 101-26 |
| Feb 15 | vs. Cecil College | L, 79-57 |
| Feb 27 | at Northern Virginia Community College | W, 78-64 |
| Mar 3 | at Potomac State College of WVU | W, 91-67 |
| Mar 8 | vs. Allegany College of Maryland | W, 70-47 |
| Mar 10 | vs. Chesapeake College | L, 47-39 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Washington Adventist University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Wilson College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Rowan College at Burlington County | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Community College of Rhode Island | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northern Virginia Community College | W, 69-48 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Morton College | W, 53-38 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Montgomery College (MD) | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Harford Community College | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Chesapeake College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Joint Base Langley-Eustis | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Hagerstown Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Lehigh Carbon Community College | W, 116-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Anne Arundel Community College | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Niagara County Community College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Genesee Community College | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Raritan Valley Community College | W, 82-48 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Community College of Rhode Island | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Bryant & Stratton College (VA) | L, 68-42 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. ASA College | L, 99-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | CCBC Catonsville | W, 85-44 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Hagerstown Community College | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Baltimore City Community College | L, 82-48 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Prince George's Community College | W, 81-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cecil College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Allegany College of Maryland | W, 87-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Howard Community College | W, 101-26 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Cecil College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northern Virginia Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Potomac State College of WVU | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Allegany College of Maryland | W, 70-47 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Chesapeake College | L, 47-39 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Washington Adventist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Rowan College at Burlington County | W, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Community College of Rhode Island | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northern Virginia Community College | W, 69-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Morton College | W, 53-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Montgomery College (MD) | L, 88-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Harford Community College | L, 98-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Chesapeake College | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Joint Base Langley-Eustis | W, 81-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Hagerstown Community College | L, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Lehigh Carbon Community College | W, 116-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Anne Arundel Community College | W, 74-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Niagara County Community College | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Genesee Community College | W, 59-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Raritan Valley Community College | W, 82-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Community College of Rhode Island | L, 54-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Bryant & Stratton College (VA) | L, 68-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. ASA College | L, 99-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | CCBC Catonsville | W, 85-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Hagerstown Community College | W, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Baltimore City Community College | L, 82-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Prince George's Community College | W, 81-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cecil College | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Allegany College of Maryland | W, 87-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Howard Community College | W, 101-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Cecil College | L, 79-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northern Virginia Community College | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Potomac State College of WVU | W, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Allegany College of Maryland | W, 70-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Chesapeake College | L, 47-39 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||