2016-17 Basketball Statistics - Westmoreland County Community College

Games
25
Pts
63.7
FG %
44.5
3PT %
36.6
FT %
68.4
Reb
45.7
Ast
17.0
Team Summary
Title Record
Overall 16-9 (.640)
Conference 8-4 (.667)
Streak Lost 2
Home 10-3
Away 6-6
Neutral 0-0
Recent Results
Date Opponent Result
Feb 6 at Butler County Community College - PA L, 73-59
Feb 8 University of Pittsburgh-Titusville W, 78-45
Feb 11 Southern State Community College W, 75-55
Feb 17 University of Pittsburgh-Titusville W, 78-50
Feb 18 at Butler County Community College - PA L, 69-60
Feb 25 at Montgomery College (MD) L, 106-56
Team Stats
Statistics Overall Conf
Games 25 7th 12 12th
Points 1592 9th 848 7th
Points per game 63.7 10th 70.7 8th
FG made per game 25.4 10th 28.2 7th
FG attempts per game 57.0 12th 60.3 10th
FG Pct 44.5 3rd 46.7 3rd
3PT made per game 1.2 17th 1.3 14th
3PT attempts per game 3.3 18th 2.6 17th
3PT Pct 36.6 1st 48.4 1st
FT made per game 11.5 6th 12.9 2nd
FT attempt per game 16.8 13th 17.9 7th
FT Pct 68.4 3rd 72.1 2nd
Off rebounds per game 15.1 10th 16.8 7th
Def rebounds per game 30.6 2nd 32.5 2nd
Total rebounds per game 45.7 6th 49.3 5th
Opponents' Off rebounds per game 9.4 2nd 4.4 1st
Opponents' Def rebounds per game 11.8 1st 6.5 1st
Opponents' Total rebounds per game 21.2 1st 10.9 1st
Rebound margin per game 24.6 1st 38.3 1st
Assists per game 17.0 5th 19.3 5th
Opponents' Assists per game 6.5 1st 4.5 1st
Turnovers per game 17.6 13th 15.3 10th
Opponents' Turnovers per game 8.8 20th 2.8 18th
Steals per game 9.4 12th 10.5 9th
Opponents' Steals per game 7.3 4th 2.6 1st
Blocks per game 3.7 8th 4.2 8th
Opponents' Blocks per game 1.6 1st 1.6 3rd
Personal fouls per game 1.9 2nd 0.2 2nd
Offensive efficiency 0.938 8th 1.042 6th
Net efficiency -0.426 18th -1.563 18th
Opponents' Personal fouls per game 8.3 18th 3.5 17th
Offensive efficiency 1.364 1st 2.605 1st
Points per game allowed 55.0 2nd 49.5 2nd
Opponents' Field goal percentage 32.6 2nd 37.6 6th
Opponents' 3PT percentage 23.1 1st 25.0 4th
Home Attendance 235 5th 145 3rd
Home Attendance average 19 5th 25 3rd
Field goal total-attempts 634-1425 9th 338-723 6th
3 point total-attempts 30-82 16th 15-31 14th
Free throw total-attempts 288-421 8th 155-215 2nd
Opponents' Field goal total-attempts 293-898 6th 79-210 6th
Opponents' 3 point total-attempts 59-255 6th 19-76 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 Penn State Fayette Scrimmage   - - - - - - - - - - - - - - -
Nov 2 at Hocking College L, 60-46 17-49 34.7 0-2 0.0 12-22 54.5 12 33 45 15 21 5 4 0 46
Nov 8 at Point Park University JV's L, 86-50 21-46 45.7 0-3 0.0 4-9 44.4 15 28 43 19 24 4 2 0 50
Nov 11 Lehigh Carbon Community College W, 57-47 23-59 39.0 1-7 14.3 10-14 71.4 21 23 44 16 13 11 2 0 57
Nov 12 Anne Arundel Community College W, 55-45 21-49 42.9 2-5 40.0 11-16 68.8 10 31 41 15 17 11 5 0 55
Nov 14 at Penn State DuBois L, 60-59 22-57 38.6 3-6 50.0 12-15 80.0 9 30 39 16 17 8 2 2 59
Nov 16 Pennsylvania Highlands Community College W, 75-35 27-54 50.0 0-0 - 22-31 71.0 14 32 46 16 16 9 5 0 76
Nov 19 Montgomery College (MD) L, 49-39 13-33 39.4 0-3 0.0 13-19 68.4 6 24 30 9 19 7 0 0 39
Nov 22 at Lorain County Community College W, 59-50 27-64 42.2 0-1 0.0 5-9 55.6 10 30 40 17 18 6 1 19 59
Nov 30 Hocking College W, 63-59 26-49 53.1 1-2 50.0 10-20 50.0 19 23 42 12 19 11 3 0 63
Dec 4 Lorain County Community College W, 59-49 28-54 51.9 0-3 0.0 3-5 60.0 16 32 48 16 24 6 3 0 59
Dec 7 Point Park University JV's   - - - - - - - - - - - - - - -
Dec 10 at Jamestown Community College   - - - - - - - - - - - - - - -
Dec 11 at Jamestown Community College   - - - - - - - - - - - - - - -
Dec 17 Prince George's Community College   - - - - - - - - - - - - - - -
Jan 4 Penn State DuBois L, 63-52 19-60 31.7 4-9 44.4 10-15 66.7 14 27 41 15 12 10 4 0 52
Jan 7 CC of Allegheny County-Allegheny W, 71-34 31-54 57.4 0-2 0.0 9-14 64.3 19 36 55 18 19 13 7 0 71
Jan 9 at Pennsylvania Highlands Community College W, 80-37 32-71 45.1 1-1 100.0 15-24 62.5 26 26 52 25 11 12 7 0 80
Jan 11 at University of Pittsburgh-Titusville W, 85-59 37-62 59.7 1-2 50.0 8-10 80.0 14 45 59 25 9 14 4 0 85
Jan 14 Butler County Community College - PA L, 79-48 14-43 32.6 3-5 60.0 17-21 81.0 14 23 37 11 27 9 2 0 48
Jan 18 at CC of Allegheny County-Allegheny W, 79-37 32-64 50.0 0-0 - 15-20 75.0 20 23 43 19 15 11 3 0 79
Jan 25 Pennsylvania Highlands Community College W, 76-16 34-63 54.0 1-1 100.0 7-15 46.7 23 39 62 23 11 16 7 0 76
Jan 26 at Allegany College of Maryland W, 50-35 22-60 36.7 1-2 50.0 5-12 41.7 18 29 47 14 6 6 2 0 50
Feb 4 at Potomac State College of WVU W, 83-76 32-62 51.6 4-5 80.0 15-16 93.8 13 29 42 19 20 14 6 0 83
Feb 6 at Butler County Community College - PA L, 73-59 21-59 35.6 2-3 66.7 15-19 78.9 13 29 42 14 11 2 3 0 59
Feb 8 University of Pittsburgh-Titusville W, 78-45 33-65 50.8 0-1 0.0 11-13 84.6 10 42 52 27 17 10 3 0 78
Feb 11 Southern State Community College W, 75-55 29-69 42.0 1-2 50.0 16-21 76.2 13 32 45 18 12 9 6 0 75
Feb 17 University of Pittsburgh-Titusville W, 78-50 32-68 47.1 2-5 40.0 12-17 70.6 28 32 60 23 14 13 4 0 78
Feb 18 at Butler County Community College - PA L, 69-60 23-63 36.5 2-5 40.0 12-16 75.0 11 33 44 14 17 9 3 0 60
Feb 25 at Montgomery College (MD) L, 106-56 18-48 37.5 1-7 14.3 19-28 67.9 10 34 44 10 50 10 4 26 56
Mar 3 at District Championships   - - - - - - - - - - - - - - -
Mar 4 at District Championships   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 634-1425 44.5 30-82 36.6 288-421 68.4 15.1 30.6 45.7 17.0 17.6 9.4 3.7 1.9 63.7 0.938 -0.426
Conference 12 338-723 46.7 15-31 48.4 155-215 72.1 16.8 32.5 49.3 19.3 15.3 10.5 4.2 0.2 70.7 1.042 -1.563
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 330-720 45.8 15-45 33.3 151-221 68.3 15.9 30.5 46.4 16.8 16.9 10.4 3.9 0.0 63.5 0.979 -0.529
Away 12 304-705 43.1 15-37 40.5 137-200 68.5 14.3 30.8 45.0 17.3 18.3 8.4 3.4 3.9 63.8 0.898 -0.366
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 16 466-967 48.2 15-39 38.5 174-257 67.7 17.1 31.5 48.6 18.9 15.1 10.8 4.3 1.2 70.2 1.057 -0.289
Losses 9 168-458 36.7 15-43 34.9 114-164 69.5 11.6 29.0 40.6 13.7 22.0 7.1 2.7 3.1 52.1 0.740 -0.646
 
November 9 197-460 42.8 7-29 24.1 99-155 63.9 12.9 28.2 41.1 15.0 18.2 8.0 2.7 2.3 55.9 0.859 -0.254
December 1 28-54 51.9 0-3 0.0 3-5 60.0 16.0 32.0 48.0 16.0 24.0 6.0 3.0 0.0 59.0 0.915 0.194
January 8 221-477 46.3 11-22 50.0 86-131 65.6 18.5 31.0 49.5 18.8 13.8 11.4 4.5 0.0 67.6 1.072 -1.344
February 7 188-434 43.3 12-28 42.9 100-130 76.9 14.0 33.0 47.0 17.9 20.1 9.6 4.1 3.7 69.9 0.902 -0.456
Date Opponent Score Attend
Oct 26 Penn State Fayette Scrimmage   -
Nov 2 at Hocking College L, 60-46 0
Nov 8 at Point Park University JV's L, 86-50 0
Nov 11 Lehigh Carbon Community College W, 57-47 0
Nov 12 Anne Arundel Community College W, 55-45 0
Nov 14 at Penn State DuBois L, 60-59 0
Nov 16 Pennsylvania Highlands Community College W, 75-35 0
Nov 19 Montgomery College (MD) L, 49-39 0
Nov 22 at Lorain County Community College W, 59-50 0
Nov 30 Hocking College W, 63-59 40
Dec 4 Lorain County Community College W, 59-49 0
Dec 7 Point Park University JV's   -
Dec 10 at Jamestown Community College   -
Dec 11 at Jamestown Community College   -
Dec 17 Prince George's Community College   -
Jan 4 Penn State DuBois L, 63-52 25
Jan 7 CC of Allegheny County-Allegheny W, 71-34 30
Jan 9 at Pennsylvania Highlands Community College W, 80-37 0
Jan 11 at University of Pittsburgh-Titusville W, 85-59 0
Jan 14 Butler County Community College - PA L, 79-48 30
Jan 18 at CC of Allegheny County-Allegheny W, 79-37 0
Jan 25 Pennsylvania Highlands Community College W, 76-16 25
Jan 26 at Allegany College of Maryland W, 50-35 0
Feb 4 at Potomac State College of WVU W, 83-76 0
Feb 6 at Butler County Community College - PA L, 73-59 0
Feb 8 University of Pittsburgh-Titusville W, 78-45 25
Feb 11 Southern State Community College W, 75-55 25
Feb 17 University of Pittsburgh-Titusville W, 78-50 35
Feb 18 at Butler County Community College - PA L, 69-60 0
Feb 25 at Montgomery College (MD) L, 106-56 0
Mar 3 at District Championships   -
Mar 4 at District Championships   -