played in 60% of team games
Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 J Cain Hagerstown Community College 5 5 81 34-147 23.1 14-55 25.5 57-71 80.3 139
2 C McDowell Garrett College 13 13 418 128-203 63.1 34-68 50.0 64-73 87.7 354
3 H Henderson Garrett College 13 13 407 97-159 61.0 9-16 56.3 64-87 73.6 267
4 J Ladson Chesapeake College 13 13 450 103-237 43.5 9-35 25.7 30-56 53.6 245
4 N Trusty Cecil College 13 13 77 94-175 53.7 40-125 32.0 17-22 77.3 245
6 S Muslim Howard Community College 5 5 168 34-77 44.2 0-1 0.0 19-34 55.9 87
7 S Madison Chesapeake College 13 13 375 87-162 53.7 0-1 0.0 42-66 63.6 216
8 E Truitt Chesapeake College 14 13 411 75-169 44.4 51-121 42.1 19-25 76.0 220
9 K Wyatt CCBC Catonsville 12 12 411 63-168 37.5 29-63 46.0 25-39 64.1 180
10 A Grant Frederick Community College 11 11 160 54-150 36.0 11-42 26.2 35-63 55.6 154
11 J Whitlock Allegany College of Maryland 8 8 229 32-144 22.2 4-30 13.3 42-74 56.8 110
12 A Gee Frederick Community College 11 11 163 46-162 28.4 23-80 28.8 35-44 79.5 150
13 S Grant Allegany College of Maryland 10 10 303 46-155 29.7 6-14 42.9 34-46 73.9 132
14 M Lloyd Garrett College 13 13 419 57-142 40.1 8-22 36.4 42-56 75.0 164
15 N Lockwood Cecil College 12 12 74 63-124 50.8 0-4 0.0 17-27 63.0 143
16 C Gross Chesapeake College 10 7 286 47-119 39.5 11-35 31.4 12-25 48.0 117
17 D Curry College of Southern Maryland 1 - 7 3-5 60.0 3-5 60.0 2-2 100.0 11
17 D Rankine Cecil College 13 13 71 49-138 35.5 5-28 17.9 40-58 69.0 143
19 L Pennant Garrett College 13 13 377 59-99 59.6 6-13 46.2 18-36 50.0 142
20 J Rapp CCBC Catonsville 10 10 333 42-107 39.3 8-22 36.4 16-24 66.7 108
21 A Stroman College of Southern Maryland 2 2 55 8-18 44.4 0-0 - 5-8 62.5 21
22 C Alley CCBC Catonsville 10 7 294 31-82 37.8 7-23 30.4 31-41 75.6 100
23 H Loudin Hagerstown Community College 12 12 116 41-204 20.1 4-11 36.4 29-51 56.9 115
24 H Oliver College of Southern Maryland 2 2 80 8-23 34.8 0-0 - 3-9 33.3 19
25 A Olorunsola CCBC Dundalk 5 5 145 15-51 29.4 0-0 - 14-33 42.4 44
26 J Porter Cecil College 11 1 35 37-67 55.2 15-38 39.5 6-12 50.0 95
27 T Edmonson College of Southern Maryland 2 - 5 6-7 85.7 0-0 - 5-9 55.6 17
28 T Logsdon Allegany College of Maryland 10 10 354 28-127 22.0 17-90 18.9 9-22 40.9 82
29 B McAllister Cecil College 4 3 4 14-27 51.9 0-3 0.0 1-8 12.5 29
30 M Robinson Howard Community College 5 5 185 12-51 23.5 0-10 0.0 11-16 68.8 35
30 T Santana College of Southern Maryland 2 1 30 7-14 50.0 0-1 0.0 0-2 0.0 14
30 Q Williams CCBC Catonsville 13 9 432 34-115 29.6 4-29 13.8 19-42 45.2 91
33 I Quinn Cecil College 12 11 58 35-87 40.2 0-0 - 13-22 59.1 83
34 D Wimber Chesapeake College 13 10 317 34-94 36.2 1-10 10.0 18-28 64.3 87
35 M Bachtell Hagerstown Community College 10 4 89 23-95 24.2 1-5 20.0 17-30 56.7 64
36 K Hether Frederick Community College 11 11 145 27-77 35.1 3-12 25.0 10-10 100.0 67
37 J Gans CCBC Catonsville 12 8 357 30-76 39.5 5-15 33.3 7-11 63.6 72
37 K Saunders Chesapeake College 3 - 39 8-21 38.1 2-9 22.2 0-0 - 18
39 T Burns College of Southern Maryland 2 2 63 3-8 37.5 0-1 0.0 4-7 57.1 10
39 S Citro CCBC Dundalk 1 1 40 2-6 33.3 0-0 - 1-4 25.0 5
39 K Gelsinger Hagerstown Community College 7 6 69 15-56 26.8 0-0 - 5-12 41.7 35
42 T Jackson Cecil College 12 1 38 21-47 44.7 6-22 27.3 11-16 68.8 59
43 C Smith CCBC Dundalk 5 5 140 8-34 23.5 1-13 7.7 7-10 70.0 24
44 B Coles College of Southern Maryland 2 2 54 4-11 36.4 0-1 0.0 1-2 50.0 9
44 N Nesbit Chesapeake College 14 3 245 22-67 32.8 11-39 28.2 8-14 57.1 63
44 S Sagi Howard Community College 4 4 150 5-34 14.7 2-9 22.2 6-14 42.9 18
47 C Taylor Chesapeake College 11 6 239 19-66 28.8 7-34 20.6 3-12 25.0 48
48 K Campozano Frederick Community College 10 10 106 18-50 36.0 2-7 28.6 5-6 83.3 43
49 S Thurston Garrett College 7 - 154 11-30 36.7 6-17 35.3 2-4 50.0 30
50 N Pysell Garrett College 13 7 343 19-60 31.7 11-45 24.4 5-6 83.3 54
51 A Cox Hagerstown Community College 12 12 129 17-79 21.5 2-15 13.3 13-22 59.1 49
51 A Eby Hagerstown Community College 12 12 103 23-57 40.4 0-0 - 3-11 27.3 49
53 G Coley College of Southern Maryland 2 - 35 3-10 30.0 1-7 14.3 1-2 50.0 8
53 A Grant Frederick Community College 11 7 100 14-59 23.7 1-12 8.3 15-22 68.2 44
53 M Robinson Chesapeake College 7 - 58 13-19 68.4 1-2 50.0 1-1 100.0 28
56 T Holmes CCBC Catonsville 8 1 148 11-34 32.4 0-0 - 7-15 46.7 29
57 G Moukazis CCBC Dundalk 5 3 106 9-43 20.9 0-2 0.0 0-0 - 18
58 T Hollis Cecil College 7 1 14 11-29 37.9 1-5 20.0 2-6 33.3 25
59 C Hill Cecil College 13 7 43 19-43 44.2 0-0 - 8-14 57.1 46
60 S Calomeris Allegany College of Maryland 10 4 214 12-64 18.8 8-46 17.4 3-6 50.0 35
60 D Haggood Frederick Community College 4 1 19 6-19 31.6 0-3 0.0 2-4 50.0 14
62 B Hiett CCBC Catonsville 12 9 335 15-62 24.2 0-4 0.0 9-17 52.9 39
63 A Iguade Allegany College of Maryland 7 7 125 10-34 29.4 0-0 - 2-8 25.0 22
64 P Ferguson College of Southern Maryland 2 1 47 2-8 25.0 1-2 50.0 1-4 25.0 6
64 K Harrell Cecil College 13 - 31 17-50 34.0 1-2 50.0 4-8 50.0 39
66 C Castello Chesapeake College 12 2 111 16-52 30.8 0-2 0.0 3-11 27.3 35
67 C Costabile Howard Community College 5 4 147 6-38 15.8 0-9 0.0 2-8 25.0 14
67 D Gray Howard Community College 5 5 149 4-21 19.0 0-4 0.0 6-8 75.0 14
67 T Logsdon Allegany College of Maryland 5 4 85 5-11 45.5 1-5 20.0 3-5 60.0 14
67 K Wilson Garrett College 5 - 106 7-10 70.0 0-0 - 0-0 - 14
71 R Jackson Chesapeake College 14 3 232 16-42 38.1 1-3 33.3 6-14 42.9 39
72 T Bridgeforth Cecil College 12 - 24 9-29 31.0 3-16 18.8 9-14 64.3 30
72 S Dudley Frederick Community College 6 - 21 5-14 35.7 3-7 42.9 2-3 66.7 15
74 S Small Cecil College 13 1 24 10-35 28.6 0-0 - 11-20 55.0 31
75 T Scott Allegany College of Maryland 9 6 257 3-29 10.3 0-6 0.0 14-23 60.9 20
76 S Taylor Cecil College 5 1 5 4-16 25.0 0-3 0.0 3-4 75.0 11
77 E Silver College of Southern Maryland 2 - 23 2-2 100.0 0-0 - 0-2 0.0 4
78 B Majette Frederick Community College 10 4 85 8-28 28.6 0-2 0.0 3-6 50.0 19
79 K Lewis CCBC Dundalk 5 2 110 3-29 10.3 1-11 9.1 2-4 50.0 9
80 N Guy-Thomas Cecil College 12 - 30 9-25 36.0 1-5 20.0 1-6 16.7 20
81 T McKinsey Hagerstown Community College 10 - 50 8-32 25.0 0-2 0.0 0-2 0.0 16
82 K Griffin Hagerstown Community College 12 9 116 7-41 17.1 0-0 - 2-7 28.6 16
83 N Endara Frederick Community College 8 - 12 4-10 40.0 1-3 33.3 0-0 - 9
84 K Logsdon Allegany College of Maryland 4 - 68 1-8 12.5 0-3 0.0 2-6 33.3 4
85 B VanMeter Allegany College of Maryland 9 1 156 2-11 18.2 0-1 0.0 2-4 50.0 6
86 S Furgeson Garrett College 13 - 137 3-11 27.3 2-5 40.0 0-0 - 8
87 C Jenkins Garrett College 7 - 58 1-9 11.1 1-4 25.0 0-0 - 3
88 A Burgin Howard Community College 5 2 94 1-10 10.0 0-0 - 0-0 - 2
89 K Wright Frederick Community College 8 - 26 1-3 33.3 1-2 50.0 0-0 - 3
90 C Royal Howard Community College 5 - 79 0-11 0.0 0-3 0.0 1-4 25.0 1
91 H Henkelman College of Southern Maryland 2 - 1 0-0 - 0-0 - 0-0 - 0
91 L McLean Hagerstown Community College 5 - 5 0-0 - 0-0 - 0-0 - 0
91 K Miller Hagerstown Community College 1 - 0 0-0 - 0-0 - 0-0 - 0
91 B Rawlings Allegany College of Maryland 4 - 37 0-3 0.0 0-0 - 0-0 - 0
95 A Brothers Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
95 R Chapman Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
95 K Chrisman Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
95 J Collier Northern Virginia Community College - - - 0-0 - 0-0 - 0-0 - 0
95 M Cunningham Northern Virginia Community College - - - 0-0 - 0-0 - 0-0 - 0
95 K Doleman Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
95 B Elfahssi Northern Virginia Community College - - - 0-0 - 0-0 - 0-0 - 0
95 M Feaster Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
95 G Flores Northern Virginia Community College - - - 0-0 - 0-0 - 0-0 - 0
95 N Green Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
95 D Kassem Northern Virginia Community College - - - 0-0 - 0-0 - 0-0 - 0
95 J Montgomery Northern Virginia Community College - - - 0-0 - 0-0 - 0-0 - 0
95 K Moreno Northern Virginia Community College - - - 0-0 - 0-0 - 0-0 - 0
95 M Pfaff Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
95 C Riley Northern Virginia Community College - - - 0-0 - 0-0 - 0-0 - 0
95 L Rivera Figueroa Northern Virginia Community College - - - 0-0 - 0-0 - 0-0 - 0
95 S Rohrbaugh Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
95 S Sherrill Northern Virginia Community College - - - 0-0 - 0-0 - 0-0 - 0
95 K Tichnell Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
95 O Wilson Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0