#21 Kirsten Rayner (G/F) - Potomac State College of WVU

gp
21
pts/g
8.3
fg %
39.8
3pt %
-
ft %
65.5
reb/g
6.0
a/g
1.1
Player Stats
  Overall Conf
Games 21 78th 3 153rd
Games started - - - -
Minutes 37 169th 3 167th
Minutes per game 1.8 139th 1.0 103rd
FG 68-171 64th 15-31 104th
FG Pct 39.8 33rd 48.4 20th
3PT 0-0 183rd 0-0 178th
3PT Pct - - - -
FT 38-58 57th 5-7 106th
FT Pct 65.5 - 71.4 -
Off rebounds 76 19th 15 61st
Def rebounds 49 90th 4 151st
Total rebounds 125 50th 19 112th
Rebounds per game 6.0 40th 6.3 38th
Personal fouls 39 108th 4 32nd
Disqualifications - - - -
Assists 23 90th 4 120th
Turnovers 24 130th 2 156th
Assist to turnover ratio 1.0 39th 2.0 8th
Steals 25 75th 2 138th
Blocks 2 90th 0 103rd
Points 174 65th 35 106th
Points per game 8.3 59th 11.7 34th
Points per 40 min 188.1 - 466.7 -
Recent Results
Date Opponent/Event Result
Feb 9 CC of Allegheny County-South W, 101-42
Feb 15 at Mercyhurst North East
Feb 20 at Garrett College L, 73-62
Feb 21 at Northern Virginia Community College
Feb 27 College of Southern Maryland W, 63-62
Feb 28 vs. Chesapeake College L, 81-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Salem Community College   - - - - - - - - -
Oct 30 Alderson-Broaddus University   - - - - - - - - -
Nov 1 at West Virginia Wesleyan College   - - - - - - - - -
Nov 4 at CCBC Dundalk W, 74-66 - 1 2-6 33.3 0-0 - 3-7 42.9 7
Nov 6 at Howard Community College W, 78-67 - 17 1-4 25.0 0-0 - 7-8 87.5 9
Nov 8 at Hagerstown Community College L, 70-52 - 1 1-3 33.3 0-0 - 0-0 - 2
Nov 11 College of Southern Maryland W, 83-55 - 1 7-14 50.0 0-0 - 4-4 100.0 18
Nov 13 at Harrisburg Area Community College W, 111-73 - 1 4-10 40.0 0-0 - 5-6 83.3 13
Nov 19 Frederick Community College W, 67-53 - 1 2-13 15.4 0-0 - 0-2 0.0 4
Dec 5 Mercyhurst North East L, 77-56 - 1 2-9 22.2 0-0 - 5-6 83.3 9
Dec 8 at Allegany College of Maryland W, 72-41 - 1 2-5 40.0 0-0 - 0-0 - 4
Jan 9 at Butler County Community College - PA W, 117-39 - 1 11-19 57.9 0-0 - 3-3 100.0 25
Jan 10 at Pitt Titusville W, 80-22 - 1 2-11 18.2 0-0 - 2-2 100.0 6
Jan 18 Anne Arundel Community College W, 82-67 - 1 2-5 40.0 0-0 - 0-3 0.0 4
Jan 24 at CC of Allegheny County-South W, 97-33 - 1 5-9 55.6 0-0 - 0-1 0.0 10
Jan 25 Pitt Titusville W, 70-38 - 1 2-5 40.0 0-0 - 2-2 100.0 6
Jan 28 Butler County Community College - PA W, 109-46 - 1 5-9 55.6 0-0 - 0-1 0.0 10
Jan 31 at Westmoreland County Community College W, 63-59 - 1 2-4 50.0 0-0 - 0-0 - 4
Feb 5 Westmoreland County Community College W, 77-47 - 1 2-8 25.0 0-0 - 2-4 50.0 6
Feb 6 Allegany College of Maryland W, 80-57 - 1 6-9 66.7 0-0 - 0-0 - 12
Feb 8 Chesapeake College L, 66-58 - - - - - - - - -
Feb 9 CC of Allegheny County-South W, 101-42 - 1 4-11 36.4 0-0 - 0-0 - 8
Feb 15 at Mercyhurst North East   - - - - - - - - -
Feb 20 at Garrett College L, 73-62 - 1 2-5 40.0 0-0 - 4-6 66.7 8
Feb 21 at Northern Virginia Community College   - - - - - - - - -
Feb 27 College of Southern Maryland W, 63-62 - 1 2-6 33.3 0-0 - 1-3 33.3 5
Feb 28 vs. Chesapeake College L, 81-44 - 1 2-6 33.3 0-0 - 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Salem Community College   - - - - - - - - - - - -
Oct 30 Alderson-Broaddus University   - - - - - - - - - - - -
Nov 1 at West Virginia Wesleyan College   - - - - - - - - - - - -
Nov 4 at CCBC Dundalk W, 74-66 - 1 2 3 5 0 2 0.0 0 0 4 -
Nov 6 at Howard Community College W, 78-67 - 17 3 1 4 1 2 0.5 2 0 2 -
Nov 8 at Hagerstown Community College L, 70-52 - 1 2 3 5 0 1 0.0 0 0 2 -
Nov 11 College of Southern Maryland W, 83-55 - 1 1 3 4 2 2 1.0 5 0 1 -
Nov 13 at Harrisburg Area Community College W, 111-73 - 1 1 1 2 2 1 2.0 1 0 3 -
Nov 19 Frederick Community College W, 67-53 - 1 5 7 12 1 3 0.3 1 2 4 -
Dec 5 Mercyhurst North East L, 77-56 - 1 4 0 4 0 2 0.0 0 0 1 -
Dec 8 at Allegany College of Maryland W, 72-41 - 1 2 3 5 1 0 - 0 0 0 -
Jan 9 at Butler County Community College - PA W, 117-39 - 1 8 1 9 0 1 0.0 0 0 1 -
Jan 10 at Pitt Titusville W, 80-22 - 1 9 3 12 3 0 - 2 0 0 -
Jan 18 Anne Arundel Community College W, 82-67 - 1 6 2 8 1 1 1.0 0 0 2 -
Jan 24 at CC of Allegheny County-South W, 97-33 - 1 1 0 1 2 1 2.0 1 0 0 -
Jan 25 Pitt Titusville W, 70-38 - 1 1 6 7 0 2 0.0 0 0 1 -
Jan 28 Butler County Community College - PA W, 109-46 - 1 10 3 13 0 0 - 0 0 2 -
Jan 31 at Westmoreland County Community College W, 63-59 - 1 3 1 4 3 1 3.0 0 0 1 -
Feb 5 Westmoreland County Community College W, 77-47 - 1 4 2 6 1 0 - 2 0 2 -
Feb 6 Allegany College of Maryland W, 80-57 - 1 1 6 7 0 2 0.0 4 0 4 -
Feb 8 Chesapeake College L, 66-58 - - - - - - - - - - - -
Feb 9 CC of Allegheny County-South W, 101-42 - 1 4 2 6 3 0 - 3 0 3 -
Feb 15 at Mercyhurst North East   - - - - - - - - - - - -
Feb 20 at Garrett College L, 73-62 - 1 5 1 6 3 1 3.0 4 0 1 -
Feb 21 at Northern Virginia Community College   - - - - - - - - - - - -
Feb 27 College of Southern Maryland W, 63-62 - 1 3 1 4 0 1 0.0 0 0 3 -
Feb 28 vs. Chesapeake College L, 81-44 - 1 1 0 1 0 1 0.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 - 1.8 3.2-8.1 39.8 0.0-0.0 - 1.8-2.8 65.5 8.3
Conference 3 - 1.0 5.0-10.3 48.4 0.0-0.0 - 1.7-2.3 71.4 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 1.0 3.4-8.9 38.2 0.0-0.0 - 1.4-2.5 56.0 8.2
Away 10 - 2.6 3.2-7.6 42.1 0.0-0.0 - 2.4-3.3 72.7 8.8
Neutral 1 - 1.0 2.0-6.0 33.3 0.0-0.0 - 0.0-0.0 - 4.0
-
Wins 17 - 1.9 3.6-8.7 41.2 0.0-0.0 - 1.7-2.7 63.0 8.9
Losses 4 - 1.0 1.8-5.8 30.4 0.0-0.0 - 2.2-3.0 75.0 5.8
-
November 6 - 3.7 2.8-8.3 34.0 0.0-0.0 - 3.2-4.5 70.4 8.8
December 2 - 1.0 2.0-7.0 28.6 0.0-0.0 - 2.5-3.0 83.3 6.5
January 7 - 1.0 4.1-8.9 46.8 0.0-0.0 - 1.0-1.7 58.3 9.3
February 6 - 1.0 3.0-7.5 40.0 0.0-0.0 - 1.2-2.2 53.8 7.2
  gp gs min fg pct 3pt pct ft pct pts
Total 21 - 37 68-171 39.8 0-0 - 38-58 65.5 174
Conference 3 - 3 15-31 48.4 0-0 - 5-7 71.4 35
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 10 34-89 38.2 0-0 - 14-25 56.0 82
Away 10 - 26 32-76 42.1 0-0 - 24-33 72.7 88
Neutral 1 - 1 2-6 33.3 0-0 - 0-0 - 4
-
Wins 17 - 33 61-148 41.2 0-0 - 29-46 63.0 151
Losses 4 - 4 7-23 30.4 0-0 - 9-12 75.0 23
-
November 6 - 22 17-50 34.0 0-0 - 19-27 70.4 53
December 2 - 2 4-14 28.6 0-0 - 5-6 83.3 13
January 7 - 7 29-62 46.8 0-0 - 7-12 58.3 65
February 6 - 6 18-45 40.0 0-0 - 7-13 53.8 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 - 1.8 0.0-0.0 39.8 0.0-0.0 - 0.0-0.0 65.5 0.0
Conference 3 - 1.0 0.0-0.0 48.4 0.0-0.0 - 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 1.0 0.0-0.0 38.2 0.0-0.0 - 0.0-0.0 56.0 0.0
Away 10 - 2.6 0.0-0.0 42.1 0.0-0.0 - 0.0-0.0 72.7 0.0
Neutral 1 - 1.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 17 - 1.9 0.0-0.0 41.2 0.0-0.0 - 0.0-0.0 63.0 0.0
Losses 4 - 1.0 0.0-0.0 30.4 0.0-0.0 - 0.0-0.0 75.0 0.0
-
November 6 - 3.7 0.0-0.0 34.0 0.0-0.0 - 0.0-0.0 70.4 0.0
December 2 - 1.0 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 83.3 0.0
January 7 - 1.0 0.0-0.0 46.8 0.0-0.0 - 0.0-0.0 58.3 0.0
February 6 - 1.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 53.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 - 1.8 3.6 2.3 6.0 1.9 - 1.1 1.1 1.0 1.2 0.1
Conference 3 - 1.0 5.0 1.3 6.3 1.3 - 1.3 0.7 2.0 0.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 1.0 3.9 3.2 7.1 2.3 - 0.8 1.3 0.6 1.5 0.2
Away 10 - 2.6 3.6 1.7 5.3 1.4 - 1.5 1.0 1.5 1.0 0.0
Neutral 1 - 1.0 1.0 0.0 1.0 2.0 - 0.0 1.0 0.0 0.0 0.0
-
Wins 17 - 1.9 3.8 2.6 6.4 1.9 - 1.2 1.1 1.1 1.2 0.1
Losses 4 - 1.0 3.0 1.0 4.0 1.5 - 0.8 1.3 0.6 1.0 0.0
-
November 6 - 3.7 2.3 3.0 5.3 2.7 - 1.0 1.8 0.5 1.5 0.3
December 2 - 1.0 3.0 1.5 4.5 0.5 - 0.5 1.0 0.5 0.0 0.0
January 7 - 1.0 5.4 2.3 7.7 1.0 - 1.3 0.9 1.5 0.4 0.0
February 6 - 1.0 3.0 2.0 5.0 2.5 - 1.2 0.8 1.4 2.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 - 37 76 49 125 39 - 23 24 1.0 25 2
Conference 3 - 3 15 4 19 4 - 4 2 2.0 2 0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 10 39 32 71 23 - 8 13 0.6 15 2
Away 10 - 26 36 17 53 14 - 15 10 1.5 10 0
Neutral 1 - 1 1 0 1 2 - 0 1 0.0 0 0
-
Wins 17 - 33 64 45 109 33 - 20 19 1.1 21 2
Losses 4 - 4 12 4 16 6 - 3 5 0.6 4 0
-
November 6 - 22 14 18 32 16 - 6 11 0.5 9 2
December 2 - 2 6 3 9 1 - 1 2 0.5 0 0
January 7 - 7 38 16 54 7 - 9 6 1.5 3 0
February 6 - 6 18 12 30 15 - 7 5 1.4 13 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 - 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 - 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 17 - 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 - 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0