played in 60% of team games
Rk Name   gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 D Larkin Westmoreland County Community College 7 7 1.0 405.7-645.7 62.8 0.0-5.7 0.0 125.7-182.9 68.8 937.1
2 T McKinney Anne Arundel Community College 12 12 36.6 7.7-21.3 35.9 2.4-7.3 32.5 6.7-9.9 67.9 24.4
3 A Brehm Butler County Community College - PA 6 6 1.0 293.3-733.3 40.0 133.3-386.7 34.5 126.7-220.0 57.6 846.7
4 J Jenkins Prince George's Community College 12 12 21.5 13.0-29.0 44.9 0.0-0.0 - 11.2-18.0 62.1 37.2
5 J Smith Montgomery College (MD) 10 10 11.5 27.1-68.9 39.4 1.4-9.7 14.3 11.8-21.2 55.7 67.5
6 M Carter Prince George's Community College 12 12 21.8 12.4-31.3 39.5 0.6-2.7 22.2 6.0-11.6 51.3 31.3
7 L Gori CC of Allegheny County-South 4 4 1.0 250.0-660.0 37.9 90.0-320.0 28.1 30.0-60.0 50.0 620.0
8 K Daley Montgomery College (MD) 11 11 7.5 28.8-88.8 32.4 11.2-41.5 27.1 12.2-16.1 75.8 81.0
9 R Tucker CC of Allegheny County-South 7 7 1.0 245.7-440.0 55.8 0.0-11.4 0.0 85.7-182.9 46.9 577.1
10 W Walsh Westmoreland County Community College 8 8 1.0 245.0-490.0 50.0 20.0-100.0 20.0 30.0-50.0 60.0 540.0
11 L Gross Montgomery College (MD) 12 10 8.1 22.7-56.5 40.1 1.2-7.8 15.8 12.8-19.0 67.4 59.4
12 J Novotny Westmoreland County Community College 8 8 1.0 175.0-345.0 50.7 40.0-110.0 36.4 65.0-90.0 72.2 455.0
13 M Smith CC of Allegheny County-South 7 7 1.0 182.9-451.4 40.5 11.4-108.6 10.5 51.4-137.1 37.5 428.6
14 G Morocco CC of Allegheny County-South 7 7 1.0 131.4-422.9 31.1 22.9-131.4 17.4 125.7-240.0 52.4 411.4
15 A Cress Butler County Community College - PA 6 6 1.0 186.7-600.0 31.1 20.0-140.0 14.3 0.0-0.0 - 393.3
16 D Matthews Prince George's Community College 9 7 15.0 9.2-29.9 30.7 1.2-3.3 36.4 5.6-8.6 65.5 25.2
17 H Mensah Montgomery College (MD) 11 4 5.2 26.7-83.5 31.9 0.7-6.3 11.1 16.8-23.2 72.7 70.9
18 L Bresnahan Butler County Community College - PA 6 6 1.0 133.3-293.3 45.5 0.0-0.0 - 100.0-220.0 45.5 366.7
18 A Evans Anne Arundel Community College 12 12 31.6 4.4-13.1 33.9 0.2-2.1 10.0 2.5-3.7 68.6 11.6
20 D Taylor Anne Arundel Community College 12 12 37.4 3.1-11.8 26.5 0.9-3.2 27.8 2.6-4.1 63.0 9.7
21 B Williams Westmoreland County Community College 8 8 1.0 165.0-440.0 37.5 10.0-70.0 14.3 15.0-35.0 42.9 355.0
22 S Shubert Prince George's Community College 12 10 17.9 7.4-19.5 38.1 1.3-3.5 36.8 2.6-4.8 53.8 18.8
23 J Graham Anne Arundel Community College 8 5 25.8 5.0-14.0 36.1 1.0-3.7 26.3 1.7-2.3 75.0 12.8
24 B Crawford Westmoreland County Community College 8 4 1.0 145.0-350.0 41.4 0.0-0.0 - 30.0-80.0 37.5 320.0
25 J Watson Montgomery College (MD) 12 8 6.6 20.3-52.7 38.5 3.0-12.7 24.0 4.1-9.1 44.4 47.6
26 B Crawford Westmoreland County Community College 6 4 1.0 126.7-320.0 39.6 0.0-0.0 - 40.0-66.7 60.0 293.3
27 H Porter Westmoreland County Community College 8 1 1.0 100.0-175.0 57.1 5.0-15.0 33.3 0.0-0.0 - 205.0
28 S Spencer Prince George's Community College 10 4 14.3 5.3-19.0 27.9 2.0-8.7 22.6 1.7-2.8 60.0 14.3
29 E Lindsay Montgomery College (MD) 12 6 7.5 11.1-40.4 27.5 0.4-7.6 5.9 4.4-8.9 50.0 27.1
30 B Wilkinson Butler County Community College - PA 5 5 1.0 88.0-376.0 23.4 8.0-80.0 10.0 16.0-16.0 100.0 200.0
31 K Drexel Anne Arundel Community College 4 - 24.0 3.8-10.4 36.0 0.0-1.7 0.0 0.4-2.1 20.0 7.9
32 O Smith Prince George's Community College 11 11 16.5 3.7-9.7 38.6 0.4-2.9 15.4 1.5-2.6 58.3 9.5
33 D Mackenzie Montgomery College (MD) 9 2 2.4 23.6-100.0 23.6 12.7-54.5 23.3 1.8-3.6 50.0 61.8
34 H Sims-Pavlick CC of Allegheny County-South 7 5 1.0 68.6-142.9 48.0 0.0-11.4 0.0 11.4-51.4 22.2 148.6
35 M Kuch Anne Arundel Community College 11 5 18.5 3.2-10.2 30.8 0.0-0.0 - 1.4-2.0 70.0 7.7
36 Z Sani Montgomery College (MD) 7 4 7.7 6.7-29.6 22.5 0.0-0.0 - 3.7-12.6 29.4 17.0
36 K Williams Prince George's Community College 7 1 11.6 4.4-12.3 36.0 0.5-1.5 33.3 2.0-3.0 66.7 11.4
38 H Young Anne Arundel Community College 11 11 30.7 1.7-7.0 23.7 0.5-1.9 25.0 0.4-0.8 42.9 4.1
39 S Pantos Montgomery College (MD) 9 2 2.3 21.0-51.4 40.7 1.9-5.7 33.3 9.5-15.2 62.5 53.3
40 A Smith Anne Arundel Community College 11 - 13.7 3.2-9.3 34.3 0.8-2.9 27.3 1.9-3.7 50.0 9.0
41 S Stokes Anne Arundel Community College 2 2 28.0 0.7-12.1 5.9 0.0-5.0 0.0 2.9-4.3 66.7 4.3
42 C Marshall Butler County Community College - PA 6 6 1.0 53.3-133.3 40.0 0.0-0.0 - 0.0-0.0 - 106.7
43 S Proctor Prince George's Community College 12 2 10.3 2.6-11.4 22.9 1.3-4.6 28.6 2.0-4.2 46.2 8.5
44 F Crews Montgomery College (MD) 10 3 5.7 4.9-26.0 18.9 0.0-2.1 0.0 2.8-6.3 44.4 12.6
45 J Griffin CC of Allegheny County-South 7 5 1.0 34.3-74.3 46.2 0.0-0.0 - 0.0-11.4 0.0 68.6
46 D Coates Prince George's Community College 3 - 8.3 3.2-16.0 20.0 1.6-9.6 16.7 0.0-0.0 - 8.0
47 M Eckman Westmoreland County Community College 7 - 1.0 22.9-74.3 30.8 0.0-0.0 - 0.0-0.0 - 45.7
48 A Boone Anne Arundel Community College 12 1 6.9 2.4-10.1 23.8 1.0-5.3 18.2 0.0-0.0 - 5.8
48 M Dunmyre Butler County Community College - PA 5 1 1.0 16.0-80.0 20.0 8.0-40.0 20.0 0.0-0.0 - 40.0
50 K Halbleib CC of Allegheny County-South 7 - 1.0 17.1-51.4 33.3 0.0-5.7 0.0 0.0-5.7 0.0 34.3
51 D Ellis Montgomery College (MD) 5 - 1.0 8.0-88.0 9.1 0.0-0.0 - 16.0-24.0 66.7 32.0
52 J DeWalt Butler County Community College - PA 2 - 1.0 0.0-140.0 0.0 0.0-20.0 0.0 0.0-20.0 0.0 0.0
52 A Magallanes Montgomery College (MD) 1 - 1.0 0.0-80.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
52 A Lawrence CC of Allegheny County-South - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
55 J Lunz CC of Allegheny County-South - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
55 C Olenak CC of Allegheny County-South - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -