played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 T Coker Frederick Community College 3 2 33.3 4.0 11.6 15.6 5.6 0.4 2.0 3.6 0.6 2.0 1.6
2 T Laws Frederick Community College 11 11 34.5 8.3 16.3 24.6 2.5 0.0 2.5 4.1 0.6 1.7 1.2
3 K Griffith Frederick Community College 11 10 34.5 1.5 3.2 4.6 2.7 0.0 2.2 4.1 0.5 2.3 0.6
4 P Jones Howard Community College 10 10 34.6 4.2 6.9 11.1 3.8 0.2 1.2 4.5 0.3 1.7 0.0
5 D Belt Allegany College of Maryland 9 9 30.8 2.2 4.2 6.4 3.6 0.1 2.5 8.7 0.3 3.3 0.9
6 D Simmons Chesapeake College 12 9 10.2 6.9 8.5 15.4 4.6 0.0 11.1 9.2 1.2 15.1 2.0
7 A Skaro Garrett College 12 11 20.0 7.7 16.3 24.0 5.0 0.3 7.0 8.8 0.8 3.7 2.3
8 D Moguel Chesapeake College 12 8 10.0 22.7 26.0 48.7 5.3 0.0 4.0 4.7 0.9 4.7 10.7
9 O Turner Hagerstown Community College 12 10 8.9 12.0 19.4 31.4 14.6 0.4 5.2 10.5 0.5 3.4 2.2
10 B Bea CCBC Dundalk 6 5 25.7 1.0 2.6 3.6 2.6 0.0 0.3 2.1 0.1 1.6 0.0
11 C Keyser Potomac State College of WVU 3 3 1.0 66.7 40.0 106.7 40.0 0.0 160.0 93.3 1.7 120.0 0.0
12 C Landis Allegany College of Maryland 9 9 32.1 2.1 4.7 6.8 1.7 0.0 3.5 4.7 0.7 2.6 0.0
13 A Lewis College of Southern Maryland 5 2 14.8 4.3 13.0 17.3 6.5 0.0 1.1 5.4 0.2 3.8 3.8
13 C McNemar Allegany College of Maryland 10 10 31.0 3.0 8.8 11.7 1.9 0.0 2.6 4.5 0.6 0.6 0.8
15 D Meyers CCBC Dundalk 12 12 26.3 4.3 5.8 10.1 4.3 0.3 4.1 2.8 1.5 4.9 0.3
15 T Priest College of Southern Maryland 6 6 15.5 1.3 8.6 9.9 6.0 0.0 9.5 10.3 0.9 5.6 0.4
17 K Anderson Garrett College 12 9 16.0 7.5 5.0 12.5 6.9 0.0 5.4 7.9 0.7 6.0 0.4
18 L Parks Howard Community College 11 11 34.5 1.5 7.7 9.2 3.2 0.1 2.5 3.7 0.7 2.2 2.7
19 A Parks Potomac State College of WVU 3 3 1.0 200.0 240.0 440.0 93.3 0.0 66.7 26.7 2.5 120.0 0.0
19 T Superior College of Southern Maryland 6 5 12.7 3.2 9.5 12.6 5.8 0.5 3.7 3.7 1.0 3.7 1.6
21 R Coughlin Howard Community College 11 9 35.0 5.1 5.0 10.1 3.8 0.3 4.1 5.9 0.7 3.4 0.6
22 A Carr Potomac State College of WVU 3 3 1.0 66.7 160.0 226.7 40.0 0.0 173.3 80.0 2.2 106.7 26.7
22 L Hershberger Potomac State College of WVU 3 3 1.0 13.3 80.0 93.3 66.7 0.0 146.7 146.7 1.0 26.7 0.0
22 K Rayner Potomac State College of WVU 3 - 1.0 200.0 53.3 253.3 53.3 0.0 53.3 26.7 2.0 26.7 0.0
25 Z West Hagerstown Community College 12 3 9.2 8.4 20.0 28.4 7.6 0.4 13.8 12.7 1.1 5.5 2.9
26 K Sydnor CCBC Dundalk 12 3 25.0 5.1 6.1 11.2 4.1 0.1 4.8 4.4 1.1 3.5 0.1
27 E Mills Potomac State College of WVU 3 3 1.0 93.3 80.0 173.3 66.7 0.0 0.0 26.7 0.0 0.0 40.0
28 A Berry Hagerstown Community College 10 7 11.4 1.1 7.0 8.1 6.7 0.0 12.3 11.2 1.1 6.3 0.0
29 L Thompson Howard Community College 11 11 32.2 1.4 4.0 5.3 4.2 0.1 4.0 5.0 0.8 3.3 0.7
30 P Palmer CCBC Dundalk 12 12 30.1 1.2 4.0 5.2 3.1 0.0 6.2 4.4 1.4 2.5 0.0
31 S White Chesapeake College 8 2 4.6 8.6 8.6 17.3 7.6 0.0 10.8 5.4 2.0 11.9 0.0
32 H Booker CCBC Dundalk 9 7 20.8 9.8 13.5 23.3 3.6 0.0 0.4 3.2 0.1 3.4 1.1
32 A Smith-Henry Frederick Community College 11 11 32.2 3.8 7.0 10.8 3.8 0.1 1.5 2.1 0.7 1.7 0.5
34 J Watson Chesapeake College 8 2 3.8 44.0 40.0 84.0 12.0 0.0 10.7 16.0 0.7 9.3 1.3
35 G Booker Howard Community College 9 8 28.0 0.3 1.9 2.2 3.3 0.0 3.3 7.0 0.5 3.2 0.0
36 S Winner Allegany College of Maryland 4 3 30.8 2.9 3.3 6.2 2.3 0.0 1.0 2.3 0.4 0.7 0.0
37 A Biggers-Dewitt Garrett College 12 11 14.2 3.1 3.3 6.4 5.9 0.0 3.5 5.9 0.6 2.4 0.0
37 J Spruill Hagerstown Community College 12 12 11.3 1.8 8.8 10.6 9.1 0.3 11.2 9.7 1.2 8.8 0.0
39 L Williams Chesapeake College 11 2 7.6 6.7 12.9 19.5 6.2 0.0 16.2 10.0 1.6 8.1 2.9
40 D Hagins Chesapeake College 12 12 9.4 4.2 8.8 13.1 6.7 0.0 31.5 13.1 2.4 10.3 1.1
41 B Brown Hagerstown Community College 12 1 8.4 7.5 17.0 24.6 11.9 0.4 3.6 7.9 0.5 2.8 14.7
42 P Jones Chesapeake College 12 10 9.8 12.0 18.1 30.1 7.9 0.0 2.1 6.5 0.3 5.8 14.4
42 L Long Hagerstown Community College 12 11 11.6 6.6 17.6 24.2 4.6 0.0 5.5 6.3 0.9 6.0 3.7
42 C Marfe Chesapeake College 6 1 11.2 1.8 4.2 6.0 6.0 0.6 14.3 6.0 2.4 3.6 1.2
45 C Gallego Barea College of Southern Maryland 6 4 15.2 1.8 9.2 11.0 4.4 0.0 5.7 6.2 0.9 3.1 0.4
46 N Riley Chesapeake College 12 12 6.3 7.9 21.6 29.5 8.9 0.0 5.8 11.1 0.5 7.4 1.1
47 D Adams Hagerstown Community College 12 11 10.4 4.5 15.4 19.8 4.5 0.0 10.2 6.7 1.5 2.2 1.9
48 J Swann Frederick Community College 7 6 32.0 0.9 2.5 3.4 4.3 0.2 4.1 8.2 0.5 1.3 0.4
49 C Johnson Garrett College 12 11 15.3 8.7 7.0 15.7 5.2 0.0 4.2 6.1 0.7 2.8 4.6
50 B Diggs College of Southern Maryland 6 5 15.2 4.8 12.7 17.6 7.0 0.0 4.8 11.0 0.4 1.8 0.0
50 C Shelton Hagerstown Community College 1 1 1.0 40.0 80.0 120.0 40.0 0.0 80.0 0.0 - 40.0 0.0
52 P Allison Frederick Community College 11 10 32.2 1.1 2.6 3.7 3.8 0.1 4.0 5.6 0.7 1.1 0.0
53 B Dalton Garrett College 12 12 16.3 1.8 5.7 7.6 7.6 0.6 7.3 8.0 0.9 2.2 2.0
53 R Steele Frederick Community College 2 1 20.0 5.0 7.0 12.0 8.0 0.0 4.0 4.0 1.0 5.0 1.0
55 J Gunthrop CCBC Dundalk 11 5 15.8 5.7 9.0 14.7 3.7 0.0 1.4 3.2 0.4 1.8 3.0
56 C Crawford CCBC Dundalk 6 2 15.5 2.6 5.2 7.7 5.6 0.0 1.3 2.2 0.6 2.2 0.0
57 M Clarke CCBC Dundalk 10 4 18.0 3.6 7.6 11.1 5.6 0.2 0.9 3.1 0.3 4.9 1.6
58 S Shuler CCBC Dundalk 11 7 21.1 1.4 3.8 5.2 4.0 0.0 4.8 4.3 1.1 1.4 0.2
59 M McNabb Potomac State College of WVU 3 - 1.0 26.7 40.0 66.7 120.0 0.0 93.3 40.0 2.3 26.7 0.0
60 A Fennell College of Southern Maryland 5 3 13.6 1.2 8.8 10.0 8.2 0.6 4.1 16.5 0.3 1.2 0.0
61 B Coleman Garrett College 11 1 11.5 3.1 5.7 8.8 9.1 0.0 3.5 8.8 0.4 3.5 0.3
62 S Conradi Potomac State College of WVU 3 - 1.0 106.7 186.7 293.3 106.7 0.0 0.0 40.0 0.0 13.3 13.3
63 A Sankar Chesapeake College 10 - 5.0 8.0 16.0 24.0 8.0 0.0 1.6 10.4 0.2 3.2 8.0
64 V Poole Hagerstown Community College 10 1 6.1 4.6 9.8 14.4 5.2 0.0 5.2 7.9 0.7 2.6 0.0
65 D Braxton Potomac State College of WVU 1 - 1.0 80.0 80.0 160.0 40.0 0.0 80.0 0.0 - 0.0 0.0
65 S Gross College of Southern Maryland 6 - 8.8 1.5 6.8 8.3 3.0 0.0 3.8 6.8 0.6 1.5 1.5
65 K Morrone Potomac State College of WVU 1 - 1.0 80.0 40.0 120.0 40.0 0.0 0.0 0.0 - 0.0 40.0
68 M Turner Hagerstown Community College 12 3 7.9 5.5 10.5 16.0 10.9 0.4 7.6 8.0 0.9 5.1 0.0
69 S Speller CCBC Dundalk 11 2 12.3 3.0 5.6 8.6 5.3 0.0 0.0 2.7 0.0 0.9 0.0
70 T Gibson Garrett College 12 - 10.5 3.8 8.9 12.7 2.5 0.0 1.0 4.8 0.2 1.0 1.6
71 B Permenter Frederick Community College 10 4 21.4 1.3 4.9 6.2 1.7 0.0 0.4 4.3 0.1 0.7 0.0
72 T Smith Garrett College 5 - 12.2 2.0 5.2 7.2 3.3 0.0 7.2 5.2 1.4 3.9 0.0
73 M Robinson Howard Community College 9 1 17.9 4.5 6.0 10.4 3.5 0.0 1.5 3.7 0.4 0.7 0.2
74 C Tobery Garrett College 12 - 10.9 2.7 4.0 6.7 4.0 0.0 3.1 5.5 0.6 3.7 0.3
75 T Furr Allegany College of Maryland 8 8 29.5 2.9 6.6 9.5 3.2 0.0 2.4 5.4 0.4 1.5 0.0
76 K Brockington Howard Community College 3 1 18.3 3.6 5.1 8.7 2.9 0.0 1.5 2.9 0.5 3.6 4.4
77 A Pittman College of Southern Maryland 6 4 6.7 6.0 9.0 15.0 5.0 0.0 1.0 15.0 0.1 4.0 0.0
78 T Simms Howard Community College 11 4 19.8 0.9 2.0 2.9 3.9 0.0 2.2 3.9 0.6 1.1 0.4
79 H Horne Garrett College 6 - 8.8 2.3 3.8 6.0 3.8 0.0 3.8 5.3 0.7 1.5 0.8
80 J Patterson CCBC Dundalk 11 - 9.5 1.9 1.5 3.4 2.3 0.0 3.0 1.9 1.6 1.9 0.0
81 T Johnson Hagerstown Community College 12 - 6.3 6.9 12.3 19.2 8.0 0.0 3.7 3.7 1.0 2.1 1.1
82 H Radford Garrett College 10 3 9.0 0.9 7.1 8.0 7.6 0.4 8.0 8.4 0.9 2.2 0.4
83 B Nesselrodt Potomac State College of WVU 2 - 1.0 60.0 100.0 160.0 80.0 0.0 40.0 0.0 - 80.0 0.0
83 J Watford Allegany College of Maryland 2 2 20.5 3.9 6.8 10.7 5.9 0.0 0.0 2.0 0.0 2.9 0.0
85 N Ross Allegany College of Maryland 10 5 20.4 1.0 2.4 3.3 2.4 0.0 2.5 5.3 0.5 1.2 0.2
86 K Wetzel Potomac State College of WVU 3 - 1.0 0.0 26.7 26.7 40.0 0.0 40.0 0.0 - 0.0 0.0
87 A Brown Allegany College of Maryland 2 2 14.0 0.0 0.0 0.0 1.4 0.0 0.0 8.6 0.0 1.4 0.0
88 B Bryan Garrett College 12 1 11.1 6.0 12.3 18.3 10.5 0.6 1.2 3.3 0.4 1.5 0.6
89 J DeLong Brice Chesapeake College 7 1 2.1 10.7 29.3 40.0 37.3 2.7 2.7 5.3 0.5 2.7 5.3
90 T Croson College of Southern Maryland 2 - 4.5 4.4 22.2 26.7 4.4 0.0 0.0 13.3 0.0 0.0 0.0
90 L Satterfield CCBC Dundalk 11 - 8.7 2.5 3.8 6.3 5.8 0.0 0.0 2.5 0.0 1.7 0.0
92 L Jenkins-Hilliard Chesapeake College 6 - 2.0 16.7 3.3 20.0 3.3 0.0 6.7 6.7 1.0 3.3 3.3
93 B Creek Chesapeake College 11 1 2.5 5.9 28.1 34.1 10.4 0.0 5.9 14.8 0.4 3.0 1.5
94 K Fields CCBC Dundalk 3 - 5.7 2.4 7.1 9.4 7.1 0.0 0.0 2.4 0.0 0.0 0.0
94 K O'Baker Allegany College of Maryland 9 2 16.4 3.0 4.6 7.6 4.6 0.5 0.0 2.4 0.0 0.5 0.0
96 D Carty College of Southern Maryland 4 - 5.5 0.0 5.5 5.5 3.6 0.0 3.6 3.6 1.0 0.0 0.0
97 A DuVall Allegany College of Maryland 6 - 13.3 0.5 1.5 2.0 4.0 0.0 0.5 1.0 0.5 0.0 0.0
97 S Eldridge Howard Community College 9 - 4.9 5.5 3.6 9.1 3.6 0.0 1.8 2.7 0.7 0.0 0.0
99 B Lee Garrett College 11 - 4.5 2.4 1.6 4.0 5.6 0.0 0.8 2.4 0.3 2.4 0.0
100 R Alston CCBC Dundalk 1 - 6.0 0.0 6.7 6.7 0.0 0.0 6.7 6.7 1.0 0.0 0.0
100 D Eady CCBC Dundalk 3 - 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 8.0 0.0
100 D George Allegany College of Maryland 1 - 11.0 7.3 0.0 7.3 3.6 0.0 0.0 0.0 - 0.0 0.0
100 L James CCBC Dundalk 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
100 B Jenkins College of Southern Maryland 6 1 3.5 5.7 0.0 5.7 1.9 0.0 0.0 7.6 0.0 0.0 0.0
100 R Thompson Howard Community College 3 - 5.0 2.7 10.7 13.3 13.3 0.0 0.0 5.3 0.0 0.0 0.0
100 B Witherspoon Allegany College of Maryland 3 - 11.3 7.1 0.0 7.1 3.5 0.0 0.0 5.9 0.0 3.5 0.0
100 C Chaudhry Northern Virginia Community College - - - - - - - - - - - - -
108 B Coleman Northern Virginia Community College - - - - - - - - - - - - -
108 B Eyob Northern Virginia Community College - - - - - - - - - - - - -
108 J Finney Northern Virginia Community College - - - - - - - - - - - - -
108 M Gonzales Northern Virginia Community College - - - - - - - - - - - - -
108 B Jones Northern Virginia Community College - - - - - - - - - - - - -
108 J Lyon-McCain Northern Virginia Community College - - - - - - - - - - - - -
108 D Napper Northern Virginia Community College - - - - - - - - - - - - -
108 C Oare Northern Virginia Community College - - - - - - - - - - - - -
108 P Parkman Northern Virginia Community College - - - - - - - - - - - - -
108 K Roberts Northern Virginia Community College - - - - - - - - - - - - -
108 B Washington Northern Virginia Community College - - - - - - - - - - - - -
108 N Wright Northern Virginia Community College - - - - - - - - - - - - -