2014-15 Basketball Statistics - Baltimore City Community College

Games
30
Pts
71.4
FG %
38.5
3PT %
25.9
FT %
64.7
Reb
49.6
Ast
15.9
Team Summary
Title Record
Overall 22-8 (.733)
Conference 11-1 (.917)
Streak Lost 1
Home 10-2
Away 9-4
Neutral 3-2
Recent Results
Date Opponent Result
Jan 31 at Anne Arundel Community College W, 95-72
Feb 3 Chesapeake College W, 72-63
Feb 12 vs. CCBC Dundalk W, 67-49
Feb 14 vs. Hagerstown Community College L, 78-66
Feb 20 CCBC Dundalk W, 60-50
Feb 26 at Harford Community College L, 69-59
Team Stats
Statistics Overall Conf
Games 30 2nd 12 1st
Points 2143 2nd 967 2nd
Points per game 71.4 2nd 80.6 2nd
FG made per game 25.0 2nd 29.1 2nd
FG attempts per game 65.0 2nd 71.3 2nd
FG Pct 38.5 2nd 40.8 2nd
3PT made per game 2.7 2nd 2.7 2nd
3PT attempts per game 10.4 2nd 10.6 2nd
3PT Pct 25.9 2nd 25.2 2nd
FT made per game 18.7 1st 19.8 1st
FT attempt per game 28.9 1st 31.8 1st
FT Pct 64.7 2nd 62.2 2nd
Off rebounds per game 19.6 1st 23.8 1st
Def rebounds per game 30.0 1st 34.3 1st
Total rebounds per game 49.6 1st 58.1 1st
Opponents' Off rebounds per game 14.5 1st 14.3 1st
Opponents' Def rebounds per game 25.5 2nd 25.0 2nd
Opponents' Total rebounds per game 40.0 2nd 39.3 1st
Rebound margin per game 9.6 1st 18.8 1st
Assists per game 15.9 2nd 19.3 2nd
Opponents' Assists per game 12.2 2nd 13.3 2nd
Turnovers per game 25.8 2nd 27.8 2nd
Opponents' Turnovers per game 28.5 1st 29.8 1st
Steals per game 16.6 1st 18.3 1st
Opponents' Steals per game 10.4 2nd 12.3 2nd
Blocks per game 4.3 1st 5.3 1st
Opponents' Blocks per game 4.2 2nd 3.8 2nd
Personal fouls per game 22.1 2nd 24.0 2nd
Offensive efficiency 0.835 2nd 0.884 2nd
Net efficiency 0.179 2nd 0.234 2nd
Opponents' Personal fouls per game 22.2 1st 23.1 1st
Offensive efficiency 0.656 2nd 0.650 2nd
Points per game allowed 56.0 1st 59.3 2nd
Opponents' Field goal percentage 30.5 1st 30.1 1st
Opponents' 3PT percentage 20.7 1st 21.4 2nd
Home Attendance 1,690 2nd 740 2nd
Home Attendance average 141 2nd 148 2nd
Field goal total-attempts 751-1950 2nd 349-856 2nd
3 point total-attempts 81-313 2nd 32-127 2nd
Free throw total-attempts 560-866 1st 237-381 1st
Opponents' Field goal total-attempts 528-1729 1st 218-724 1st
Opponents' 3 point total-attempts 102-493 2nd 45-210 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 Prince George's Community College W, 77-45 28-72 38.9 2-12 16.7 19-28 67.9 25 31 56 19 27 19 2 26 77
Nov 15 College of Southern Maryland W, 78-41 33-80 41.3 4-12 33.3 8-17 47.1 28 28 56 19 23 23 4 20 78
Nov 16 ASA College L, 54-41 9-57 15.8 1-13 7.7 22-30 73.3 17 24 41 8 33 19 1 21 41
Nov 18 at College of Southern Maryland W, 61-42 23-70 32.9 3-13 23.1 12-24 50.0 23 22 45 17 26 28 4 19 61
Nov 22 Howard Community College W, 107-63 40-91 44.0 6-13 46.2 21-37 56.8 36 34 70 25 28 25 6 26 107
Nov 23 LaGuardia Community College W, 100-52 35-86 40.7 4-14 28.6 26-38 68.4 31 33 64 22 27 32 4 25 100
Dec 2 at Harford Community College W, 89-81 27-56 48.2 3-6 50.0 32-50 64.0 11 39 50 7 36 14 4 28 89
Dec 6 Harcum College W, 51-49 18-54 33.3 3-10 30.0 12-20 60.0 17 19 36 8 32 16 1 22 51
Dec 7 Monroe Community College L, 65-51 17-61 27.9 0-9 0.0 17-27 63.0 18 22 40 8 20 9 0 26 51
Dec 10 at Allegany College of Maryland W, 81-46 29-65 44.6 7-18 38.9 16-26 61.5 23 40 63 19 27 15 5 26 81
Dec 13 at Community College of Philadelphia W, 85-33 31-65 47.7 3-11 27.3 20-33 60.6 21 31 52 25 16 16 7 16 85
Dec 16 at Broward College L, 73-65 19-53 35.8 1-10 10.0 26-39 66.7 14 20 34 5 25 15 4 26 65
Dec 18 at Miami Dade College L, 75-65 21-57 36.8 2-7 28.6 21-34 61.8 15 30 45 8 27 6 4 19 65
Dec 19 vs. North Central Missouri College W, 62-54 22-61 36.1 2-10 20.0 16-27 59.3 14 18 32 11 21 17 4 20 62
Dec 28 vs. Monroe Community College L, 59-48 18-50 36.0 5-13 38.5 7-11 63.6 13 26 39 12 23 7 1 20 48
Dec 29 vs. Community College of Rhode Island W, 66-48 26-59 44.1 3-8 37.5 11-19 57.9 14 31 45 17 21 14 3 19 66
Dec 30 at ASA College W, 52-49 19-56 33.9 5-14 35.7 9-14 64.3 11 23 34 18 20 9 2 17 52
Jan 3 Frederick Community College W, 82-51 33-97 34.0 3-18 16.7 13-24 54.2 42 38 80 21 22 18 8 17 82
Jan 8 at Garrett College W, 88-55 32-68 47.1 0-4 0.0 24-38 63.2 28 33 61 24 34 24 6 30 88
Jan 10 at CCBC Dundalk L, 77-73 21-53 39.6 2-7 28.6 29-42 69.0 17 41 58 13 38 15 5 31 73
Jan 20 Northern Virginia Community College W, 92-39 29-58 50.0 1-4 25.0 33-45 73.3 10 29 39 23 20 31 5 21 92
Jan 22 at Delaware Technical & CC/Stanton-Wilmington W, 68-33 24-68 35.3 3-8 37.5 17-23 73.9 20 30 50 17 18 21 4 16 68
Jan 24 Hagerstown Community College W, 68-63 21-67 31.3 2-6 33.3 24-35 68.6 24 29 53 13 23 16 5 21 68
Jan 28 at Montgomery College (MD) W, 74-53 27-64 42.2 1-9 11.1 19-26 73.1 18 34 52 21 28 12 4 18 74
Jan 31 at Anne Arundel Community College W, 95-72 41-81 50.6 1-9 11.1 12-18 66.7 19 35 54 29 24 18 8 22 95
Feb 3 Chesapeake College W, 72-63 27-72 37.5 2-12 16.7 16-33 48.5 19 36 55 23 20 16 7 24 72
Feb 12 vs. CCBC Dundalk W, 67-49 20-54 37.0 4-11 36.4 23-35 65.7 12 36 48 15 29 14 6 21 67
Feb 14 vs. Hagerstown Community College L, 78-66 24-58 41.4 1-8 12.5 17-21 81.0 16 23 39 9 24 11 5 21 66
Feb 20 CCBC Dundalk W, 60-50 17-51 33.3 3-12 25.0 23-33 69.7 12 41 53 12 39 11 7 21 60
Feb 26 at Harford Community College L, 69-59 20-66 30.3 4-12 33.3 15-19 78.9 20 24 44 8 22 6 3 25 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 751-1950 38.5 81-313 25.9 560-866 64.7 19.6 30.0 49.6 15.9 25.8 16.6 4.3 22.1 71.4 0.835 0.179
Conference 12 349-856 40.8 32-127 25.2 237-381 62.2 23.8 34.3 58.1 19.3 27.8 18.3 5.3 24.0 80.6 0.884 0.234
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 307-846 36.3 31-135 23.0 234-367 63.8 23.3 30.3 53.6 16.8 26.2 19.6 4.2 22.5 73.3 0.826 0.224
Away 13 334-822 40.6 35-128 27.3 252-386 65.3 18.5 30.9 49.4 16.2 26.2 15.3 4.6 22.5 73.5 0.856 0.180
Neutral 5 110-282 39.0 15-50 30.0 74-113 65.5 13.8 26.8 40.6 12.8 23.6 12.6 3.8 20.2 61.8 0.797 0.055
 
Wins 22 602-1495 40.3 65-234 27.8 406-643 63.1 20.8 31.4 52.2 18.4 25.5 18.6 4.8 21.6 76.1 0.873 0.276
Losses 8 149-455 32.7 16-79 20.3 154-223 69.1 16.3 26.3 42.5 8.9 26.5 11.0 2.9 23.6 58.5 0.722 -0.102
 
November 6 168-456 36.8 20-77 26.0 108-174 62.1 26.7 28.7 55.3 18.3 27.3 24.3 3.5 22.8 77.3 0.848 0.303
December 11 247-637 38.8 34-116 29.3 187-300 62.3 15.5 27.2 42.7 12.5 24.4 12.5 3.2 21.7 65.0 0.809 0.087
January 8 228-556 41.0 13-65 20.0 171-251 68.1 22.3 33.6 55.9 20.1 25.9 19.4 5.6 22.0 80.0 0.901 0.279
February 5 108-301 35.9 14-55 25.5 94-141 66.7 15.8 32.0 47.8 13.4 26.8 11.6 5.6 22.4 64.8 0.760 0.044
Date Opponent Score Attend
Nov 12 Prince George's Community College W, 77-45 150
Nov 15 College of Southern Maryland W, 78-41 178
Nov 16 ASA College L, 54-41 77
Nov 18 at College of Southern Maryland W, 61-42 0
Nov 22 Howard Community College W, 107-63 188
Nov 23 LaGuardia Community College W, 100-52 69
Dec 2 at Harford Community College W, 89-81 211
Dec 6 Harcum College W, 51-49 127
Dec 7 Monroe Community College L, 65-51 133
Dec 10 at Allegany College of Maryland W, 81-46 103
Dec 13 at Community College of Philadelphia W, 85-33 0
Dec 16 at Broward College L, 73-65 0
Dec 18 at Miami Dade College L, 75-65 100
Dec 19 vs. North Central Missouri College W, 62-54 0
Dec 28 vs. Monroe Community College L, 59-48 0
Dec 29 vs. Community College of Rhode Island W, 66-48 0
Dec 30 at ASA College W, 52-49 0
Jan 3 Frederick Community College W, 82-51 89
Jan 8 at Garrett College W, 88-55 0
Jan 10 at CCBC Dundalk L, 77-73 0
Jan 20 Northern Virginia Community College W, 92-39 237
Jan 22 at Delaware Technical & CC/Stanton-Wilmington W, 68-33 0
Jan 24 Hagerstown Community College W, 68-63 166
Jan 28 at Montgomery College (MD) W, 74-53 109
Jan 31 at Anne Arundel Community College W, 95-72 0
Feb 3 Chesapeake College W, 72-63 147
Feb 12 vs. CCBC Dundalk W, 67-49 115
Feb 14 vs. Hagerstown Community College L, 78-66 76
Feb 20 CCBC Dundalk W, 60-50 129
Feb 26 at Harford Community College L, 69-59 332