2025-26 Softball Statistics - Frederick Community College

Games
37
Runs
244
Batting Average
.323
On Base Percentage
.418
Slugging Percentage
.428
Home Runs
10
Team Summary
Title Record
Overall 18-19 (.486)
Conference 11-7 (.611)
Streak Lost 1
Home 8-8
Away 6-9
Neutral 4-2
Recent Results
Date Opponent Result
Apr 22 at Harford Community College L, 7-6
Apr 26 Cuyahoga Community College L, 8-0
Apr 26 Cuyahoga Community College L, 8-0
May 2 at College of Southern Maryland L, 8-0
May 2 at College of Southern Maryland W, 2-1
May 3 at College of Southern Maryland L, 9-1
Team Stats
Statistics Overall Conf
Games 37 4th 18 4th
At Bats 993 6th 502 5th
Runs 244 7th 146 4th
Hits 321 6th 185 4th
Doubles 62 6th 38 3rd
Triples 6 6th 4 6th
Home Runs 10 7th 6 5th
Runs Batted In 214 6th 131 3rd
Extra Base Hits 78 6th 48 5th
Total Bases 425 6th 249 4th
Walks 146 5th 82 2nd
Hit by pitch 21 5th 8 7th
Strikeouts 140 6th 51 4th
Sacrifice Flies 7 6th 7 3rd
Sacrifice Hits 12 4th 6 4th
Hit into double play 7 5th 5 4th
Stolen Bases 73 3rd 43 2nd
Caught Stealing 8 4th 3 4th
Batting Average .323 6th .369 4th
On Base Percentage .418 6th .459 3rd
Slugging Percentage .428 7th .496 5th
Earned Run Average 6.55 7th 5.51 7th
WHIP 2.15 4th 2.06 5th
Shutouts 1 7th 1 4th
At Bats Against 971 3rd 490 3rd
Batting Average Against .369 6th .349 5th
Home Games Played 16.0 5th 6.0 3rd
Home Attendance 0 6th 0 8th
Home Attendance average 0 6th 0 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 23 vs. Brunswick Community College L, 8-5 32 5 11 0 0 0 3 4 7 2 1
Feb 23 vs. Brunswick Community College L, 11-8 36 8 13 3 0 0 7 4 5 2 0
Feb 24 vs. Vermont State - Johnson W, 8-0 21 8 6 0 0 1 6 5 3 2 1
Feb 24 vs. Vermont State - Johnson W, 17-3 35 17 19 3 1 0 14 4 3 2 0
Feb 26 vs. Fayetteville Technical Community College W, 10-0 24 10 3 0 0 0 8 8 2 4 0
Feb 26 vs. Fayetteville Technical Community College W, 11-10 34 11 10 1 0 0 7 9 10 7 1
Mar 9 WVU Potomac State College W, 8-6 26 8 8 1 0 0 8 3 5 1 0
Mar 9 WVU Potomac State College L, 7-4 34 4 10 2 0 0 3 3 2 1 0
Mar 11 at Howard Community College L, 4-2 29 2 8 4 0 1 2 1 5 1 0
Mar 11 at Howard Community College L, 12-5 30 5 5 2 0 1 5 0 2 1 0
Mar 12 Salem Community College   - - - - - - - - - - -
Mar 12 Salem Community College   - - - - - - - - - - -
Mar 15 Chesapeake College W, 11-3 21 11 9 0 0 0 8 8 0 2 1
Mar 15 Chesapeake College W, 16-1 20 16 7 1 1 2 16 12 3 3 0
Mar 21 at CCBC Catonsville L, 8-0 19 0 6 1 0 0 0 3 5 0 0
Mar 21 at CCBC Catonsville L, 16-15 38 15 16 6 1 0 15 6 4 1 0
Mar 25 Allegany College of Maryland W, 12-5 33 12 15 1 0 0 10 4 2 7 0
Mar 25 Allegany College of Maryland W, 5-4 28 5 9 2 0 0 5 6 2 2 0
Mar 28 # UMD CLUB   - - - - - - - - - - -
Mar 28 # UMD CLUB   - - - - - - - - - - -
Mar 31 Penn State Mont Alto L, 12-2 25 2 7 1 0 1 2 3 3 2 1
Mar 31 Penn State Mont Alto W, 9-1 22 9 7 4 0 0 9 3 1 0 0
Apr 1 at Cecil College L, 11-1 19 1 4 2 0 0 1 3 11 0 0
Apr 1 at Cecil College W, 8-0 26 8 13 2 2 0 7 3 2 1 0
Apr 2 Bryant & Stratton College (VA) L, 16-5 23 5 9 4 0 1 5 2 3 1 0
Apr 2 Bryant & Stratton College (VA) L, 18-7 24 7 6 2 0 1 7 7 4 2 0
Apr 8 Hagerstown Community College W, 5-4 29 5 9 4 0 0 5 1 0 0 0
Apr 8 Hagerstown Community College W, 8-7 28 8 11 2 0 1 8 9 1 2 0
Apr 10 at Anne Arundel Community College W, 23-3 33 23 18 4 0 0 19 9 0 6 0
Apr 10 at Anne Arundel Community College W, 14-6 31 14 14 3 0 0 9 4 0 10 0
Apr 16 Lackawanna College L, 10-1 27 1 6 1 0 0 1 3 4 1 0
Apr 16 Lackawanna College L, 6-0 24 0 4 2 0 0 0 1 8 0 1
Apr 18 at College of Southern Maryland W, 3-2 27 3 9 0 0 0 3 2 5 0 1
Apr 18 at College of Southern Maryland L, 7-1 27 1 6 0 0 0 1 1 4 1 0
Apr 22 at Harford Community College W, 11-3 35 11 16 3 0 1 11 7 2 5 0
Apr 22 at Harford Community College L, 7-6 29 6 10 1 0 0 6 3 3 1 1
Apr 26 Cuyahoga Community College L, 8-0 23 0 2 0 0 0 0 1 12 1 0
Apr 26 Cuyahoga Community College L, 8-0 17 0 2 0 0 0 0 1 6 0 0
May 2 at College of Southern Maryland L, 8-0 21 0 3 0 0 0 0 2 4 0 0
May 2 at College of Southern Maryland W, 2-1 25 2 6 0 0 0 2 1 6 2 0
May 3 at College of Southern Maryland L, 9-1 18 1 4 0 1 0 1 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 23 vs. Brunswick Community College L, 8-5 0 0 1 11 0 0 0 0 - 37
Feb 23 vs. Brunswick Community College L, 11-8 0 0 0 16 3 0 0 0 - 40
Feb 24 vs. Vermont State - Johnson W, 8-0 0 0 1 9 1 - 0 - - 27
Feb 24 vs. Vermont State - Johnson W, 17-3 2 0 0 24 4 - 0 - - 41
Feb 26 vs. Fayetteville Technical Community College W, 10-0 2 0 0 3 0 - 0 - - 34
Feb 26 vs. Fayetteville Technical Community College W, 11-10 2 0 1 11 1 - 0 - - 46
Mar 9 WVU Potomac State College W, 8-6 0 0 0 9 1 0 4 8 .50 29
Mar 9 WVU Potomac State College L, 7-4 0 0 0 12 2 0 11 8 1.38 37
Mar 11 at Howard Community College L, 4-2 0 0 0 15 5 0 6 10 .60 30
Mar 11 at Howard Community College L, 12-5 1 0 0 10 3 0 12 7 1.71 31
Mar 12 Salem Community College   - - - - - - - - - -
Mar 12 Salem Community College   - - - - - - - - - -
Mar 15 Chesapeake College W, 11-3 0 0 0 9 0 0 9 1 9.00 29
Mar 15 Chesapeake College W, 16-1 0 0 0 16 4 0 3 6 .50 32
Mar 21 at CCBC Catonsville L, 8-0 0 0 1 7 1 0 5 4 1.25 23
Mar 21 at CCBC Catonsville L, 16-15 0 0 1 24 7 0 9 8 1.13 45
Mar 25 Allegany College of Maryland W, 12-5 0 0 0 16 1 0 6 9 .67 37
Mar 25 Allegany College of Maryland W, 5-4 0 0 0 11 2 0 12 4 3.00 34
Mar 28 # UMD CLUB   - - - - - - - - - -
Mar 28 # UMD CLUB   - - - - - - - - - -
Mar 31 Penn State Mont Alto L, 12-2 0 0 0 11 2 0 4 10 .40 28
Mar 31 Penn State Mont Alto W, 9-1 1 0 0 11 4 0 4 7 .57 26
Apr 1 at Cecil College L, 11-1 0 0 0 6 2 0 0 4 .00 22
Apr 1 at Cecil College W, 8-0 1 2 0 19 4 0 10 3 3.33 32
Apr 2 Bryant & Stratton College (VA) L, 16-5 0 0 1 16 5 - 0 - - 26
Apr 2 Bryant & Stratton College (VA) L, 18-7 2 0 0 11 3 - 0 - - 33
Apr 8 Hagerstown Community College W, 5-4 0 0 0 13 4 0 12 6 2.00 30
Apr 8 Hagerstown Community College W, 8-7 0 0 0 16 3 0 6 9 .67 37
Apr 10 at Anne Arundel Community College W, 23-3 2 0 0 22 4 1 12 2 6.00 44
Apr 10 at Anne Arundel Community College W, 14-6 3 4 0 17 3 1 9 11 .82 42
Apr 16 Lackawanna College L, 10-1 2 0 0 7 1 0 3 13 .23 32
Apr 16 Lackawanna College L, 6-0 0 0 0 6 2 0 7 5 1.40 25
Apr 18 at College of Southern Maryland W, 3-2 0 0 2 9 0 0 10 5 2.00 31
Apr 18 at College of Southern Maryland L, 7-1 0 1 0 6 0 0 8 9 .89 29
Apr 22 at Harford Community College W, 11-3 0 0 1 22 4 1 6 12 .50 43
Apr 22 at Harford Community College L, 7-6 1 0 1 11 1 2 6 10 .60 34
Apr 26 Cuyahoga Community College L, 8-0 2 0 0 2 0 0 2 7 .29 26
Apr 26 Cuyahoga Community College L, 8-0 0 0 0 2 0 0 3 6 .50 18
May 2 at College of Southern Maryland L, 8-0 0 0 0 3 0 0 4 10 .40 23
May 2 at College of Southern Maryland W, 2-1 0 0 1 6 0 2 7 6 1.17 27
May 3 at College of Southern Maryland L, 9-1 0 0 1 6 1 0 5 9 .56 19
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 23 vs. Brunswick Community College L, 8-5 0 1 0 6.0 11 8 6 7.00 1.83 0 5 0
Feb 23 vs. Brunswick Community College L, 11-8 0 1 0 7.0 14 11 9 9.00 2.43 3 5 0
Feb 24 vs. Vermont State - Johnson W, 8-0 1 0 0 5.0 4 0 0 0.00 1.00 1 9 0
Feb 24 vs. Vermont State - Johnson W, 17-3 1 0 0 5.0 8 3 3 4.20 2.20 3 3 0
Feb 26 vs. Fayetteville Technical Community College W, 10-0 1 0 0 5.0 3 0 0 0.00 0.80 1 1 0
Feb 26 vs. Fayetteville Technical Community College W, 11-10 1 0 0 9.0 15 10 9 7.00 2.11 4 4 0
Mar 9 WVU Potomac State College W, 8-6 1 0 0 7.0 10 6 6 6.00 1.86 3 0 0
Mar 9 WVU Potomac State College L, 7-4 0 1 0 7.0 13 7 7 7.00 2.29 3 3 1
Mar 11 at Howard Community College L, 4-2 0 1 0 6.0 9 4 4 4.67 2.17 4 2 2
Mar 11 at Howard Community College L, 12-5 0 1 0 6.0 12 12 5 5.83 3.00 6 4 2
Mar 12 Salem Community College   - - - - - - - - - - - -
Mar 12 Salem Community College   - - - - - - - - - - - -
Mar 15 Chesapeake College W, 11-3 1 0 0 5.0 9 3 2 2.80 1.80 0 4 1
Mar 15 Chesapeake College W, 16-1 1 0 0 5.0 4 1 1 1.40 1.40 3 4 1
Mar 21 at CCBC Catonsville L, 8-0 0 1 0 4.2 10 8 6 9.00 2.79 3 1 1
Mar 21 at CCBC Catonsville L, 16-15 0 1 0 6.1 18 16 16 17.68 3.79 6 3 0
Mar 25 Allegany College of Maryland W, 12-5 1 0 0 6.2 12 5 4 4.20 2.10 2 2 0
Mar 25 Allegany College of Maryland W, 5-4 1 0 0 7.0 8 4 4 4.00 1.57 3 1 0
Mar 28 # UMD CLUB   - - - - - - - - - - - -
Mar 28 # UMD CLUB   - - - - - - - - - - - -
Mar 31 Penn State Mont Alto L, 12-2 0 0 0 7.0 18 12 12 12.00 3.43 6 1 0
Mar 31 Penn State Mont Alto W, 9-1 0 0 0 5.0 4 1 1 1.40 1.20 2 2 0
Apr 1 at Cecil College L, 11-1 0 1 0 4.0 12 11 9 15.75 3.50 2 3 1
Apr 1 at Cecil College W, 8-0 1 0 0 5.0 3 0 0 0.00 0.80 1 0 0
Apr 2 Bryant & Stratton College (VA) L, 16-5 0 0 0 5.0 14 16 12 16.80 3.80 5 3 1
Apr 2 Bryant & Stratton College (VA) L, 18-7 0 0 0 6.0 18 18 12 14.00 4.00 6 2 3
Apr 8 Hagerstown Community College W, 5-4 1 0 0 7.0 8 4 4 4.00 1.14 0 2 0
Apr 8 Hagerstown Community College W, 8-7 1 0 0 7.0 14 7 7 7.00 2.29 2 6 2
Apr 10 at Anne Arundel Community College W, 23-3 1 0 0 5.0 5 3 3 4.20 1.60 3 4 0
Apr 10 at Anne Arundel Community College W, 14-6 1 0 0 7.0 11 6 4 4.00 2.00 3 7 0
Apr 16 Lackawanna College L, 10-1 0 1 0 7.0 9 10 8 8.00 2.14 6 2 1
Apr 16 Lackawanna College L, 6-0 0 1 0 7.0 16 6 6 6.00 2.43 1 5 1
Apr 18 at College of Southern Maryland W, 3-2 1 0 0 7.0 8 2 2 2.00 1.43 2 0 0
Apr 18 at College of Southern Maryland L, 7-1 0 1 0 6.0 13 7 5 5.83 2.33 1 1 0
Apr 22 at Harford Community College W, 11-3 1 0 0 7.0 8 3 3 3.00 1.57 3 2 0
Apr 22 at Harford Community College L, 7-6 0 1 0 6.1 7 7 6 6.63 2.21 7 1 0
Apr 26 Cuyahoga Community College L, 8-0 0 1 0 7.0 11 8 8 8.00 1.86 2 2 1
Apr 26 Cuyahoga Community College L, 8-0 0 0 0 5.0 10 8 8 11.20 2.40 2 1 0
May 2 at College of Southern Maryland L, 8-0 0 1 0 5.1 14 8 8 10.50 2.63 0 1 1
May 2 at College of Southern Maryland W, 2-1 1 0 0 7.0 5 1 1 1.00 0.86 1 1 0
May 3 at College of Southern Maryland L, 9-1 0 1 0 4.0 14 9 9 15.75 3.75 1 0 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 23 vs. Brunswick Community College L, 8-5 24 21 2 1 .958 - - - - 2 0
Feb 23 vs. Brunswick Community College L, 11-8 2 0 0 2 .000 - 1 - - 0 0
Feb 24 vs. Vermont State - Johnson W, 8-0 17 15 2 0 1.000 0 0 0 - 0 0
Feb 24 vs. Vermont State - Johnson W, 17-3 23 15 7 1 .957 0 1 0 .000 0 0
Feb 26 vs. Fayetteville Technical Community College W, 10-0 21 15 6 0 1.000 1 3 0 .000 0 0
Feb 26 vs. Fayetteville Technical Community College W, 11-10 39 27 12 0 1.000 2 5 0 .000 1 0
Mar 9 WVU Potomac State College W, 8-6 30 21 9 0 1.000 - 2 1 .333 1 0
Mar 9 WVU Potomac State College L, 7-4 28 21 7 0 1.000 1 4 1 .200 0 0
Mar 11 at Howard Community College L, 4-2 27 18 7 2 .926 - 1 - - 1 0
Mar 11 at Howard Community College L, 12-5 24 18 3 3 .875 - 2 - - 3 0
Mar 12 Salem Community College   - - - - - - - - - - -
Mar 12 Salem Community College   - - - - - - - - - - -
Mar 15 Chesapeake College W, 11-3 22 15 6 1 .955 - - 1 1.000 0 0
Mar 15 Chesapeake College W, 16-1 18 15 2 1 .944 - - - - 0 0
Mar 21 at CCBC Catonsville L, 8-0 24 14 8 2 .917 1 1 1 .500 0 0
Mar 21 at CCBC Catonsville L, 16-15 29 19 10 0 1.000 1 - - - 0 0
Mar 25 Allegany College of Maryland W, 12-5 30 20 9 1 .967 - 1 1 .500 3 0
Mar 25 Allegany College of Maryland W, 5-4 30 21 9 0 1.000 - 2 - - 1 0
Mar 28 # UMD CLUB   - - - - - - - - - - -
Mar 28 # UMD CLUB   - - - - - - - - - - -
Mar 31 Penn State Mont Alto L, 12-2 27 21 6 0 1.000 - 5 - - 5 0
Mar 31 Penn State Mont Alto W, 9-1 22 15 6 1 .955 - - - - 0 0
Apr 1 at Cecil College L, 11-1 18 12 5 1 .944 - 2 - - 0 0
Apr 1 at Cecil College W, 8-0 24 15 8 1 .958 2 - - - 0 0
Apr 2 Bryant & Stratton College (VA) L, 16-5 16 15 0 1 .938 1 5 0 .000 0 0
Apr 2 Bryant & Stratton College (VA) L, 18-7 21 18 0 3 .857 0 3 1 .250 2 0
Apr 8 Hagerstown Community College W, 5-4 32 21 9 2 .938 - 2 - - 1 0
Apr 8 Hagerstown Community College W, 8-7 27 21 6 0 1.000 - - - - 0 0
Apr 10 at Anne Arundel Community College W, 23-3 25 15 9 1 .960 - 3 - - 0 0
Apr 10 at Anne Arundel Community College W, 14-6 33 21 11 1 .970 - 4 1 .200 0 0
Apr 16 Lackawanna College L, 10-1 27 21 5 1 .963 - 4 - - 3 0
Apr 16 Lackawanna College L, 6-0 28 21 7 0 1.000 1 - - - 0 0
Apr 18 at College of Southern Maryland W, 3-2 30 21 9 0 1.000 1 - - - 0 0
Apr 18 at College of Southern Maryland L, 7-1 29 18 10 1 .966 1 - - - 0 0
Apr 22 at Harford Community College W, 11-3 29 21 8 0 1.000 - 2 - - 0 0
Apr 22 at Harford Community College L, 7-6 26 19 6 1 .962 - - - - 0 0
Apr 26 Cuyahoga Community College L, 8-0 32 21 10 1 .969 - 1 - - 0 0
Apr 26 Cuyahoga Community College L, 8-0 22 15 6 1 .955 - 1 - - 0 0
May 2 at College of Southern Maryland L, 8-0 29 16 11 2 .931 2 - - - 0 0
May 2 at College of Southern Maryland W, 2-1 33 21 11 1 .970 - 1 - - 2 0
May 3 at College of Southern Maryland L, 9-1 20 12 7 1 .950 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 37 993 244 321 62 6 10 214 146 140 73 8 .323 .418 .428
Conference 18 502 146 185 38 4 6 131 82 51 43 3 .369 .459 .496
Exhibition - - - - - - - - - - - - - - -
 
Home 16 404 93 121 27 1 6 87 67 56 25 3 .300 .408 .416
Away 15 407 92 138 28 4 3 82 45 54 29 2 .339 .409 .450
Neutral 6 182 59 62 7 1 1 45 34 30 19 3 .341 .459 .407
 
Wins 18 498 181 189 31 4 5 155 98 47 56 4 .380 .488 .488
Losses 19 495 63 132 31 2 5 59 48 93 17 4 .267 .341 .368
 
February 6 182 59 62 7 1 1 45 34 30 19 3 .341 .459 .407
March 12 325 89 107 25 2 5 83 52 34 21 2 .329 .425 .465
April 16 422 93 139 30 2 4 83 57 65 31 3 .329 .419 .438
May 3 64 3 13 0 1 0 3 3 11 2 0 .203 .239 .234
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 37 21 7 12 425 78 7 195 209 .93 1179
Conference 18 8 7 6 249 48 5 141 120 1.18 605
Exhibition - - - - 0 0 - - - - 0
 
Home 16 7 0 1 168 34 0 86 99 .87 479
Away 15 8 7 8 183 35 7 109 110 .99 475
Neutral 6 6 0 3 74 9 0 0 0 - 225
 
Wins 18 13 6 6 243 40 5 110 89 1.24 621
Losses 19 8 1 6 182 38 2 85 120 .71 558
 
February 6 6 0 3 74 9 0 0 0 - 225
March 12 2 0 2 151 32 0 85 82 1.04 381
April 16 13 7 5 185 36 5 94 102 .92 504
May 3 0 0 2 15 1 2 16 25 .64 69
gp ip h r er bb k k/7 hr era whip
Total 37 224.1 382 245 210 101 97 3.03 20 6.55 2.15
Conference 18 108.0 171 103 85 51 47 3.05 10 5.51 2.06
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 100.2 178 116 102 46 40 2.78 12 7.09 2.23
Away 15 86.2 149 97 81 43 30 2.42 8 6.54 2.22
Neutral 6 37.0 55 32 27 12 27 5.11 0 5.11 1.81
 
Wins 18 111.2 139 59 54 37 52 3.26 4 3.39 1.58
Losses 19 112.2 243 186 156 64 45 2.80 16 9.69 2.72
 
February 6 37.0 55 32 27 12 27 5.11 0 5.11 1.81
March 12 72.2 127 79 68 41 27 2.60 8 6.55 2.31
April 16 98.1 167 116 97 46 41 2.92 10 6.91 2.17
May 3 16.1 33 18 18 2 2 .86 2 7.71 2.14
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 37 938 655 249 34 .964 14 56 7 .111 25 0
Conference 18 477 324 135 18 .962 6 20 4 .167 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 412 302 97 13 .968 3 30 5 .143 16 0
Away 15 400 260 123 17 .958 8 16 2 .111 6 0
Neutral 6 126 93 29 4 .968 3 10 0 .000 3 0
 
Wins 18 485 335 139 11 .977 6 26 4 .133 9 0
Losses 19 453 320 110 23 .949 8 30 3 .091 16 0
 
February 6 126 93 29 4 .968 3 10 0 .000 3 0
March 12 311 218 82 11 .965 3 18 5 .217 14 0
April 16 419 295 109 15 .964 6 27 2 .069 6 0
May 3 82 49 29 4 .951 2 1 - - 2 0
Date Opponent Score Attend
Feb 23 vs. Brunswick Community College L, 8-5 0
Feb 23 vs. Brunswick Community College L, 11-8 0
Feb 24 vs. Vermont State - Johnson W, 8-0 -
Feb 24 vs. Vermont State - Johnson W, 17-3 -
Feb 26 vs. Fayetteville Technical Community College W, 10-0 -
Feb 26 vs. Fayetteville Technical Community College W, 11-10 -
Mar 9 WVU Potomac State College W, 8-6 0
Mar 9 WVU Potomac State College L, 7-4 0
Mar 11 at Howard Community College L, 4-2 34
Mar 11 at Howard Community College L, 12-5 56
Mar 12 Salem Community College   -
Mar 12 Salem Community College   -
Mar 15 Chesapeake College W, 11-3 0
Mar 15 Chesapeake College W, 16-1 0
Mar 21 at CCBC Catonsville L, 8-0 0
Mar 21 at CCBC Catonsville L, 16-15 0
Mar 25 Allegany College of Maryland W, 12-5 0
Mar 25 Allegany College of Maryland W, 5-4 0
Mar 28 UMD CLUB   -
Mar 28 UMD CLUB   -
Mar 31 Penn State Mont Alto L, 12-2 0
Mar 31 Penn State Mont Alto W, 9-1 0
Apr 1 at Cecil College L, 11-1 57
Apr 1 at Cecil College W, 8-0 57
Apr 2 Bryant & Stratton College (VA) L, 16-5 -
Apr 2 Bryant & Stratton College (VA) L, 18-7 -
Apr 8 Hagerstown Community College W, 5-4 0
Apr 8 Hagerstown Community College W, 8-7 0
Apr 10 at Anne Arundel Community College W, 23-3 16
Apr 10 at Anne Arundel Community College W, 14-6 24
Apr 16 Lackawanna College L, 10-1 0
Apr 16 Lackawanna College L, 6-0 0
Apr 18 at College of Southern Maryland W, 3-2 0
Apr 18 at College of Southern Maryland L, 7-1 0
Apr 22 at Harford Community College W, 11-3 110
Apr 22 at Harford Community College L, 7-6 120
Apr 26 Cuyahoga Community College L, 8-0 0
Apr 26 Cuyahoga Community College L, 8-0 0
May 2 at College of Southern Maryland L, 8-0 52
May 2 at College of Southern Maryland W, 2-1 52
May 3 at College of Southern Maryland L, 9-1 52