#20 Ashley Palmer () - Hagerstown Community College
gp
39
avg
.341
hr
8
rbi
42
r
33
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 9th | 14 | 1st |
| Plate appearances | 134 | 10th | 52 | 5th |
| At Bats | 126 | 4th | 49 | 3rd |
| Runs | 33 | 21st | 18 | 8th |
| Hits | 43 | 17th | 22 | 8th |
| Doubles | 10 | 13th | 6 | 8th |
| Triples | 0 | 47th | - | - |
| Home Runs | 8 | 7th | 4 | 4th |
| Runs Batted In | 42 | 6th | 15 | 13th |
| Total bases | 77 | 14th | 40 | 5th |
| Walks | 5 | 83rd | 2 | 58th |
| Hit by pitch | 0 | 78th | - | - |
| Strikeouts | 16 | 37th | 2 | 79th |
| Sacrifice Flies | 3 | 4th | 1 | 7th |
| Sacrifice Hits | 0 | 40th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 77th | 1 | 41st |
| Caught Stealing | 0 | 44th | - | - |
| Batting Average | .341 | 49th | .449 | 25th |
| On Base Percentage | .358 | 62nd | .462 | 32nd |
| Slugging Percentage | .611 | 25th | .816 | 14th |
| Appearances | 0 | 42nd | 0 | 28th |
| Games started | 0 | 33rd | 0 | 24th |
| Wins | 0 | 28th | 0 | 19th |
| Losses | 0 | 31st | 0 | 19th |
| Saves | 0 | 8th | 0 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 106th | 0.0 | 99th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 37 | 75th | 11 | 77th |
| Put Outs | 32 | 56th | 9 | 63rd |
| Assists | 1 | 100th | 0 | 77th |
| Errors | 4 | 50th | 2 | 24th |
| Fielding Percentage | .892 | 80th | .818 | 80th |
| Double Plays | 0 | 54th | - | - |
| Stolen Bases Allowed | 0 | 46th | - | - |
| Runners Caught Stealing | 0 | 33rd | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 16th | - | - |
| Catcher's Interference | 0 | 1st | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 19 | Corning Community College | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 3 | 2 | 3 | 1 | - | - | 2 | - | - | - | - |
| Mar 29 | Christendom College | W, 19-0 | 3 | 2 | 3 | 2 | - | 1 | 6 | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 4 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 4 | 1 | 3 | - | - | 1 | 4 | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 4 | 2 | 2 | - | - | 2 | 3 | - | - | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 4 | 1 | 3 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 4 | 2 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 3 | 1 | 2 | - | - | 1 | 4 | - | 1 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 3 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 4 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Rochester University JV | W, 11-3 | - | 1 | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | vs. Olney Central College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 16 | Allegany College of Maryland | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 19 | Lackawanna College | W, 13-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 19 | Corning Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 20 | Corning Community College | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 20 | Lackawanna College | L, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 27 | Corning Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 29 | Christendom College | W, 19-0 | - | - | - | 8 | 3 | - | - | - | - | 3 |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 13 | Howard Community College | W, 7-0 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Apr 13 | Howard Community College | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | at WVU Potomac State College | L, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 14 | at WVU Potomac State College | L, 5-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 15 | at Harford Community College | W, 8-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 15 | at Harford Community College | W, 15-4 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 21 | CCBC Catonsville | W, 12-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | - | 1 | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 28 | Chesapeake College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | Chesapeake College | W, 9-1 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 13 | at WVU Potomac State College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 13 | vs. Chesapeake College | W, 7-1 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| May 14 | at WVU Potomac State College | L, 15-6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Corning Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Christendom College | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Corning Community College | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Christendom College | W, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 126 | 33 | 43 | 10 | 0 | 8 | 42 | 5 | 16 | 1 | 0 | .341 | .358 | .611 |
| Conference | 14 | 49 | 18 | 22 | 6 | - | 4 | 15 | 2 | 2 | 1 | - | .449 | .462 | .816 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 17 | 53 | 17 | 18 | 5 | - | 5 | 20 | 1 | 4 | - | - | .340 | .345 | .717 |
| Away | 14 | 50 | 11 | 21 | 4 | - | 2 | 16 | 1 | 7 | 1 | - | .420 | .423 | .620 |
| Neutral | 8 | 23 | 5 | 4 | 1 | 0 | 1 | 6 | 3 | 5 | 0 | 0 | .174 | .259 | .348 |
| - | |||||||||||||||
| Wins | 25 | 85 | 31 | 37 | 10 | 0 | 7 | 35 | 4 | 9 | 1 | 0 | .435 | .451 | .800 |
| Losses | 14 | 41 | 2 | 6 | - | - | 1 | 7 | 1 | 7 | - | - | .146 | .163 | .220 |
| - | |||||||||||||||
| March | 17 | 51 | 14 | 15 | 8 | 0 | 2 | 15 | 4 | 7 | 0 | 0 | .294 | .339 | .569 |
| April | 18 | 61 | 18 | 26 | 2 | - | 5 | 23 | 1 | 4 | 1 | - | .426 | .422 | .705 |
| May | 4 | 14 | 1 | 2 | - | - | 1 | 4 | - | 5 | - | - | .143 | .143 | .357 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 0 | 3 | 0 | 77 | 18 | - | 8 | 16 | 0.50 | 134 |
| Conference | 14 | - | 1 | - | 40 | 10 | - | 6 | 4 | 1.50 | 52 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 17 | - | 1 | - | 38 | 10 | - | - | - | - | 55 |
| Away | 14 | - | 1 | - | 31 | 6 | - | 8 | 12 | 0.67 | 52 |
