#16 Kyleigh McQuade () - Anne Arundel Community College
gp
35
avg
.365
hr
10
rbi
40
r
24
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 24th | 17 | 10th |
| Plate appearances | 111 | 30th | 59 | 16th |
| At Bats | 104 | 26th | 56 | 7th |
| Runs | 24 | 36th | 16 | 19th |
| Hits | 38 | 24th | 23 | 12th |
| Doubles | 4 | 49th | 1 | 62nd |
| Triples | 2 | 10th | 2 | 2nd |
| Home Runs | 10 | 2nd | 9 | 1st |
| Runs Batted In | 40 | 10th | 30 | 1st |
| Total bases | 76 | 17th | 55 | 1st |
| Walks | 6 | 71st | 2 | 82nd |
| Hit by pitch | 1 | 40th | 1 | 13th |
| Strikeouts | 20 | 7th | 8 | 19th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 1st | - | - |
| Stolen Bases | 2 | 55th | 1 | 48th |
| Caught Stealing | 1 | 5th | - | - |
| Batting Average | .365 | 48th | .411 | 37th |
| On Base Percentage | .405 | 59th | .441 | 46th |
| Slugging Percentage | .731 | 11th | .982 | 5th |
| Appearances | 0 | 58th | 0 | 45th |
| Games started | 0 | 47th | 0 | 38th |
| Wins | 0 | 35th | 0 | 29th |
| Losses | 0 | 40th | 0 | 25th |
| Saves | 0 | 8th | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 129th | 0.0 | 126th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 149 | 8th | 79 | 3rd |
| Put Outs | 85 | 13th | 46 | 9th |
| Assists | 55 | 5th | 29 | 4th |
| Errors | 9 | 21st | 4 | 23rd |
| Fielding Percentage | .940 | 52nd | .949 | 52nd |
| Double Plays | 2 | 12th | 2 | 5th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Mercer County Community College | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | at Mercer County Community College | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Brookdale Community College | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | Brookdale Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Lackawanna College | L, 9-5 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | Lackawanna College | L, 16-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | Harford Community College | L, 7-0 | 3 | 1 | 2 | - | 1 | 1 | 3 | - | - | - | - |
| Mar 20 | Harford Community College | L, 7-0 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 24 | Sussex County Community College | W, 8-0 | 3 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 24 | Sussex County Community College | W, 11-2 | 4 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 26 | Erie Community College | W, 8-7 | 3 | 1 | 2 | 1 | - | - | 3 | - | - | 1 | - |
| Mar 26 | Erie Community College | W, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | College of Southern Maryland | L, 9-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Camden County College | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 31 | Camden County College | W, 8-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 6 | Hagerstown Community College | L, 14-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Hagerstown Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | Potomac State College of WVU | L, 11-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Potomac State College of WVU | L, 22-3 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Montgomery College (MD) | W, 11-0 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 10 | at Montgomery College (MD) | W, 24-9 | 4 | 4 | 4 | - | - | 2 | 7 | - | - | - | - |
| Apr 13 | Allegany College of Maryland | W, 20-1 | 4 | 2 | 2 | - | - | 1 | 3 | - | - | 1 | - |
| Apr 13 | Allegany College of Maryland | W, 12-1 | 3 | 0 | 3 | - | 1 | - | 1 | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | L, 5-2 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | 1 |
| Apr 14 | at Delaware Technical Community College | L, 12-4 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 16 | at CCBC Catonsville | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at CCBC Catonsville | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | at Garrett College | W, 16-0 | 4 | 2 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 22 | at Garrett College | W, 19-3 | 5 | 1 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Apr 24 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Chesapeake College | L, 10-6 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 25 | Chesapeake College | L, 22-12 | 5 | 2 | 2 | - | - | 2 | 6 | - | 1 | - | - |
| Apr 27 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Frederick Community College | L, 8-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Frederick Community College | L, 7-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 28 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Hagerstown Community College | W, 4-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 4 | at Hagerstown Community College | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 7 | at Hagerstown Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 # | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Mercer County Community College | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | at Mercer County Community College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 15 | Brookdale Community College | L, 13-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 15 | Brookdale Community College | L, 8-0 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 2 |
| Mar 17 | Lackawanna College | L, 9-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 17 | Lackawanna College | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 20 | Harford Community College | L, 7-0 | - | - | - | 7 | 2 | - | - | 1 | - | 3 |
| Mar 20 | Harford Community College | L, 7-0 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Mar 24 | Sussex County Community College | W, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 24 | Sussex County Community College | W, 11-2 | - | - | - | 5 | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 26 | Erie Community College | W, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 26 | Erie Community College | W, 8-7 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 27 | College of Southern Maryland | L, 9-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 31 | Camden County College | L, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 31 | Camden County College | W, 8-3 | - | - | - | 2 | 0 | 1 | - | - | - | 4 |
| Apr 6 | Hagerstown Community College | L, 14-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 6 | Hagerstown Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 7 | Potomac State College of WVU | L, 11-7 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 7 | Potomac State College of WVU | L, 22-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 10 | at Montgomery College (MD) | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 10 | at Montgomery College (MD) | W, 24-9 | 1 | - | - | 10 | 2 | - | - | - | - | 5 |
| Apr 13 | Allegany College of Maryland | W, 20-1 | - | - | - | 5 | 1 | - | 2 | - | - | 4 |
| Apr 13 | Allegany College of Maryland | W, 12-1 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 14 | at Delaware Technical Community College | L, 5-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 14 | at Delaware Technical Community College | L, 12-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 16 | at CCBC Catonsville | L, 3-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 16 | at CCBC Catonsville | L, 7-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 22 | at Garrett College | W, 16-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 22 | at Garrett College | W, 19-3 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 24 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Chesapeake College | L, 10-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 25 | Chesapeake College | L, 22-12 | - | - | - | 8 | 2 | - | - | 2 | - | 5 |
| Apr 27 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Frederick Community College | L, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Frederick Community College | L, 7-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 28 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Hagerstown Community College | W, 4-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 4 | at Hagerstown Community College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 7 | at Hagerstown Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 # | at Harford Community College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Mercer County Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Mercer County Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Brookdale Community College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Brookdale Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Lackawanna College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Lackawanna College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Harford Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Harford Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Sussex County Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Sussex County Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Erie Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Erie Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | College of Southern Maryland | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Camden County College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Camden County College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Hagerstown Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Hagerstown Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Potomac State College of WVU | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Potomac State College of WVU | L, 22-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Montgomery College (MD) | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Montgomery College (MD) | W, 24-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Allegany College of Maryland | W, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Allegany College of Maryland | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at CCBC Catonsville | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at CCBC Catonsville | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Garrett College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Garrett College | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Chesapeake College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Chesapeake College | L, 22-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Frederick Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Frederick Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Hagerstown Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Hagerstown Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Hagerstown Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 # | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Paul D. Camp Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Mercer County Community College | W, 1-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Mercer County Community College | L, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Brookdale Community College | L, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Brookdale Community College | L, 8-0 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Mar 17 | Lackawanna College | L, 9-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Lackawanna College | L, 16-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Harford Community College | L, 7-0 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | Harford Community College | L, 7-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Sussex County Community College | W, 8-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Sussex County Community College | W, 11-2 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 26 | Erie Community College | W, 8-7 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Erie Community College | W, 8-7 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Mar 27 | College of Southern Maryland | L, 9-5 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 31 | Camden County College | L, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Camden County College | W, 8-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Hagerstown Community College | L, 14-1 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 6 | Hagerstown Community College | L, 10-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Potomac State College of WVU | L, 11-7 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 7 | Potomac State College of WVU | L, 22-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Montgomery College (MD) | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Montgomery College (MD) | W, 24-9 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 13 | Allegany College of Maryland | W, 20-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Allegany College of Maryland | W, 12-1 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | L, 5-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Delaware Technical Community College | L, 12-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at CCBC Catonsville | L, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at CCBC Catonsville | L, 7-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Garrett College | W, 16-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Garrett College | W, 19-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Chesapeake College | L, 10-6 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Chesapeake College | L, 22-12 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Apr 27 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Frederick Community College | L, 8-2 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Frederick Community College | L, 7-2 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 28 | Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Hagerstown Community College | W, 4-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Hagerstown Community College | L, 8-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| May 7 | at Hagerstown Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 # | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 104 | 24 | 38 | 4 | 2 | 10 | 40 | 6 | 20 | 2 | 1 | .365 | .405 | .731 |
| Conference | 17 | 56 | 16 | 23 | 1 | 2 | 9 | 30 | 2 | 8 | 1 | - | .411 | .441 | .982 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 21 | 62 | 13 | 22 | 1 | 2 | 6 | 24 | 4 | 13 | 2 | - | .355 | .394 | .726 |
| Away | 14 | 42 | 11 | 16 | 3 | - | 4 | 16 | 2 | 7 | - | 1 | .381 | .422 | .738 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 46 | 17 | 21 | 3 | 1 | 5 | 27 | - | 5 | 2 | - | .457 | .468 | .891 |
| Losses | 22 | 58 | 7 | 17 | 1 | 1 | 5 | 13 | 6 | 15 | - | 1 | .293 | .359 | .603 |
| - | |||||||||||||||
| March | 15 | 42 | 7 | 12 | 1 | 1 | 3 | 13 | 2 | 10 | 1 | - | .286 | .318 | .571 |
| April | 18 | 56 | 16 | 24 | 2 | 1 | 7 | 27 | 4 | 8 | 1 | 1 | .429 | .475 | .875 |
| May | 2 | 6 | 1 | 2 | 1 | - | - | 0 | - | 2 | - | - | .333 | .333 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1 | - | - | 76 | 16 | 3 | 15 | 12 | 1.25 | 111 |
| Conference | 17 | 1 | - | - | 55 | 12 | - | 9 | 5 | 1.80 | 59 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 21 | - | - | - | 45 | 9 | 3 | 12 | 12 | 1.00 | 66 |
| Away | 14 | 1 | - | - | 31 | 7 | - | 3 | - | - | 45 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 13 | 1 | - | - | 41 | 9 | 2 | 3 | 5 | 0.60 | 47 |
| Losses | 22 | - | - | - | 35 | 7 | 1 | 12 | 7 | 1.71 | 64 |
| - | |||||||||||
| March | 15 | - | - | - | 24 | 5 | 3 | 7 | 8 | 0.88 | 44 |
| April | 18 | 1 | - | - | 49 | 10 | - | 8 | 4 | 2.00 | 61 |
| May | 2 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
