#4 Jesse Yenick () - Butler County Community College - PA
gp
6
avg
.524
hr
-
rbi
13
r
10
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 151st | 4 | 116th |
| Plate appearances | 24 | 132nd | 17 | 103rd |
| At Bats | 21 | 132nd | 14 | 106th |
| Runs | 10 | 93rd | 7 | 69th |
| Hits | 11 | 97th | 7 | 80th |
| Doubles | 3 | 60th | 1 | 62nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 58th | 9 | 44th |
| Total bases | 14 | 97th | 8 | 81st |
| Walks | 3 | 102nd | 3 | 64th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 120th | 4 | 53rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 77th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .524 | 6th | .500 | 18th |
| On Base Percentage | .583 | 7th | .588 | 16th |
| Slugging Percentage | .667 | 17th | .571 | 39th |
| Appearances | 0 | 58th | 0 | 45th |
| Games started | 0 | 47th | 0 | 38th |
| Wins | 0 | 35th | 0 | 29th |
| Losses | 0 | 40th | 0 | 25th |
| Saves | 0 | 8th | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 179th | 0.0 | 179th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 5 | 151st | 3 | 125th |
| Put Outs | 4 | 142nd | 2 | 120th |
| Assists | 0 | 138th | 0 | 97th |
| Errors | 1 | 123rd | 1 | 67th |
| Fielding Percentage | .800 | 111th | .667 | 108th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at CC of Allegheny County-South | W, 20-0 | 3 | 3 | 2 | 1 | - | - | 4 | 2 | 1 | - | - |
| Apr 7 | at CC of Allegheny County-South | W, 16-0 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 10 | at CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Garrett College | W, 17-0 | 4 | 2 | 2 | - | - | - | 2 | - | 2 | - | - |
| Apr 18 | at Garrett College | W, 10-2 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Garrett College | W, 16-1 | 3 | 3 | 3 | 2 | - | - | 3 | - | - | 1 | - |
| Apr 27 | vs. Westmoreland County Community College | L, 12-8 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at CC of Allegheny County-South | W, 20-0 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 7 | at CC of Allegheny County-South | W, 16-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 10 | at CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Garrett College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Garrett College | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Garrett College | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Garrett College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Garrett College | W, 17-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 18 | at Garrett College | W, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Garrett College | W, 16-1 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Apr 27 | vs. Westmoreland County Community College | L, 12-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at CC of Allegheny County-South | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at CC of Allegheny County-South | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Garrett College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Garrett College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Garrett College | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | vs. Westmoreland County Community College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at CC of Allegheny County-South | W, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at CC of Allegheny County-South | W, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | CC of Allegheny County-South | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Garrett College | W, 17-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 18 | at Garrett College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Garrett College | W, 16-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | vs. Westmoreland County Community College | L, 12-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 21 | 10 | 11 | 3 | - | - | 13 | 3 | 4 | 1 | - | .524 | .583 | .667 |
| Conference | 4 | 14 | 7 | 7 | 1 | - | - | 9 | 3 | 4 | - | - | .500 | .588 | .571 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 3 | 3 | 3 | 2 | - | - | 3 | - | - | 1 | - | 1.000 | 1.000 | 1.667 |
| Away | 4 | 14 | 7 | 7 | 1 | - | - | 9 | 3 | 4 | - | - | .500 | .588 | .571 |
| Neutral | 1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - | .250 | .250 | .250 |
| - | |||||||||||||||
| Wins | 5 | 17 | 10 | 10 | 3 | - | - | 12 | 3 | 4 | 1 | - | .588 | .650 | .765 |
| Losses | 1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - | .250 | .250 | .250 |
| - | |||||||||||||||
| April | 6 | 21 | 10 | 11 | 3 | - | - | 13 | 3 | 4 | 1 | - | .524 | .583 | .667 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | 14 | 3 | - | - | - | - | 24 |
| Conference | 4 | - | - | - | 8 | 1 | - | - | - | - | 17 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 1 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Away | 4 | - | - | - | 8 | 1 | - | - | - | - | 17 |
| Neutral | 1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| - | |||||||||||
| Wins | 5 | - | - | - | 13 | 3 | - | - | - | - | 20 |
| Losses | 1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| - | |||||||||||
| April | 6 | - | - | - | 14 | 3 | - | - | - | - | 24 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Conference | 4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 5 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Losses | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| April | 6 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |