#96 Janelle Allison (SS, P) - CC of Allegheny County-South
gp
25
avg
.450
hr
1
rbi
24
r
22
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 86th | 12 | 103rd |
| Plate appearances | 88 | 62nd | 42 | 90th |
| At Bats | 80 | 54th | 39 | 83rd |
| Runs | 22 | 44th | 9 | 63rd |
| Hits | 36 | 31st | 18 | 38th |
| Doubles | 6 | 31st | 3 | 37th |
| Triples | 5 | 2nd | 2 | 4th |
| Home Runs | 1 | 43rd | - | - |
| Runs Batted In | 24 | 32nd | 9 | 43rd |
| Total bases | 55 | 32nd | 25 | 39th |
| Walks | 5 | 99th | 2 | 93rd |
| Hit by pitch | 2 | 17th | 1 | 19th |
| Strikeouts | 4 | 141st | 1 | 141st |
| Sacrifice Flies | 1 | 4th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 69th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .450 | 10th | .462 | 12th |
| On Base Percentage | .489 | 18th | .500 | 19th |
| Slugging Percentage | .688 | 14th | .641 | 24th |
| Appearances | 11 | 25th | 6 | 19th |
| Games started | 8 | 23rd | 5 | 18th |
| Wins | 5 | 17th | 4 | 11th |
| Losses | 2 | 30th | 0 | 37th |
| Saves | 0 | 11th | 0 | 6th |
| Complete Games | 5 | 24th | 4 | 16th |
| Shutouts | - | - | - | - |
| Innings Pitched | 48.2 | 25th | 28.0 | 21st |
| Hits | 55 | 28th | 27 | 22nd |
| Runs | 41 | 27th | 16 | 25th |
| Earned Runs | 23 | 31st | 5 | 31st |
| Walks | 19 | 24th | 10 | 20th |
| Strikeouts | 16 | 28th | 12 | 24th |
| Strikeouts per Game | 2.30 | 25th | 3.00 | 21st |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.52 | 19th | 1.32 | 16th |
| Home Runs Allows | 1 | 27th | - | - |
| At Bats Against | 168 | 7th | 63 | 6th |
| Batting Average Against | .327 | 5th | .429 | 8th |
| Earned Run Average | 3.31 | 13th | 1.25 | 5th |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 73 | 42nd | 31 | 45th |
| Put Outs | 30 | 49th | 13 | 62nd |
| Assists | 30 | 25th | 15 | 28th |
| Errors | 13 | 6th | 3 | 35th |
| Fielding Percentage | .822 | 114th | .903 | 72nd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Carlow College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Potomac State College of WVU | L, 10-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at Potomac State College of WVU | L, 8-3 | 3 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Mar 21 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Community College of Beaver County | W, 12-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Community College of Beaver County | W, 8-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 29 | Penn State Beaver | W, 10-0 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 29 | Penn State Beaver | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Westmoreland County Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Westmoreland County Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Garrett College | W, 36-1 | 1 | 0 | 1 | - | 1 | - | 4 | - | - | - | - |
| Apr 6 | Garrett College | W, 10-2 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 11 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Cuyahoga Community College | L, 5-0 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Cuyahoga Community College | L, 11-6 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 13 | at Community College of Beaver County | W, 4-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Community College of Beaver County | W, 12-1 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Westmoreland County Community College | W, 10-3 | 4 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 15 | Westmoreland County Community College | W, 12-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Butler County Community College - PA | W, 12-0 | 5 | 1 | 4 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | at Butler County Community College - PA | W, 12-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 19 | Potomac State College of WVU | L, 9-5 | 4 | 1 | 1 | - | 1 | - | 2 | - | 1 | - | - |
| Apr 19 | Potomac State College of WVU | L, 10-8 | 4 | 0 | 0 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 24 | vs. Montgomery College (MD) | W, 8-2 | 3 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 24 | vs. Anne Arundel Community College | W, 11-7 | 4 | 2 | 3 | 1 | - | - | 3 | - | - | - | - |
| Apr 25 | vs. Anne Arundel Community College | W, 21-6 | 5 | 2 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| May 2 | at Nassau Community College | W, 9-6 | 3 | 2 | 1 | - | 1 | - | 1 | 1 | - | - | - |
| May 2 | at Nassau Community College | W, 22-4 | 3 | 2 | 2 | - | 1 | - | 2 | - | - | 1 | - |
| May 14 | vs. Rock Valley College | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | vs. Brookdale Community College | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | vs. Itasca Community College | W, 7-4 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Carlow College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Potomac State College of WVU | L, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | at Potomac State College of WVU | L, 8-3 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Mar 21 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Community College of Beaver County | W, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | Community College of Beaver County | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 29 | Penn State Beaver | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 29 | Penn State Beaver | W, 23-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Westmoreland County Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Westmoreland County Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Garrett College | W, 36-1 | 1 | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 6 | Garrett College | W, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 11 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Cuyahoga Community College | L, 5-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 12 | at Cuyahoga Community College | L, 11-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 13 | at Community College of Beaver County | W, 4-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 13 | at Community College of Beaver County | W, 12-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 15 | Westmoreland County Community College | W, 10-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 15 | Westmoreland County Community College | W, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | at Butler County Community College - PA | W, 12-0 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 18 | at Butler County Community College - PA | W, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | Potomac State College of WVU | L, 9-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 19 | Potomac State College of WVU | L, 10-8 | - | - | - | 1 | 1 | - | - | - | - | 5 |
| Apr 24 | vs. Montgomery College (MD) | W, 8-2 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 24 | vs. Anne Arundel Community College | W, 11-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 25 | vs. Anne Arundel Community College | W, 21-6 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| May 2 | at Nassau Community College | W, 9-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 2 | at Nassau Community College | W, 22-4 | - | 1 | - | 4 | 1 | - | - | - | - | 4 |
| May 14 | vs. Rock Valley College | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 15 | vs. Brookdale Community College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 15 | vs. Itasca Community College | W, 7-4 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Carlow College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Potomac State College of WVU | L, 10-4 | 0 | 0 | 0 | 0 | 2.1 | 4 | 5 | 2 | 6.00 | 2.14 | 1 | 1 | - |
| Mar 18 | at Potomac State College of WVU | L, 8-3 | 1 | 0 | 0 | 0 | 3.2 | 5 | 3 | 1 | 1.91 | 1.91 | 2 | 1 | - |
| Mar 21 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Community College of Beaver County | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Community College of Beaver County | W, 8-4 | 1 | 1 | 0 | 0 | 7.0 | 6 | 4 | 0 | 0.00 | 1.14 | 2 | 4 | - |
| Mar 29 | Penn State Beaver | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Penn State Beaver | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Westmoreland County Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Westmoreland County Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Garrett College | W, 36-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Garrett College | W, 10-2 | 1 | 1 | 0 | 0 | 5.0 | 3 | 2 | 1 | 1.40 | .80 | 1 | 1 | - |
| Apr 11 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Cuyahoga Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Cuyahoga Community College | L, 11-6 | 1 | 0 | 1 | 0 | 3.1 | 7 | 8 | 7 | 14.70 | 2.40 | 1 | 1 | 1 |
| Apr 13 | at Community College of Beaver County | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Community College of Beaver County | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Westmoreland County Community College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Westmoreland County Community College | W, 12-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 0 | 0.00 | 1.00 | 1 | 3 | - |
| Apr 18 | at Butler County Community College - PA | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Butler County Community College - PA | W, 12-1 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 1.60 | 3 | 2 | - |
| Apr 19 | Potomac State College of WVU | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Potomac State College of WVU | L, 10-8 | 1 | 0 | 1 | 0 | 7.1 | 7 | 10 | 5 | 4.77 | 1.64 | 5 | 0 | - |
| Apr 24 | vs. Montgomery College (MD) | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | vs. Anne Arundel Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | vs. Anne Arundel Community College | W, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Nassau Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Nassau Community College | W, 22-4 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 10.50 | 2.50 | - | 1 | - |
| May 14 | vs. Rock Valley College | L, 18-0 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 4.00 | 2 | - | - |
| May 15 | vs. Brookdale Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | vs. Itasca Community College | W, 7-4 | 1 | 1 | 0 | 0 | 7.0 | 7 | 4 | 3 | 3.00 | 1.14 | 1 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Carlow College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Potomac State College of WVU | L, 10-4 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 18 | at Potomac State College of WVU | L, 8-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Community College of Beaver County | W, 12-3 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 28 | Community College of Beaver County | W, 8-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 29 | Penn State Beaver | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Beaver | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Westmoreland County Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Westmoreland County Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Garrett College | W, 36-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Garrett College | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Cuyahoga Community College | L, 5-0 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 12 | at Cuyahoga Community College | L, 11-6 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Apr 13 | at Community College of Beaver County | W, 4-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Community College of Beaver County | W, 12-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Westmoreland County Community College | W, 10-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Westmoreland County Community College | W, 12-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Butler County Community College - PA | W, 12-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Butler County Community College - PA | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Potomac State College of WVU | L, 9-5 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Apr 19 | Potomac State College of WVU | L, 10-8 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 24 | vs. Montgomery College (MD) | W, 8-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | vs. Anne Arundel Community College | W, 11-7 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | vs. Anne Arundel Community College | W, 21-6 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| May 2 | at Nassau Community College | W, 9-6 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| May 2 | at Nassau Community College | W, 22-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | vs. Rock Valley College | L, 18-0 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| May 15 | vs. Brookdale Community College | L, 6-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 15 | vs. Itasca Community College | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 80 | 22 | 36 | 6 | 5 | 1 | 24 | 5 | 4 | 1 | - | .450 | .489 | .688 |
| Conference | 12 | 39 | 9 | 18 | 3 | 2 | - | 9 | 2 | 1 | - | - | .462 | .500 | .641 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 26 | 4 | 8 | 1 | 3 | - | 12 | 3 | 1 | - | - | .308 | .400 | .577 |
| Away | 10 | 34 | 10 | 18 | 3 | 2 | - | 6 | 2 | 3 | 1 | - | .529 | .541 | .735 |
| Neutral | 6 | 20 | 8 | 10 | 2 | - | 1 | 6 | - | - | - | - | .500 | .524 | .750 |
| - | |||||||||||||||
| Wins | 17 | 54 | 19 | 29 | 3 | 4 | 1 | 19 | 3 | - | 1 | - | .537 | .567 | .796 |
| Losses | 8 | 26 | 3 | 7 | 3 | 1 | - | 5 | 2 | 4 | - | - | .269 | .321 | .462 |
| - | |||||||||||||||
| March | 5 | 16 | 2 | 5 | 2 | - | - | 4 | - | 1 | - | - | .313 | .313 | .438 |
| April | 15 | 50 | 14 | 27 | 4 | 3 | 1 | 17 | 4 | 3 | - | - | .540 | .582 | .800 |
| May | 5 | 14 | 6 | 4 | - | 2 | - | 3 | 1 | - | 1 | - | .286 | .353 | .571 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 1 | - | 55 | 12 | - | - | - | - | 88 |
| Conference | 12 | 1 | - | - | 25 | 5 | - | - | - | - | 42 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 9 | 1 | - | - | 15 | 4 | - | - | - | - | 30 |
| Away | 10 | - | 1 | - | 25 | 5 | - | - | - | - | 37 |
| Neutral | 6 | 1 | - | - | 15 | 3 | - | - | - | - | 21 |
| - | |||||||||||
| Wins | 17 | 2 | 1 | - | 43 | 8 | - | - | - | - | 60 |
| Losses | 8 | - | - | - | 12 | 4 | - | - | - | - | 28 |
| - | |||||||||||
| March | 5 | - | - | - | 7 | 2 | - | - | - | - | 16 |
| April | 15 | 1 | - | - | 40 | 8 | - | - | - | - | 55 |
| May | 5 | 1 | 1 | - | 8 | 2 | - | - | - | - | 17 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 5 | 2 | 0 | 5 | 48.2 | 55 | 41 | 23 | 19 | 16 | 2.30 | 1 | 3.31 | 1.52 |
| Conference | 6 | 5 | 4 | 0 | 0 | 4 | 28.0 | 27 | 16 | 5 | 10 | 12 | 3.00 | - | 1.25 | 1.32 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 4 | 4 | 3 | 1 | 0 | 3 | 24.1 | 20 | 17 | 6 | 9 | 8 | 2.30 | - | 1.73 | 1.19 |
| Away | 5 | 3 | 1 | 1 | 0 | 1 | 16.1 | 26 | 20 | 14 | 7 | 6 | 2.57 | 1 | 6.00 | 2.02 |
| Neutral | 2 | 1 | 1 | 0 | 0 | 1 | 8.0 | 9 | 4 | 3 | 3 | 2 | 1.75 | - | 2.63 | 1.50 |
| - | ||||||||||||||||
| Wins | 6 | 5 | 5 | 0 | 0 | 5 | 31.0 | 30 | 15 | 8 | 8 | 13 | 2.94 | - | 1.81 | 1.23 |
| Losses | 5 | 3 | 0 | 2 | 0 | - | 17.2 | 25 | 26 | 15 | 11 | 3 | 1.19 | 1 | 5.94 | 2.04 |
| - | ||||||||||||||||
| March | 3 | 2 | 1 | 0 | 0 | 1 | 13.0 | 15 | 12 | 3 | 5 | 6 | 3.23 | - | 1.62 | 1.54 |
| April | 5 | 5 | 3 | 2 | 0 | 3 | 25.2 | 26 | 22 | 14 | 11 | 7 | 1.91 | 1 | 3.82 | 1.44 |
| May | 3 | 1 | 1 | 0 | 0 | 1 | 10.0 | 14 | 7 | 6 | 3 | 3 | 2.10 | - | 4.20 | 1.70 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 73 | 30 | 30 | 13 | .822 | - | - | - | - | - | - |
| Conference | 12 | 31 | 13 | 15 | 3 | .903 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
