| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Peace | CCBC Essex | 24 | 24 | 79:39 | .67 | 0.75 | 3.50 | .840 |
| 2 | B Blair | Hagerstown Community College | 19 | 16 | 50:39 | .89 | 1.59 | 3.16 | .779 |
| 3 | G Beckering | Hagerstown Community College | 18 | 3 | 42:00 | .78 | 1.67 | 2.17 | .736 |
| 3 | E Kiniry | Anne Arundel Community College | 18 | 18 | 76:57 | 2.06 | 2.40 | 5.28 | .720 |
| 3 | J Sanchez | Howard Community College | 18 | 18 | 84:40 | .67 | 0.71 | 3.06 | .821 |
| 6 | M Knapp | College of Southern Maryland | 2 | 2 | 11:15 | .25 | 2.00 | 1.00 | .800 |
| 6 | N Kormann | Cecil College | 15 | 14 | 75:25 | 1.69 | 2.01 | 8.94 | .841 |
| 8 | L Carrington | Allegany College of Maryland | 14 | 14 | 76:23 | 3.07 | 3.61 | 7.00 | .695 |
| 8 | D Dean | College of Southern Maryland | 1 | 0 | 6:00 | .27 | 4.00 | .47 | .636 |
| 10 | X Fernandez-Mendia | Montgomery College (MD) | 13 | 13 | 64:34 | 1.00 | 1.39 | 3.21 | .763 |
| 10 | A Fuamazah | CCBC Catonsville | 14 | 14 | 90:00 | 2.93 | 2.93 | 7.57 | .721 |
| 10 | A Langford | Montgomery College (MD) | 13 | 9 | 58:18 | .29 | 0.44 | 1.79 | .862 |
| 10 | A Nicolaides | Carroll Community College | 14 | 13 | 70:10 | 4.71 | 6.05 | 6.79 | .590 |
| 10 | B Rollins | College of Southern Maryland | 14 | 14 | 86:47 | 2.50 | 2.59 | 6.93 | .735 |
| 10 | N Tajong | Prince George's Community College | 14 | 13 | 79:12 | 2.50 | 2.84 | 5.14 | .673 |
| 16 | W Hull | Garrett College | 12 | 12 | 71:48 | 2.31 | 2.89 | 6.46 | .737 |
| 16 | J Leclerc | WVU Potomac State College | 13 | 13 | 88:26 | 2.54 | 2.58 | 5.54 | .686 |
| 18 | J Patton | Allegany College of Maryland | - | - | 0:00 | - | - | - | - |
| 18 | O Villegas | Cecil College | 1 | 1 | 3:45 | .08 | 2.00 | .58 | .875 |
| 20 | C Cutshall | Frederick Community College | 11 | 10 | 77:49 | 2.27 | 2.63 | 4.27 | .653 |
| 21 | L Chainey | Harford Community College | 10 | 6 | 55:25 | .90 | 1.46 | 2.70 | .750 |
| 21 | T McCaffery | Frederick Community College | 10 | 8 | 73:47 | 3.10 | 3.78 | 5.20 | .627 |
| 23 | N Cannon | Harford Community College | 8 | 7 | 61:00 | .56 | 0.82 | 3.22 | .853 |
| 23 | F Casanova | Carroll Community College | 3 | 0 | 10:21 | 1.11 | 9.66 | 1.67 | .600 |
| 23 | J DeCarlo | Allegany College of Maryland | 3 | 1 | 19:03 | 1.11 | 5.25 | 1.67 | .600 |
| 26 | D Cunningham | Anne Arundel Community College | 7 | 0 | 29:21 | 1.25 | 3.83 | 1.50 | .545 |
| 26 | F Sutter | Harford Community College | 7 | 3 | 40:23 | .13 | 0.28 | .75 | .857 |
| 28 | J Helmintoller-Quantz | Garrett College | 5 | 0 | 19:10 | 1.29 | 6.04 | 1.00 | .438 |
| 28 | M Teter | Cecil College | 6 | 3 | 52:37 | .86 | 1.47 | 8.14 | .905 |
| 30 | A Bennett | Harford Community College | 6 | 4 | 57:08 | 2.17 | 3.41 | 2.50 | .536 |
| 30 | S Gemtessa | Prince George's Community College | 6 | 3 | 47:42 | .67 | 1.26 | 1.83 | .733 |
| 30 | D Whitehurst | Howard Community College | 6 | 0 | 8:50 | .00 | 0.00 | .33 | 1.000 |
| 33 | J Henriquez-Martínez | Montgomery College (MD) | 4 | 1 | 41:22 | .40 | 0.87 | 1.00 | .714 |
| 33 | G Shaw | CCBC Essex | 5 | 1 | 29:41 | .20 | 0.61 | .00 | .000 |
| 35 | K Nakamura | CCBC Essex | 3 | 0 | 37:11 | .67 | 1.61 | .67 | .500 |


