#27 Kyle Blevins (F) - Harford Community College
g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 43rd | 11 | 134th |
| Games started | 8 | 172nd | 6 | 143rd |
| Goals | 4 | 42nd | 3 | 42nd |
| Assists | 4 | 22nd | 3 | 23rd |
| Points | 12 | 40th | 9 | 40th |
| Shots | 30 | 36th | 19 | 44th |
| Shot Pct | .133 | 110th | .158 | 85th |
| Penalty kicks | 1-1 | 15th | 0-0 | 63rd |
| Game-winning goals | 0 | 71st | 0 | 56th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Elizabethtown College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Thomas Jefferson University | - | - | - | - | - | - | - | - | |
| Aug 28 | Prince George's Community College | W, 7-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 30 | at Monroe Community College | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Genesee Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Montgomery College (MD) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Garrett College | W, 8-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 15 | at Allegany College of Maryland | W, 6-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at Hagerstown Community College | W, 3-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 20 | Harcum College | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Anne Arundel Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Carroll Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Frederick Community College | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 30 | CCBC Catonsville | W, 5-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Cecil College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Monroe University | L, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | WVU Potomac State College | W, 4-1 | 1 | 1 | 0 | 2 | 6 | .167 | 1-1 | 0 |
| Oct 14 | Howard Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | CCBC Essex | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at College of Southern Maryland | W, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 25 | Eastern University | - | - | - | - | - | - | - | - | |
| Oct 29 | Hagerstown Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | at Montgomery College (MD) | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 7 # | at Shepherd University | - | - | - | - | - | - | - | - | |
| Mar 14 # | at Holy Family | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Thomas Jefferson University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Apr 17 # | at University of the District of Columbia | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Bloomsburg University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 8 | .22 | .22 | .67 | 1.67 | .133 | 1.06 | .633 |
| Conference | 11 | 6 | .27 | .27 | .82 | 1.73 | .158 | 1.36 | .789 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 4 | .22 | .22 | .67 | 1.67 | .133 | .89 | .533 |
| Away | 9 | 4 | .22 | .22 | .67 | 1.67 | .133 | 1.22 | .733 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 9 | 4 | .44 | .33 | 1.22 | 2.67 | .167 | 1.67 | .625 |
| Losses | 7 | 2 | .00 | .14 | .14 | .57 | .000 | .29 | .500 |
| - | |||||||||
| August | 3 | 2 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
| September | 7 | 2 | .29 | .43 | 1.00 | 1.43 | .200 | 1.14 | .800 |
| October | 7 | 4 | .14 | .14 | .43 | 2.14 | .067 | 1.29 | .600 |
| November | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 8 | 4 | 4 | 12 | 30 | .133 | 19 | .633 | 1 | 0 | 1-1 | 0 |
| Conference | 11 | 6 | 3 | 3 | 9 | 19 | .158 | 15 | .789 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 4 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0 | 1-1 | 0 |
| Away | 9 | 4 | 2 | 2 | 6 | 15 | .133 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 4 | 4 | 3 | 11 | 24 | .167 | 15 | .625 | 0 | 0 | 1-1 | 0 |
| Losses | 7 | 2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 2 | 3 | 7 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| October | 7 | 4 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 1 | 0 | 1-1 | 0 |
| November | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |


