#21 Zion Abdullah (M) - College of Southern Maryland

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conf
Games 17 70th 13 1st
Games started 17 22nd 13 1st
Goals 2 80th 1 82nd
Assists 1 101st 1 70th
Points 5 92nd 3 97th
Shots 14 95th 13 68th
Shot Pct .143 102nd .077 123rd
Penalty kicks 0-0 28th 0-0 23rd
Game-winning goals 0 71st 0 56th
Recent Results
Date Opponent/Event Result
Sep 30 at Prince George's Community College L, 4-1
Oct 3 at WVU Potomac State College L, 4-2
Oct 11 Garrett College L, 3-2
Oct 14 Hagerstown Community College L, 4-2
Oct 16 Montgomery College (MD) L, 5-0
Oct 21 Harford Community College L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 Cape Fear Community College T, 0-0 1 0 0 0 1 .000 0-0 0
Aug 26 at Howard Community College L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 2 at Anne Arundel Community College T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 4 at Carroll Community College W, 3-1 1 1 0 2 0 - 0-0 0
Sep 5 Virginia Peninsula CC W, 7-1 1 0 0 0 0 - 0-0 0
Sep 9 at CCBC Catonsville T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 11 at Cecil College T, 1-1 1 0 0 0 4 .000 0-0 0
Sep 19 CCBC Essex L, 7-1 1 0 0 0 1 .000 0-0 0
Sep 21 at Virginia Peninsula CC W, 6-0 1 1 0 2 0 - 0-0 0
Sep 23 Frederick Community College W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 27 at Allegany College of Maryland L, 3-2 1 0 0 0 1 .000 0-0 0
Sep 30 at Prince George's Community College L, 4-1 1 0 0 0 1 .000 0-0 0
Oct 3 at WVU Potomac State College L, 4-2 1 0 0 0 0 - 0-0 0
Oct 11 Garrett College L, 3-2 1 0 1 1 1 .000 0-0 0
Oct 14 Hagerstown Community College L, 4-2 1 0 0 0 1 .000 0-0 0
Oct 16 Montgomery College (MD) L, 5-0 1 0 0 0 0 - 0-0 0
Oct 21 Harford Community College L, 4-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .12 .06 .29 .82 .143 .35 .429
Conference 13 13 .08 .08 .23 1.00 .077 .46 .462
Exhibition - - - - - - - - -
-
Home 8 8 .00 .13 .13 .63 .000 .13 .200
Away 9 9 .22 .00 .44 1.00 .222 .56 .556
Neutral - - - - - - - - -
-
Wins 4 4 .50 .00 1.00 .25 2.000 .50 2.000
Losses 9 9 .00 .11 .11 .67 .000 .00 .000
-
August 2 2 .00 .00 .00 1.00 .000 .00 .000
September 10 10 .20 .00 .40 1.00 .200 .60 .600
October 5 5 .00 .20 .20 .40 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 2 1 5 14 .143 6 .429 3 0 0-0 0
Conference 13 13 1 1 3 13 .077 6 .462 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 1 1 5 .000 1 .200 0 0 0-0 0
Away 9 9 2 0 4 9 .222 5 .556 3 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 4 4 2 0 4 1 2.000 2 2.000 0 0 0-0 0
Losses 9 9 0 1 1 6 .000 0 .000 2 0 0-0 0
-
August 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0
September 10 10 2 0 4 10 .200 6 .600 2 0 0-0 0
October 5 5 0 1 1 2 .000 0 .000 1 0 0-0 0