Rk Name gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 Allegany College of Maryland 15 162 28 1.87 19 75 53 3.97 .173 10.8 43 135 0 21 3
2 Anne Arundel Community College 13 180 28 2.15 17 73 56 4.31 .156 13.8 44 88 0 24 2
3 CCBC Catonsville 17 124 27 1.59 13 67 49 3.06 .218 7.3 58 71 2 11 1
4 CCBC Essex 22 453 101 4.59 66 268 21 1.00 .223 20.6 123 76 10 34 1
4 Carroll Community College 13 101 16 1.23 10 42 88 7.33 .158 7.8 29 136 0 14 0
6 Cecil College 16 290 50 3.13 34 134 57 3.56 .172 18.1 65 125 2 38 5
7 Chesapeake College - - - 0.00 - 0 - - - 0.0 - - - - -
8 College of Southern Maryland 13 35 18 1.38 11 47 52 5.82 .514 2.7 10 132 0 14 1
9 Frederick Community College 19 279 42 2.21 30 114 47 2.45 .151 14.7 53 127 4 20 2
10 Hagerstown Community College 19 268 40 2.11 49 129 56 3.11 .149 14.1 80 144 4 29 2
10 Harford Community College 21 467 74 3.52 45 193 24 1.13 .158 22.2 118 92 9 30 1
12 Howard Community College 16 355 38 2.38 23 99 34 2.13 .107 22.2 126 92 6 19 0
13 Montgomery College (MD) 18 417 78 4.33 76 232 13 0.78 .187 23.2 131 59 9 47 3
14 Northern Virginia Community College - - - 0.00 - 0 - - - 0.0 - - 0 0 0
15 Prince George's Community College 15 295 41 2.73 30 112 17 1.12 .139 19.7 76 70 6 23 0
15 WVU Potomac State College 13 145 34 2.62 18 86 53 4.82 .234 11.2 46 90 0 36 4
17 Westmoreland County Community College - - - 0.00 - 0 - - - 0.0 - - - - -
Rk Name gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 Allegany College of Maryland 12 133 23 1.92 17 63 41 3.96 .173 11.1 40 98 0 19 3
2 Anne Arundel Community College 13 180 28 2.15 17 73 56 4.31 .156 13.8 44 88 0 24 2
3 CCBC Catonsville 12 111 25 2.08 12 62 36 3.27 .225 9.3 48 51 1 11 1
4 CCBC Essex 12 282 68 5.67 43 179 7 0.64 .241 23.5 86 33 7 14 1
4 Carroll Community College 12 89 14 1.17 8 36 81 7.36 .157 7.4 28 127 0 13 0
6 Cecil College 12 205 33 2.75 20 86 49 4.08 .161 17.1 48 94 0 33 5
7 Chesapeake College - - - 0.00 - 0 - - - 0.0 - - - - -
8 College of Southern Maryland 13 35 18 1.38 11 47 52 5.82 .514 2.7 10 132 0 14 1
9 Frederick Community College 12 198 31 2.58 24 86 23 1.92 .157 16.5 34 80 3 10 1
9 Hagerstown Community College 12 114 15 1.25 18 48 38 3.17 .132 9.5 34 89 2 24 1
9 Harford Community College 13 360 60 4.62 35 155 13 1.00 .167 27.7 85 49 6 15 1
9 Howard Community College 14 344 36 2.57 22 94 24 1.71 .105 24.6 118 74 6 17 0
13 Montgomery College (MD) 11 272 59 5.36 54 172 5 0.49 .217 24.7 74 23 7 23 1
14 Northern Virginia Community College - - - 0.00 - 0 - - - 0.0 - - 0 0 0
15 Prince George's Community College 12 231 33 2.75 25 91 14 1.17 .143 19.3 61 63 5 21 0
15 WVU Potomac State College 3 26 6 2.00 3 15 16 8.00 .231 8.7 9 30 0 11 1
17 Westmoreland County Community College - - - 0.00 - 0 - - - 0.0 - - - - -