Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 L Ryerson Howard Community College 13 13 1170:00 22 1.69 66 .750 3 2 1 5/0
2 A Bennett Harford Community College 12 9 718:27 8 1.00 35 .814 3 0 2 1/5
2 B Blair Hagerstown Community College 12 12 984:35 33 3.02 80 .708 2 5 0 2/0
2 J Caceres Prince George's Community College 12 12 1040:57 14 1.21 60 .811 7 2 3 4/1
2 L Carrington Allegany College of Maryland 12 12 914:24 40 3.94 98 .710 1 5 2 0/0
2 F Tome Cecil College 12 12 1080:00 49 4.08 94 .657 5 6 0 0/0
7 A Fuamazah CCBC Catonsville 11 9 834:42 29 3.13 38 .567 2 4 1 0/0
7 B Rollins College of Southern Maryland 11 11 714:00 42 5.29 122 .744 2 4 1 0/0
7 J Stevens Carroll Community College 8 7 558:42 52 8.38 89 .631 0 7 0 0/0
10 C Bagnall-Drought CCBC Essex 10 9 750:27 4 0.48 29 .879 7 0 1 6/1
10 O Martinez Anne Arundel Community College 10 7 662:46 30 4.07 42 .583 3 5 0 0/0
12 X Mendia Montgomery College (MD) 7 7 572:35 2 0.31 14 .875 2 0 0 3/2
13 J Martinez Montgomery College (MD) 3 1 133:56 0 0.00 1 1.000 1 0 0 1/2
13 L Reichert Harford Community College 7 3 289:38 4 1.24 12 .750 4 1 0 0/3
13 E Simonson Frederick Community College 8 8 630:00 17 2.43 48 .738 2 3 0 2/0
16 J Blake Anne Arundel Community College 7 6 463:02 19 3.69 42 .689 2 0 1 0/0
16 C Garcia Hagerstown Community College 4 0 93:50 5 4.80 5 .500 0 0 0 0/0
18 A Juarez College of Southern Maryland 1 1 90:00 6 6.00 10 .625 0 1 0 0/0
18 B Kane Frederick Community College 6 4 450:00 6 1.20 32 .842 2 1 0 1/0
18 A Nicolaides Carroll Community College 1 0 9:16 1 9.71 1 .500 0 0 0 0/0
18 E Wormley Carroll Community College 5 4 377:02 25 5.97 31 .554 0 2 0 0/0
22 M Arevalo CCBC Catonsville 5 3 155:18 7 4.06 13 .650 1 1 0 0/0
22 J Wolfe Carroll Community College 1 1 45:00 3 6.00 5 .625 0 1 0 0/0
24 N Cannon Harford Community College 3 1 161:55 1 0.56 2 .667 1 0 0 0/2
24 A Gaitan CCBC Essex 4 2 239:57 3 1.13 4 .571 2 0 0 0/1
24 J Lang Allegany College of Maryland 1 0 17:31 1 5.14 0 .000 0 0 0 0/0
24 N Tajong Prince George's Community College 4 0 39:03 0 0.00 3 1.000 0 0 0 0/1
28 G Marinho Montgomery College (MD) 3 3 219:00 3 1.23 8 .727 1 0 0 1/0
28 C Ramirez-Flores Anne Arundel Community College 2 0 44:12 7 14.25 4 .364 0 1 0 0/0
28 P Thomassy WVU Potomac State College 3 3 180:00 16 8.00 30 .652 0 1 0 0/0
31 B Fuentes Howard Community College 1 1 90:00 2 2.00 8 .800 0 1 0 0/0
32 M Bottner Anne Arundel Community College - - 0:00 - - - - 0 0 0 0/0