#2 Jackson Kincaid-Osborn (D) - Frederick Community College
g
6
a
3
pts
15
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 153rd | 9 | 177th |
| Games started | 14 | 69th | 9 | 81st |
| Goals | 6 | 29th | 1 | 78th |
| Assists | 3 | 45th | 2 | 35th |
| Points | 15 | 30th | 4 | 70th |
| Shots | 23 | 48th | 13 | 60th |
| Shot Pct | .261 | 42nd | .077 | 122nd |
| Penalty kicks | 0-0 | 191st | 0-0 | 186th |
| Game-winning goals | 2 | 12th | 0 | 52nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Mount St. Mary's | - | - | - | - | - | - | - | - | |
| Aug 18 # | at WASHINGTON ADVENTIST UNIVERSITY | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Shepherd College | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Hood College | - | - | - | - | - | - | - | - | |
| Aug 27 | Christendom College | W, 7-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Sep 1 | at Allegany College of Maryland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Hagerstown Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Harford Community College | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Prince George's Community College | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 20 | CCBC Catonsville | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Cecil College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | CCBC Essex | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Carroll Community College | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Mercer County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Monroe College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Oct 6 | WVU Potomac State College | W, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Howard Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | at Northern Virginia Community College | W, 2-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 15 | College of Southern Maryland | W, 5-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 17 | Montgomery College (MD) | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 27 | vs. WVU Potomac State College | W, 3-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 29 | vs. CCBC Essex | L, 5-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | .43 | .21 | 1.07 | 1.64 | .261 | .93 | .565 |
| Conference | 9 | 9 | .11 | .22 | .44 | 1.44 | .077 | .56 | .385 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 8 | .25 | .38 | .88 | 1.50 | .167 | .88 | .583 |
| Away | 5 | 5 | .40 | .00 | .80 | 1.60 | .250 | .80 | .500 |
| Neutral | 1 | 1 | 2.00 | .00 | 4.00 | 3.00 | .667 | 2.00 | .667 |
| - | |||||||||
| Wins | 10 | 10 | .50 | .30 | 1.30 | 2.00 | .250 | 1.20 | .600 |
| Losses | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .25 | .333 |
| - | |||||||||
| August | 1 | 1 | 1.00 | 1.00 | 3.00 | 2.00 | .500 | 1.00 | .500 |
| September | 7 | 7 | .00 | .14 | .14 | 1.00 | .000 | .29 | .286 |
| October | 6 | 6 | .83 | .17 | 1.83 | 2.33 | .357 | 1.67 | .714 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 6 | 3 | 15 | 23 | .261 | 13 | .565 | 1 | 0 | 0-0 | 2 |
| Conference | 9 | 9 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 10 | 5 | 3 | 13 | 20 | .250 | 12 | .600 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| September | 7 | 7 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 5 | 1 | 11 | 14 | .357 | 10 | .714 | 1 | 0 | 0-0 | 1 |