#3 Ahmadou Koita (D/F) - Montgomery College (MD)
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 359th | - | - |
| Games started | - | - | - | - |
| Goals | 2 | 72nd | - | - |
| Assists | 0 | 152nd | - | - |
| Points | 4 | 99th | 0 | 274th |
| Shots | 3 | 193rd | - | - |
| Shot Pct | .667 | - | - | - |
| Penalty kicks | 0-0 | 195th | 0-0 | 190th |
| Game-winning goals | 0 | 72nd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Frederick Community College | W, 3-2 |
| Oct 22 | Harford Community College | W, 2-1 |
| Oct 29 | Monroe Community College | W, 4-1 |
| Nov 5 | at Monroe College | W, 3-1 |
| Nov 13 | vs. Daytona State College | L, 3-2 |
| Nov 14 | vs. Cowley County Community College | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Allegany College of Maryland | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 # | at Gallaudet University | - | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 8-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Harcum College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Prince George's Community College | W, 10-3 | - | - | - | - | - | - | - | - |
| Sep 8 | Carroll Community College | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Brookdale Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Howard Community College | W, 9-1 | - | - | - | - | - | - | - | - |
| Sep 15 | College of Southern Maryland | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Northern Virginia Community College | W, 8-0 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 20 | CCBC Essex | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Anne Arundel Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Cecil College | W, 8-3 | - | - | - | - | - | - | - | - |
| Oct 1 | CCBC Catonsville | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Chesapeake College | - | - | - | - | - | - | - | - | |
| Oct 6 | Harford Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at WVU Potomac State College | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 15 | at Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | at Frederick Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Harford Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Monroe Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Monroe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2.00 | .00 | 4.00 | 3.00 | .667 | 3.00 | 1.000 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | 2.00 | .00 | 4.00 | 3.00 | .667 | 3.00 | 1.000 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | 2.00 | .00 | 4.00 | 3.00 | .667 | 3.00 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 1 | - | 2.00 | .00 | 4.00 | 3.00 | .667 | 3.00 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 1 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |