#13 Mohamed Cherif Haidara (D) - CCBC Catonsville
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 188th | 10 | 135th |
| Games started | 13 | 94th | 10 | 51st |
| Goals | 0 | 168th | 0 | 135th |
| Assists | 0 | 152nd | 0 | 120th |
| Points | 0 | 261st | 0 | 239th |
| Shots | 3 | 193rd | 3 | 145th |
| Shot Pct | .000 | 156th | .000 | 130th |
| Penalty kicks | 0-0 | 154th | 0-0 | 148th |
| Game-winning goals | 0 | 72nd | 0 | 52nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Elite Vision FC | - | - | - | - | - | - | - | - | |
| Aug 22 # | at UMBC | - | - | - | - | - | - | - | - | |
| Aug 24 | at Howard Community College | L, 9-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Mercer County Community College | L, 10-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Harford Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Carroll Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Prince George's Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Brookdale Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Allegany College of Maryland | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | at CCBC Essex | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Frederick Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 22 | WVU Potomac State College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Lackawanna College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at College of Southern Maryland | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Montgomery College (MD) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Northern Virginia Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 11 | Chesapeake College | - | - | - | - | - | - | - | - | |
| Oct 14 | Anne Arundel Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Harcum College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Cecil College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | .00 | .00 | .00 | .23 | .000 | .15 | .667 |
| Conference | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| Away | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| - | |||||||||
| September | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| October | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |