#11 Andres Javitt (MF) - Montgomery College (MD)

g
21
a
17
pts
59
gw
6
Player Stats
  Overall Conf
Games 20 9th 11 62nd
Games started 20 5th 11 25th
Goals 21 4th 14 4th
Assists 17 2nd 15 1st
Points 59 1st 43 1st
Shots 88 1st 57 2nd
Shot Pct .239 57th .246 56th
Penalty kicks 0-0 180th 0-0 174th
Game-winning goals 6 2nd 3 4th
Recent Results
Date Opponent/Event Result
Oct 17 at Frederick Community College W, 3-2
Oct 22 Harford Community College W, 2-1
Oct 29 Monroe Community College W, 4-1
Nov 5 at Monroe College W, 3-1
Nov 13 vs. Daytona State College L, 3-2
Nov 14 vs. Cowley County Community College L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 at Allegany College of Maryland W, 3-0 1 0 1 1 0 - 0-0 0
Aug 27 # at Gallaudet University   - - - - - - - -
Sep 2 Monroe College L, 8-1 1 0 0 0 3 .000 0-0 0
Sep 4 Harcum College W, 2-1 1 1 1 3 8 .125 0-0 1
Sep 6 at Prince George's Community College W, 10-3 1 0 3 3 2 .000 0-0 0
Sep 8 Carroll Community College W, 10-0 1 4 3 11 9 .444 0-0 1
Sep 10 Brookdale Community College W, 2-1 1 1 0 2 4 .250 0-0 0
Sep 13 Howard Community College W, 9-1 1 5 0 10 9 .556 0-0 1
Sep 15 College of Southern Maryland W, 7-0 1 1 3 5 8 .125 0-0 1
Sep 17 Northern Virginia Community College W, 8-0 1 0 1 1 2 .000 0-0 0
Sep 20 CCBC Essex L, 3-1 1 0 0 0 5 .000 0-0 0
Sep 22 at Anne Arundel Community College W, 5-0 1 1 1 3 2 .500 0-0 0
Sep 27 at Cecil College W, 8-3 1 2 2 6 12 .167 0-0 0
Oct 1 CCBC Catonsville W, 6-1 1 0 1 1 5 .000 0-0 0
Oct 4 Chesapeake College   - - - - - - - -
Oct 6 Harford Community College L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 11 at WVU Potomac State College W, 4-3 1 0 0 0 1 .000 0-0 0
Oct 15 at Hagerstown Community College   - - - - - - - -
Oct 17 at Frederick Community College W, 3-2 1 1 1 3 3 .333 0-0 0
Oct 22 Harford Community College W, 2-1 1 1 0 2 3 .333 0-0 1
Oct 29 Monroe Community College W, 4-1 1 2 0 4 4 .500 0-0 0
Nov 5 at Monroe College W, 3-1 1 2 0 4 5 .400 0-0 1
Nov 13 vs. Daytona State College L, 3-2 1 0 0 0 1 .000 0-0 0
Nov 14 vs. Cowley County Community College L, 3-0 - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 1.05 .85 2.95 4.40 .239 2.30 .523
Conference 11 11 1.27 1.36 3.91 5.18 .246 2.82 .544
Exhibition - - - - - - - - -
-
Home 12 12 1.25 .75 3.25 5.17 .242 2.42 .468
Away 7 7 .86 1.14 2.86 3.57 .240 2.29 .640
Neutral 1 1 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 16 16 1.31 1.06 3.69 4.81 .273 2.69 .558
Losses 4 4 .00 .00 .00 2.75 .000 .75 .273
-
August 1 1 .00 1.00 1.00 .00 - .00 -
September 11 11 1.36 1.27 4.00 5.82 .234 2.91 .500
October 6 6 .67 .33 1.67 3.00 .222 1.67 .556
November 2 2 1.00 .00 2.00 3.00 .333 2.00 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 21 17 59 88 .239 46 .523 2 0 0-0 6
Conference 11 11 14 15 43 57 .246 31 .544 0 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 12 12 15 9 39 62 .242 29 .468 2 0 0-0 5
Away 7 7 6 8 20 25 .240 16 .640 0 0 0-0 1
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 16 16 21 17 59 77 .273 43 .558 2 0 0-0 6
Losses 4 4 0 0 0 11 .000 3 .273 0 0 0-0 0
-
August 1 1 0 1 1 0 - 0 - 0 0 0-0 0
September 11 11 15 14 44 64 .234 32 .500 2 0 0-0 4
October 6 6 4 2 10 18 .222 10 .556 0 0 0-0 1
November 2 2 2 0 4 6 .333 4 .667 0 0 0-0 1