Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 A Geier Prince George's Community College 11 11 1017:52 11 0.97 56 .836 7 2 1 3/0
1 I Hernandez Frederick Community College 11 11 859:00 11 1.15 59 .843 9 1 0 5/2
1 J Pixton College of Southern Maryland 11 10 930:08 36 3.48 98 .731 2 8 0 1/0
1 J Roby CCBC Essex 11 11 891:40 7 0.71 29 .806 6 1 0 5/1
5 S Diaz CCBC Essex 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1
5 B LeMaster Anne Arundel Community College 9 9 850:39 14 1.48 56 .800 3 5 1 2/0
5 T Lumu Hagerstown Community College 10 10 760:05 26 3.08 56 .683 2 3 2 0/0
5 R Mangum Chesapeake College 1 0 45:00 3 6.00 4 .571 0 0 0 0/0
5 J Ricketts Carroll Community College 10 10 820:01 35 3.84 78 .690 4 5 0 0/0
5 A Riedel Chesapeake College 10 10 810:00 57 6.33 88 .607 0 10 0 0/0
5 P Shugars Montgomery College (MD) 10 10 569:59 2 0.32 28 .933 6 0 0 2/2
5 J Walsh College of Southern Maryland 2 1 82:00 3 3.29 12 .800 0 1 0 0/0
13 C Gwinnutt Hagerstown Community College 2 0 82:54 13 14.11 9 .409 0 0 0 0/0
13 Y Moundou Montgomery College (MD) 9 2 419:30 6 1.29 18 .750 2 0 0 1/2
15 A Maseda CCBC Catonsville 8 6 650:41 12 1.66 33 .733 3 2 2 0/1
15 D Staley Hagerstown Community College 1 1 90:00 5 5.00 6 .545 0 1 0 0/0
17 D Casseus Howard Community College 6 5 450:00 7 1.40 20 .741 3 1 0 0/0
17 M Mullaney Harford Community College 6 5 431:37 12 2.50 39 .765 2 3 0 1/1
19 C Davies Harford Community College 3 1 153:23 2 1.17 6 .750 0 1 0 0/0
19 S Rizk Howard Community College 3 2 180:00 6 3.00 8 .571 0 2 0 0/0
19 A Werner CCBC Catonsville 6 5 367:34 8 1.96 21 .724 1 3 0 0/1
22 B Florio Harford Community College 5 5 412:57 15 3.27 39 .722 1 4 0 0/1
22 K Pina Howard Community College 4 2 237:38 8 3.03 1 .111 3 0 0 0/0
24 D Elam Frederick Community College 2 0 90:00 0 0.00 10 1.000 0 0 0 0/2
24 J Mejia Howard Community College 2 2 135:00 4 2.67 3 .429 1 0 0 0/0
24 R Smith Anne Arundel Community College 2 2 135:00 2 1.33 5 .714 1 1 0 0/1
27 B Cochran Anne Arundel Community College 1 0 16:17 0 0.00 2 1.000 0 0 0 0/1
27 E Garcia Anne Arundel Community College 1 0 28:43 0 0.00 0 - 0 0 0 0/1
29 S Adams WVU Potomac State College - - 0:00 - - - - 0 0 0 0/0
30 L Brummett Westmoreland County Community College - - 0:00 - - - - 0 0 0 0/0
30 N Cipolla Northern Virginia Community College - - 0:00 - - - - 0 0 0 0/0
30 B Rounds Allegany College of Maryland - - 0:00 - - - - 0 0 0 0/0
30 E Vargas Northern Virginia Community College - - 0:00 - - - - 0 0 0 0/0
30 N Walker Cecil College - - 0:00 - - - - 0 0 0 0/0