#4 Jafeth Varela-Herra (F) - Frederick Community College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 228th | 7 | 212th |
| Games started | 1 | 271st | 1 | 223rd |
| Goals | 1 | 129th | 1 | 86th |
| Assists | 0 | 181st | 0 | 128th |
| Points | 2 | 158th | 2 | 110th |
| Shots | 10 | 116th | 8 | 88th |
| Shot Pct | .100 | 157th | .125 | 108th |
| Penalty kicks | 0-0 | 326th | 0-0 | 326th |
| Game-winning goals | 0 | 72nd | 0 | 52nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Harford Community College | L, 2-0 |
| Oct 13 | Hagerstown Community College | W, 3-1 |
| Oct 17 | Chesapeake College | W, 8-0 |
| Oct 21 | College of Southern Maryland | W, 3-0 |
| Oct 25 | vs. Harford Community College | W, 1-0 |
| Oct 28 | vs. CCBC Essex | L by PK, 1-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at York College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Salisbury University | - | - | - | - | - | - | - | - | |
| Aug 30 | at Northern Virginia Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at CCBC Catonsville | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Montgomery College (MD) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Potomac State College of WVU | W, 5-4 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Harcum College | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at College of Southern Maryland | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 19 | CCBC Essex | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Cecil College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Howard Community College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 29 | at Prince George's Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Anne Arundel Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Allegany College of Maryland | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Harford Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Hagerstown Community College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Chesapeake College | W, 8-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 21 | College of Southern Maryland | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | vs. Harford Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. CCBC Essex | L by PK, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | .09 | .00 | .18 | .91 | .100 | .36 | .400 |
| Conference | 7 | 1 | .14 | .00 | .29 | 1.14 | .125 | .57 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 1 | .25 | .00 | .50 | 2.25 | .111 | 1.00 | .444 |
| Away | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 8 | 1 | .13 | .00 | .25 | 1.25 | .100 | .50 | .400 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| October | 7 | 1 | .14 | .00 | .29 | 1.29 | .111 | .57 | .444 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |