#17 Jaysson Sanchez (M) - CCBC Catonsville
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 322nd | 5 | 246th |
| Games started | 3 | 236th | 3 | 186th |
| Goals | 1 | 129th | 1 | 86th |
| Assists | 0 | 181st | 0 | 128th |
| Points | 2 | 158th | 2 | 110th |
| Shots | 2 | 217th | 2 | 170th |
| Shot Pct | .500 | - | .500 | - |
| Penalty kicks | 0-0 | 281st | 0-0 | 281st |
| Game-winning goals | 0 | 72nd | 0 | 52nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | at Anne Arundel Community College | T, 1-1 |
| Oct 10 | Allegany College of Maryland | W, 4-0 |
| Oct 13 | Mercer County Community College | L, 2-0 |
| Oct 17 | Prince George's Community College | L, 3-2 |
| Oct 21 | Hagerstown Community College | T, 0-0 |
| Oct 25 | vs. CCBC Essex | L by PK, 2-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Northern Virginia Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Niagara County Community College | W, 6-3 | - | - | - | - | - | - | - | - |
| Aug 27 | at Erie Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Sussex County Community College | L, 5-2 | - | - | - | - | - | - | - | - |
| Sep 5 | Frederick Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Chesapeake College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Hagerstown Community College | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 15 | at Howard Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Montgomery College (MD) | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Harford Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at College of Southern Maryland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Cecil College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at CCBC Essex | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Anne Arundel Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Allegany College of Maryland | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Mercer County Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Prince George's Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Hagerstown Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. CCBC Essex | L by PK, 2-2 | - | - | - | - | - | - | - | - |
| Apr 7 # | at Shepherd | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| Conference | 5 | 3 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | 2 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| - | |||||||||
| September | 5 | 3 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |