Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 J Maraboli Montgomery College (MD) 22 22 88:50 1.14 1.15 4.64 .803
2 J Claros Prince George's Community College 20 20 87:53 1.15 1.18 3.70 .763
2 A West Prince George's Community College 1 0 1:15 .00 0.00 .05 1.000
4 A Ertel Anne Arundel Community College 17 17 72:48 1.61 1.99 4.28 .726
4 T Peterson Harford Community College 18 14 81:04 1.61 1.79 3.89 .707
6 B Basilio CCBC Catonsville 17 17 87:04 3.24 3.34 6.53 .669
6 T Brookhart CCBC Essex 16 16 80:45 1.00 1.11 4.53 .819
8 J Garner Frederick Community College 15 13 77:28 .80 0.93 5.27 .868
8 B Kelly College of Southern Maryland 15 15 86:28 2.20 2.29 6.73 .754
10 C Hart College of Southern Maryland 1 0 2:09 .29 12.00 .43 .600
10 T Horning Hagerstown Community College 14 13 70:39 1.64 2.09 7.50 .820
12 B Alexander Cecil College 13 13 77:42 3.38 3.92 8.62 .718
12 A Dachao Howard Community College 11 11 69:37 1.85 2.39 4.00 .684
14 P Brown Westmoreland County Community College 1 0 2:30 .00 0.00 .67 1.000
14 S Poth Westmoreland County Community College 11 11 33:45 1.50 4.00 24.58 .942
14 C Ryan Potomac State College of WVU 9 8 57:15 1.67 2.62 2.83 .630
17 C Bowen Howard Community College 6 3 34:05 .64 1.68 1.45 .696
18 T Bassett Anne Arundel Community College 3 1 19:21 .00 0.00 .40 1.000
18 N Chandler Allegany College of Maryland 1 0 3:29 .20 5.18 .40 .667
18 I Hose Hagerstown Community College 10 3 41:18 .70 1.53 4.50 .865
18 R King Chesapeake College 10 4 46:49 1.80 3.46 4.60 .719
22 P Coonan CCBC Essex 8 4 47:28 .78 1.47 1.44 .650
22 A Crotts Allegany College of Maryland 6 6 56:07 4.22 6.77 8.00 .655
22 E Ndagha Allegany College of Maryland 4 3 30:02 3.78 11.32 5.00 .570
25 A MacNabb Northern Virginia Community College 8 7 85:52 2.50 2.62 4.00 .615
25 N Roros Harford Community College 7 4 28:14 .88 2.79 1.13 .563
27 B Cali Northern Virginia Community College 7 7 86:06 2.43 2.54 5.43 .691
27 F Kelly Prince George's Community College 4 0 16:27 .00 0.00 .14 1.000
27 J Leon Chesapeake College 6 6 61:41 4.00 5.84 5.29 .569
30 G Adams Hagerstown Community College 5 3 53:40 1.33 2.24 5.83 .814
30 C Cribas Tejada Frederick Community College 6 4 63:20 1.33 1.89 2.33 .636
30 K Riley Potomac State College of WVU 5 3 45:00 1.83 3.67 2.33 .560
33 J Williams Westmoreland County Community College - - 0:00 - - - -
34 D Beauclair Jr. Frederick Community College 3 1 35:00 .00 0.00 .33 1.000
35 N Andrulewicz Cecil College - - 0:00 - - - -
36 C Halterman Potomac State College of WVU - - 0:00 - - - -