#0 Chris Cribas Tejada (GK) - Frederick Community College
gp
6
gs
4
min
380:00
ga
8
gaa
1.89
sv
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 20th | 5 | 16th |
| Games started | 4 | 18th | 4 | 14th |
| Minutes | 380:00 | 21st | 335:00 | 15th |
| Goals against | 8 | - | 7 | - |
| Goals-against average | 1.89 | - | 1.88 | - |
| Saves | 14 | 23rd | 14 | 18th |
| Save pct | .636 | - | .667 | - |
| Wins | 3 | 9th | 3 | 5th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/2 | 76th | 0/2 | 73rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | Harford Community College | W, 4-1 |
| Oct 11 | Prince George's Community College | W, 3-1 |
| Oct 14 | vs. Montgomery College (MD) | W, 1-0 |
| Oct 18 | College of Southern Maryland | W, 5-1 |
| Oct 26 | vs. College of Southern Maryland | W, 2-0 |
| Oct 29 | vs. CCBC Essex | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni | - | - | - | - | - | - | - | |
| Aug 18 # | at Shepherd University | W, 4-3 | - | - | - | - | - | - | - |
| Aug 23 | Northern Virginia Community College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 25 | Union County College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 # | at Gallaudet University | W, 5-1 | - | - | - | - | - | - | - |
| Aug 31 | at Richard Bland College | L, 4-1 | - | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 2 | at Howard Community College | W, 4-3 | - | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 6 | at CCBC Essex | L, 2-1 | - | - | - | - | - | - | - |
| Sep 9 | at Hagerstown Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 11 | at West Virginia University Club Team | L, 4-1 | - | - | - | - | - | - | - |
| Sep 13 | CCBC Catonsville | W, 4-2 | W | 1 | 70:00 | 2 | 2.57 | 6 | .750 |
| Sep 16 | at Cecil College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 20 | Anne Arundel Community College | W, 4-1 | - | - | - | - | - | - | - |
| Sep 23 | at Chesapeake College | W, 6-0 | - | 0 | 15:00 | 0 | 0.00 | 0 | - |
| Sep 27 | Allegany College of Maryland | W, 12-0 | W | 1 | 70:00 | 0 | 0.00 | 0 | - |
| Oct 5 | Patrick Henry College | W, 12-0 | - | - | - | - | - | - | - |
| Oct 9 | Harford Community College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 11 | Prince George's Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | vs. Montgomery College (MD) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | College of Southern Maryland | W, 5-1 | - | - | - | - | - | - | - |
| Oct 26 | vs. College of Southern Maryland | W, 2-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. CCBC Essex | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 63:20 | 1.33 | 1.89 | 2.33 | .636 |
| Conference | 5 | 4 | 67:00 | 1.40 | 1.88 | 2.80 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 70:00 | 1.00 | 1.29 | 3.00 | .750 |
| Away | 4 | 2 | 60:00 | 1.50 | 2.25 | 2.00 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 4 | 67:00 | 1.40 | 1.88 | 2.80 | .667 |
| Losses | 1 | 0 | 45:00 | 1.00 | 2.00 | .00 | .000 |
| - | |||||||
| August | 1 | 0 | 45:00 | 1.00 | 2.00 | .00 | .000 |
| September | 5 | 4 | 67:00 | 1.40 | 1.88 | 2.80 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 380:00 | 8 | 1.89 | 14 | .636 | 3 | 0 | 0 | 0/2 |
| Conference | 5 | 4 | 335:00 | 7 | 1.88 | 14 | .667 | 3 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 140:00 | 2 | 1.29 | 6 | .750 | 2 | 0 | 0 | 0/1 |
| Away | 4 | 2 | 240:00 | 6 | 2.25 | 8 | .571 | 1 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 4 | 335:00 | 7 | 1.88 | 14 | .667 | 3 | 0 | 0 | 0/2 |
| Losses | 1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| September | 5 | 4 | 335:00 | 7 | 1.88 | 14 | .667 | 3 | 0 | 0 | 0/2 |