Rk Name gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 Allegany College of Maryland 15 169 25 1.67 15 65 74 5.29 .148 11.3 43 140 1 19 2
2 Anne Arundel Community College 19 220 81 4.26 65 227 31 2.34 .368 11.6 63 81 7 23 0
3 CCBC Catonsville 19 96 38 2.00 33 109 54 3.08 .396 5.1 32 103 2 19 1
4 CCBC Essex 21 86 68 3.24 39 175 20 1.11 .791 4.1 24 81 5 37 5
5 Cecil College 14 43 5 0.36 2 12 73 5.62 .116 3.1 15 153 1 3 1
6 Chesapeake College 11 24 1 0.09 1 3 55 5.50 .042 2.2 7 87 2 3 0
7 College of Southern Maryland 16 54 36 2.25 15 87 26 1.73 .667 3.4 16 82 7 15 1
8 Frederick Community College 17 233 43 2.53 36 122 24 1.42 .185 13.7 80 111 5 18 1
8 Hagerstown Community College 19 297 68 3.58 55 191 41 2.15 .229 15.6 33 169 2 15 4
10 Harford Community College 18 171 39 2.17 30 108 28 1.53 .228 9.5 50 130 3 12 3
11 Howard Community College 18 370 50 2.78 34 134 36 1.94 .135 20.6 108 68 3 13 1
12 Montgomery College (MD) 22 247 58 2.64 48 164 30 1.34 .235 11.2 59 103 7 22 1
12 Northern Virginia Community College 14 234 40 2.86 31 111 30 2.07 .171 16.7 55 99 2 18 1
12 Potomac State College of WVU 15 186 49 3.27 28 126 30 2.00 .263 12.4 94 104 0 4 0
15 Prince George's Community College 21 359 75 3.57 62 212 31 1.41 .209 17.1 119 70 7 27 0
15 Westmoreland County Community College 10 131 18 1.80 8 44 48 5.33 .137 13.1 45 131 0 6 2
Rk Name gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 Allegany College of Maryland 11 80 8 0.73 3 19 67 6.70 .100 7.3 24 109 0 15 1
2 Anne Arundel Community College 12 157 57 4.75 45 159 21 2.63 .363 13.1 43 38 6 18 0
3 CCBC Catonsville 12 51 27 2.25 25 79 28 2.66 .529 4.3 17 60 2 15 1
4 CCBC Essex 12 38 52 4.33 28 132 7 0.71 1.368 3.2 10 35 4 17 3
5 Cecil College 12 36 4 0.33 1 9 62 5.64 .111 3.0 12 127 1 3 1
6 Chesapeake College 11 24 1 0.09 1 3 55 5.50 .042 2.2 7 87 2 3 0
7 College of Southern Maryland 12 44 32 2.67 14 78 12 1.09 .727 3.7 10 50 6 9 0
7 Frederick Community College 12 147 26 2.17 21 73 20 1.69 .177 12.3 49 84 3 14 1
9 Hagerstown Community College 12 166 47 3.92 38 132 31 2.57 .283 13.8 11 115 1 6 2
10 Harford Community College 12 120 31 2.58 23 85 15 1.22 .258 10.0 35 72 3 10 3
11 Howard Community College 12 234 33 2.75 24 90 21 1.71 .141 19.5 70 44 2 8 1
12 Montgomery College (MD) 12 162 35 2.92 34 104 8 0.65 .216 13.5 38 50 5 9 0
13 Northern Virginia Community College - - - 0.00 - 0 - - - 0.0 - - 0 0 0
13 Potomac State College of WVU - - - 0.00 - 0 - - - 0.0 - - 0 0 0
13 Prince George's Community College 12 215 54 4.50 43 151 15 1.22 .251 17.9 72 21 6 20 0
13 Westmoreland County Community College - - - 0.00 - 0 - - - 0.0 - - 0 0 0