#27 Jon Daniels (N/A) - Harford Community College
gp
11
p
7
g
4
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 50th | 3 | 1st |
| Points | 7 | 40th | 2 | 34th |
| Goals | 4 | 39th | 2 | 23rd |
| Assists | 3 | 39th | 0 | 37th |
| Man-up goals | 0 | 27th | 0 | 18th |
| Man-down goals | 0 | 13th | 0 | 4th |
| Ground balls | 9 | 65th | 3 | 47th |
| Turnovers | 4 | 77th | 1 | 55th |
| Caused turnovers | 2 | 60th | 0 | 50th |
| Faceoffs | 0-1 | 54th | 0-0 | 48th |
| Faceoff percentage | 0.0 | 54th | 0.0 | 38th |
| Shots | 6 | 59th | 2 | 40th |
| Shooting percentage | 66.7 | - | 100.0 | 1st |
| Shots on goal | 4 | 56th | 2 | 36th |
| Shots on goal percentage | 66.7 | 34th | 100.0 | 1st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Ursinus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. West Virginia University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Gettysburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 # | Goucher College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Washington College (Md.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | The Lawrenceville School | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Fork Union | W, 21-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| Mar 1 | Army Prep | W, 24-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 4 | at Howard Community College | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at College of DuPage | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Genesee Community College | W, 28-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Williamson Trade | W, 22-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 28 | Onondaga Community College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | W, 21-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | at CCBC Essex | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Anne Arundel Community College | W, 30-3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | at Nassau Community College | W, 17-14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | vs. Howard Community College | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| May 2 | at CCBC Essex | W, 23-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Howard Community College | W, 19-14 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 10 | vs. Onondaga Community College | W, 18-17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 4 | 3 | 7 | 0 | 0 | 9 | 4 | 2 | 0-1 | 6 | 66.7 | 4 | 66.7 |
| Conference | 3 | - | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | - | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0-1 | 3 | 100.0 | 3 | 100.0 |
| Away | 3 | - | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Neutral | 3 | - | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| Wins | 10 | - | 4 | 3 | 7 | 0 | 0 | 7 | 4 | 1 | 0-1 | 6 | 66.7 | 4 | 66.7 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| March | 3 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| April | 5 | - | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| May | 2 | - | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |





















