#9 Will Goodwin () - Harford Community College
gp
10
p
23
g
19
a
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 62nd | 2 | 80th |
| Points | 23 | 20th | 2 | 34th |
| Goals | 19 | 19th | 1 | 34th |
| Assists | 4 | 34th | 1 | 23rd |
| Man-up goals | 0 | 27th | 0 | 18th |
| Man-down goals | 1 | 4th | 0 | 4th |
| Ground balls | 9 | 65th | 4 | 31st |
| Turnovers | 10 | 40th | 2 | 37th |
| Caused turnovers | 2 | 60th | 1 | 28th |
| Faceoffs | 0-0 | 71st | 0-0 | 65th |
| Faceoff percentage | 0.0 | 67th | 0.0 | 38th |
| Shots | 56 | 17th | 6 | 22nd |
| Shooting percentage | 33.9 | - | 16.7 | - |
| Shots on goal | 42 | 14th | 5 | 21st |
| Shots on goal percentage | 75.0 | 26th | 83.3 | 30th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Ursinus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. West Virginia University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Gettysburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 # | Goucher College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Washington College (Md.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | The Lawrenceville School | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Fork Union | W, 21-13 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 1 | Army Prep | W, 24-11 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0-0 | 12 | 41.7 | 8 | 66.7 |
| Mar 4 | at Howard Community College | W, 16-15 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 7 | at College of DuPage | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Genesee Community College | W, 28-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Williamson Trade | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at CCBC Essex | W, 17-10 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 15 | Anne Arundel Community College | W, 30-3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 18 | at Nassau Community College | W, 17-14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 26 | vs. Howard Community College | L, 14-9 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| May 2 | at CCBC Essex | W, 23-9 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0-0 | 11 | 27.3 | 10 | 90.9 |
| May 9 | vs. Howard Community College | W, 19-14 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| May 10 | vs. Onondaga Community College | W, 18-17 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0-0 | 5 | 40.0 | 3 | 60.0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 19 | 4 | 23 | 0 | 1 | 9 | 10 | 2 | 0-0 | 56 | 33.9 | 42 | 75.0 |
| Conference | 2 | - | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 2 | 7 | 1 | 8 | 0 | 0 | 3 | 3 | 0 | 0-0 | 19 | 36.8 | 13 | 68.4 |
| Away | 4 | 2 | 6 | 2 | 8 | 0 | 1 | 4 | 1 | 1 | 0-0 | 20 | 30.0 | 16 | 80.0 |
| Neutral | 3 | 2 | 6 | 1 | 7 | 0 | 0 | 2 | 6 | 1 | 0-0 | 17 | 35.3 | 13 | 76.5 |
| - | |||||||||||||||
| Wins | 9 | 6 | 16 | 4 | 20 | 0 | 1 | 8 | 9 | 2 | 0-0 | 50 | 32.0 | 37 | 74.0 |
| Losses | 1 | - | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| - | |||||||||||||||
| February | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| March | 2 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 0-0 | 15 | 46.7 | 10 | 66.7 |
| April | 4 | - | 4 | 1 | 5 | 0 | 0 | 6 | 3 | 1 | 0-0 | 15 | 26.7 | 11 | 73.3 |
| May | 3 | 3 | 6 | 1 | 7 | 0 | 1 | 2 | 5 | 1 | 0-0 | 22 | 27.3 | 18 | 81.8 |





















