#RS Nickolas Ellison (M) - CCBC Essex
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 111th | 0 | 84th |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Man-up goals | 0 | 27th | 0 | 18th |
| Man-down goals | 0 | 13th | 0 | 4th |
| Ground balls | - | - | - | - |
| Turnovers | 0 | 122nd | 0 | 85th |
| Caused turnovers | - | - | - | - |
| Faceoffs | 0-0 | 62nd | 0-0 | 56th |
| Faceoff percentage | 0.0 | 55th | 0.0 | 38th |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | - | - | - | - |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 4 | Onondaga Community College | L, 18-10 |
| Apr 10 | Harford Community College | L, 17-10 |
| Apr 17 | at Howard Community College | L, 16-10 |
| Apr 18 | Mercer County Community College | W, 25-1 |
| Apr 24 | vs. Howard Community College | L, 17-8 |
| May 2 | Harford Community College | L, 23-9 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at St. Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | USMAPS | W, 21-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Genesee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Anne Arundel Community College | W, 20-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Nassau Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Fork Union Military Academy | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | College of DuPage | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Onondaga Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Harford Community College | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Howard Community College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mercer County Community College | W, 25-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Howard Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Harford Community College | L, 23-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||





















