#45 Ian Bloom (D) - CCBC Essex
gp
4
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 117th | - | - |
| Points | 1 | 78th | 0 | 71st |
| Goals | 1 | 59th | - | - |
| Assists | 0 | 83rd | - | - |
| Man-up goals | 0 | 27th | 0 | 18th |
| Man-down goals | 0 | 13th | 0 | 4th |
| Ground balls | 3 | 101st | - | - |
| Turnovers | 0 | 122nd | 0 | 85th |
| Caused turnovers | 4 | 40th | - | - |
| Faceoffs | 0-0 | 38th | 0-0 | 30th |
| Faceoff percentage | 0.0 | 36th | 0.0 | 15th |
| Shots | 2 | 81st | - | - |
| Shooting percentage | 50.0 | - | - | - |
| Shots on goal | 2 | 70th | - | - |
| Shots on goal percentage | 100.0 | 1st | - | - |
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at St. Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | USMAPS | W, 21-15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Genesee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Anne Arundel Community College | W, 20-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Nassau Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Fork Union Military Academy | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | College of DuPage | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Onondaga Community College | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 10 | Harford Community College | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Howard Community College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mercer County Community College | W, 25-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 24 | vs. Howard Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Harford Community College | L, 23-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |





















