#37 Nik Pinto (D) - Howard Community College
gp
12
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 14th | 3 | 1st |
| Points | 0 | 125th | 0 | 119th |
| Goals | 0 | 75th | 0 | 56th |
| Assists | 0 | 66th | 0 | 42nd |
| Man-up goals | 0 | 26th | 0 | 13th |
| Man-down goals | 0 | 5th | 0 | 3rd |
| Ground balls | 12 | 35th | 1 | 58th |
| Turnovers | 4 | 63rd | 0 | 82nd |
| Caused turnovers | 6 | 20th | 1 | 29th |
| Faceoffs | 0-0 | 110th | 0-0 | 109th |
| Faceoff percentage | 0.0 | 89th | 0.0 | 61st |
| Shots | 0 | 90th | 0 | 74th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 85th | 0 | 69th |
| Shots on goal percentage | - | - | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Army Prep | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Genesee Community College | W, 19-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Onondaga Community College | L, 21-11 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Herkimer College | W, 25-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Harford Community College | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Anne Arundel Community College | W, 21-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Stevenson University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | CCBC Essex | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Harford Community College | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at CCBC Essex | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Nassau Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | vs. CCBC Essex | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 6 | vs. CCBC Essex | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0-0 | 0 | - | 0 | - |
| Away | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Losses | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |













