#3 Erik Harrell (FO) - Howard Community College
gp
12
p
6
g
4
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 14th | 3 | 1st |
| Points | 6 | 38th | 1 | 43rd |
| Goals | 4 | 37th | 1 | 34th |
| Assists | 2 | 36th | 0 | 42nd |
| Man-up goals | 0 | 26th | 0 | 13th |
| Man-down goals | 0 | 5th | 0 | 3rd |
| Ground balls | 93 | 1st | 34 | 2nd |
| Turnovers | 11 | 29th | 4 | 19th |
| Caused turnovers | 1 | 69th | 0 | 50th |
| Faceoffs | 161-237 | 2nd | 51-68 | 1st |
| Faceoff percentage | 67.9 | 8th | 75.0 | 6th |
| Shots | 20 | 32nd | 7 | 25th |
| Shooting percentage | 20.0 | 49th | 14.3 | 33rd |
| Shots on goal | 9 | 38th | 3 | 29th |
| Shots on goal percentage | 45.0 | 73rd | 42.9 | 58th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Army Prep | W, 19-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-11 | 1 | 100.0 | 1 | 100.0 |
| Mar 3 | Genesee Community College | W, 19-17 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7-9 | 0 | - | 0 | - |
| Mar 12 | Onondaga Community College | L, 21-11 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 8-11 | 1 | 0.0 | 0 | 0.0 |
| Mar 15 | Herkimer College | W, 25-7 | 1 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | 27-35 | 5 | 20.0 | 2 | 40.0 |
| Mar 22 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Harford Community College | L, 20-7 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 17-23 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Anne Arundel Community College | W, 21-6 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 25-27 | 6 | 0.0 | 2 | 33.3 |
| Mar 31 | at Stevenson University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | CCBC Essex | W, 12-11 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 12-22 | 4 | 25.0 | 2 | 50.0 |
| Apr 12 | Harford Community College | L, 16-8 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 17-26 | 0 | - | 0 | - |
| Apr 19 | at CCBC Essex | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 9-18 | 0 | - | 0 | - |
| Apr 22 | at Nassau Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-24 | 0 | - | 0 | - |
| Apr 28 | vs. CCBC Essex | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 10-14 | 1 | 0.0 | 1 | 100.0 |
| May 6 | vs. CCBC Essex | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-17 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 4 | 2 | 6 | 0 | 0 | 93 | 0 | 1 | 161-237 | 20 | 20.0 | 9 | 45.0 |
| Conference | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 51-68 | 7 | 14.3 | 3 | 42.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 64 | 0 | 1 | 107-141 | 17 | 17.6 | 7 | 41.2 |
| Away | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 38-65 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 16-31 | 2 | 0.0 | 1 | 50.0 |
| - | |||||||||||||||
| Wins | 5 | 2 | 3 | 1 | 4 | 0 | 0 | 48 | 0 | 0 | 82-104 | 16 | 18.8 | 7 | 43.8 |
| Losses | 7 | 6 | 1 | 1 | 2 | 0 | 0 | 45 | 0 | 1 | 79-133 | 4 | 25.0 | 2 | 50.0 |
| - | |||||||||||||||
| February | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-11 | 1 | 100.0 | 1 | 100.0 |
| March | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 55 | 0 | 1 | 84-105 | 13 | 15.4 | 5 | 38.5 |
| April | 5 | 4 | 1 | 2 | 3 | 0 | 0 | 36 | 0 | 0 | 60-104 | 5 | 20.0 | 3 | 60.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-17 | 1 | 0.0 | 0 | 0.0 |













