#6 Will Smith (A) - Howard Community College

gp
14
p
92
g
58
a
34
Player Stats
  Overall Conf
Games 14 1st 3 1st
Points 92 2nd 22 1st
Goals 58 2nd 16 1st
Assists 34 3rd 6 2nd
Man-up goals 4 3rd 2 1st
Man-down goals 2 1st 0 1st
Ground balls 27 26th 3 37th
Turnovers 32 4th 3 17th
Caused turnovers 6 32nd 2 10th
Faceoffs 0-0 147th 0-0 142nd
Faceoff percentage 0.0 145th 0.0 142nd
Shots 129 2nd 31 2nd
Shooting percentage 45.0 16th 51.6 2nd
Shots on goal 91 1st 21 1st
Shots on goal percentage 70.5 33rd 67.7 24th
Recent Results
Date Opponent/Event Result
Apr 11 Harford Community College W, 21-12
Apr 14 at CCBC Essex W, 27-9
Apr 17 Northern Virginia Community College W, 23-1
Apr 29 Harford Community College W, 17-9
May 5 Harford Community College W, 16-9
May 12 at Onondaga Community College L, 23-12
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 24 Nassau Community College L, 9-8 4 1 5 0 0 5 1 0 0-0 11 36.4 8 72.7
Mar 3 at Union County College W, 25-2 4 1 5 0 0 2 3 0 0-0 8 50.0 6 75.0
Mar 7 Potomac State College of WVU W, 27-2 4 6 10 0 0 3 1 1 0-0 11 36.4 7 63.6
Mar 14 at CCBC Catonsville W, 34-0 5 3 8 0 1 4 6 0 0-0 10 50.0 7 70.0
Mar 17 at Ocean County College W, 21-8 3 6 9 0 0 1 0 0 0-0 5 60.0 2 40.0
Mar 28 Anne Arundel Community College W, 13-8 2 2 4 0 0 1 1 1 0-0 9 22.2 5 55.6
Mar 31 vs. Delaware Technical Community College W, 24-4 3 3 6 0 0 1 4 1 0-0 7 42.9 5 71.4
Apr 8 at Genesee Community College L, 16-6 1 1 2 0 0 0 3 0 0-0 4 25.0 2 50.0
Apr 11 Harford Community College W, 21-12 7 3 10 1 0 1 2 1 0-0 12 58.3 7 58.3
Apr 14 at CCBC Essex W, 27-9 7 1 8 1 0 1 0 0 0-0 10 70.0 9 90.0
Apr 17 Northern Virginia Community College W, 23-1 6 3 9 1 0 3 2 1 0-0 14 42.9 10 71.4
Apr 29 Harford Community College W, 17-9 6 1 7 0 1 3 4 0 0-0 14 42.9 10 71.4
May 5 Harford Community College W, 16-9 3 2 5 1 0 1 3 1 0-0 7 42.9 7 100.0
May 12 at Onondaga Community College L, 23-12 3 1 4 0 0 1 2 0 0-0 7 42.9 6 85.7
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 14 12 58 34 92 0 0 27 0 6 0-0 129 45.0 91 70.5
Conference 3 3 16 6 22 0 0 3 0 2 0-0 31 51.6 21 67.7
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 7 7 32 18 50 0 0 17 0 5 0-0 78 41.0 54 69.2
Away 6 5 23 13 36 0 0 9 0 0 0-0 44 52.3 32 72.7
Neutral 1 - 3 3 6 0 0 1 0 1 0-0 7 42.9 5 71.4
-
Wins 11 10 50 31 81 0 0 21 0 6 0-0 107 46.7 75 70.1
Losses 3 2 8 3 11 0 0 6 0 0 0-0 22 36.4 16 72.7
-
February 1 1 4 1 5 0 0 5 0 0 0-0 11 36.4 8 72.7
March 6 5 21 21 42 0 0 12 0 3 0-0 50 42.0 32 64.0
April 5 5 27 9 36 0 0 8 0 2 0-0 54 50.0 38 70.4
May 2 1 6 3 9 0 0 2 0 1 0-0 14 42.9 13 92.9