#6 Zachary Gussman () - Anne Arundel Community College

gp
12
p
73
g
32
a
41
Player Stats
  Overall Conf
Games 12 28th 3 1st
Points 73 3rd 9 7th
Goals 32 7th 6 7th
Assists 41 1st 3 7th
Man-up goals 3 6th 1 7th
Man-down goals 1 6th 0 1st
Ground balls 26 28th 3 37th
Turnovers 24 8th 7 2nd
Caused turnovers 5 36th 0 42nd
Faceoffs 0-0 83rd 0-0 66th
Faceoff percentage 0.0 82nd 0.0 37th
Shots 67 9th 22 7th
Shooting percentage 47.8 13th 27.3 18th
Shots on goal 46 9th 14 9th
Shots on goal percentage 68.7 36th 63.6 32nd
Recent Results
Date Opponent/Event Result
Mar 24 at CCBC Essex W, 11-7
Mar 28 at Howard Community College L, 13-8
Mar 31 Harford Community College W, 8-2
Apr 9 Northern Virginia Community College W, 23-0
Apr 13 at CCBC Catonsville W, 26-0
Apr 26 Harford Community College L, 16-8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 11 # Hood College   - - - - - - - - - - - - -
Feb 17 # vs. George Washington University Club   - - - - - - - - - - - - -
Feb 17 # vs. Rhode Island University Club   - - - - - - - - - - - - -
Feb 21 at Onondaga Community College L, 14-7 2 1 3 0 0 0 0 0 0-0 0 - 0 -
Feb 25 Nassau Community College L, 12-5 1 0 1 0 1 2 3 1 0-0 4 25.0 4 100.0
Mar 9 Brookdale Community College W, 21-1 4 7 11 0 0 3 4 1 0-0 9 44.4 6 66.7
Mar 10 Ocean County College W, 18-5 3 3 6 1 0 2 3 0 0-0 10 30.0 7 70.0
Mar 14 vs. Delaware Technical Community College W, 15-7 0 4 4 0 0 0 0 0 0-0 0 - 0 -
Mar 17 at Potomac State College of WVU W, 22-0 6 12 18 0 0 1 0 0 0-0 0 - 0 -
Mar 24 at CCBC Essex W, 11-7 3 1 4 1 0 1 1 0 0-0 8 37.5 5 62.5
Mar 28 at Howard Community College L, 13-8 2 1 3 0 0 2 0 0 0-0 8 25.0 6 75.0
Mar 31 Harford Community College W, 8-2 1 1 2 0 0 0 6 0 0-0 6 16.7 3 50.0
Apr 9 Northern Virginia Community College W, 23-0 3 3 6 0 0 4 1 0 0-0 8 37.5 4 50.0
Apr 13 at CCBC Catonsville W, 26-0 4 7 11 0 0 7 0 3 0-0 0 - 0 -
Apr 26 Harford Community College L, 16-8 3 1 4 1 0 4 6 0 0-0 14 21.4 11 78.6

# Stats don't count towards season totals

  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 12 11 32 41 73 0 0 26 0 5 0-0 67 47.8 46 68.7
Conference 3 3 6 3 9 0 0 3 0 0 0-0 22 27.3 14 63.6
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 6 5 15 15 30 0 0 15 0 2 0-0 51 29.4 35 68.6
Away 5 5 17 22 39 0 0 11 0 3 0-0 16 106.3 11 68.8
Neutral 1 1 0 4 4 0 0 0 0 0 0-0 0 - 0 -
-
Wins 8 7 24 38 62 0 0 18 0 4 0-0 41 58.5 25 61.0
Losses 4 4 8 3 11 0 0 8 0 1 0-0 26 30.8 21 80.8
-
February 2 2 3 1 4 0 0 2 0 1 0-0 4 75.0 4 100.0
March 7 7 19 29 48 0 0 9 0 1 0-0 41 46.3 27 65.9
April 3 2 10 11 21 0 0 15 0 3 0-0 22 45.5 15 68.2