#20 Reace Bledsoe (fielder) - Northern Virginia Community College
gp
6
p
9
g
3
a
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 124th | - | - |
| Points | 9 | 53rd | 0 | 79th |
| Goals | 3 | 63rd | - | - |
| Assists | 6 | 32nd | - | - |
| Man-up goals | 1 | 18th | - | - |
| Man-down goals | 0 | 5th | - | - |
| Ground balls | 14 | 62nd | - | - |
| Turnovers | 26 | 17th | - | - |
| Caused turnovers | 3 | 65th | - | - |
| Faceoffs | 0-0 | 30th | 0-0 | 21st |
| Faceoff percentage | 0.0 | 28th | 0.0 | 14th |
| Shots | 26 | 39th | - | - |
| Shooting percentage | 11.5 | - | - | - |
| Shots on goal | 12 | 37th | - | - |
| Shots on goal percentage | 46.2 | 67th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 29 | College of Southern Maryland | W, 14-10 |
| Apr 2 | County College of Morris | W, 21-6 |
| Apr 3 | Union County College | L, 11-6 |
| Apr 6 | at CCBC Essex | W, 1-0 |
| Apr 13 | at Delaware Technical & CC-Terry | L, 12-7 |
| Apr 16 | Howard Community College | L, 21-4 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 # | University of the District of Columbia/ Ohio Valley University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Frederick Community College | L, 18-1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 1 | Harford Community College | L, 25-3 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 5 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | ASA College | L, 20-15 | 2 | 2 | 4 | 1 | 0 | 4 | 5 | 2 | 0-0 | 9 | 22.2 | 4 | 44.4 |
| Mar 15 | at Anne Arundel Community College | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 9 | 0.0 | 3 | 33.3 |
| Mar 19 | at Ocean County College | L, 22-9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 20 | vs. Brookdale Community College | L, 13-7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 29 | College of Southern Maryland | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | County College of Morris | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Union County College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at CCBC Essex | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Delaware Technical & CC-Terry | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Howard Community College | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 3 | 6 | 9 | 0 | 0 | 14 | 0 | 3 | 0-0 | 26 | 11.5 | 12 | 46.2 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 8 | 0 | 3 | 0-0 | 14 | 21.4 | 6 | 42.9 |
| Away | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0-0 | 10 | 0.0 | 4 | 40.0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | 6 | 6 | 3 | 6 | 9 | 0 | 0 | 14 | 0 | 3 | 0-0 | 26 | 11.5 | 12 | 46.2 |
| - | |||||||||||||||
| February | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| March | 5 | 5 | 3 | 5 | 8 | 0 | 0 | 11 | 0 | 3 | 0-0 | 23 | 13.0 | 11 | 47.8 |