Genesee Community College at Anne Arundel Community College
@ Arnold, MD
3/10/2016 at 5:00 PM
@ Arnold, MD
3/10/2016 at 5:00 PM
|
Genesee Community College
20 |
Anne Arundel Community College
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Genesee Community College (,) | 6 | 6 | 2 | 6 | 20 |
| Anne Arundel Community College (,) | 0 | 2 | 1 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Genesee Community College | Anne Arundel Community College | ||
| Genesee Community College | 13:38 | Brody Jorgenson (unassisted) | 1 | 0 |
| Genesee Community College | 09:51 | John Jimerson (Jonah Mohawk ) | 2 | 0 |
| Genesee Community College | 04:58 | Davis Prince (Jacob Bomberry ) | 3 | 0 |
| Genesee Community College | 03:02 | Brody Jorgenson (John Jimerson ) | 4 | 0 |
| Genesee Community College | 01:04 | Jacob Bomberry (Chance Gates ) | 5 | 0 |
| Genesee Community College | 00:38 | Jacob Bomberry (unassisted) | 6 | 0 |
| -- 2nd -- | Genesee Community College | Anne Arundel Community College | ||
| Anne Arundel Community College | 14:28 | UP - Robert Giuffreda (Patrick Reilly ) | 6 | 1 |
| Genesee Community College | 12:42 | Pat Van Bortle (Jacob Bomberry ) | 7 | 1 |
| Genesee Community College | 11:54 | Jonah Mohawk (John Jimerson ) | 8 | 1 |
| Genesee Community College | 09:37 | Nick Lavoy (Jacob Bomberry ) | 9 | 1 |
| Genesee Community College | 08:48 | Pat Van Bortle (unassisted) | 10 | 1 |
| Anne Arundel Community College | 07:32 | Robert Giuffreda (Dylan Mansur ) | 10 | 2 |
| Genesee Community College | 05:30 | Jacob Bomberry (Davis Prince ) | 11 | 2 |
| Genesee Community College | 03:04 | Jacob Bomberry (Brody Jorgenson ) | 12 | 2 |
| -- 3rd -- | Genesee Community College | Anne Arundel Community College | ||
| Genesee Community College | 10:35 | Brody Jorgenson (Pat Van Bortle ) | 13 | 2 |
| Genesee Community College | 09:51 | UP - Brody Jorgenson (Kyle Dalrymple ) | 14 | 2 |
| Anne Arundel Community College | 05:14 | Michael Bigelow (Robert Giuffreda ) | 14 | 3 |
| -- 4th -- | Genesee Community College | Anne Arundel Community College | ||
| Genesee Community College | 12:18 | Nick Lavoy (unassisted) | 15 | 3 |
| Genesee Community College | 10:55 | UP - Pat Van Bortle (Davis Prince ) | 16 | 3 |
| Genesee Community College | 09:55 | Josh Bivens (JoVanni Klimowicz ) | 17 | 3 |
| Genesee Community College | 08:19 | Vern Hill (Bailey Skye ) | 18 | 3 |
| Genesee Community College | 06:18 | UP - Pat Van Bortle (Jacob Bomberry ) | 19 | 3 |
| Anne Arundel Community College | 05:18 | UP - Stone Boone (Justin Messersmith ) | 19 | 4 |
| Genesee Community College | 04:40 | Colin Brillian (Davis Prince ) | 20 | 4 |
| Anne Arundel Community College | 03:11 | Dylan Mansur (Robert Giuffreda ) | 20 | 5 |
| Anne Arundel Community College | 00:00 | Team (unassisted) | 20 | 6 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Caternolo * | 0 | 0 | 1 | 1 | 9 | 0 | 0 | |
| 2 | Eric Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Evan Jacob | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 4 | Sherman Williams | 0 | 0 | 5 | 4 | 2 | 0 | 0 | |
| 5 | Chance Gates | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 6 | JoVanni Klimowicz | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Davis Prince | 1 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Corey Luty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Chase Neibert | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Reed Hnidy * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 13 | Nick Lavoy | 2 | 0 | 9 | 3 | 1 | 0 | 0 | |
| 14 | Vern Hill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Josh Bivens | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Alex Henry * | 0 | 0 | 0 | 0 | 5 | 0 | 4 | |
| 17 | John Jimerson | 1 | 2 | 3 | 3 | 2 | 0 | 0 | |
| 18 | Brody Jorgenson * | 4 | 1 | 5 | 5 | 2 | 0 | 0 | |
| 19 | James Deakin * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 22 | Jake Wittmeyer * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 23 | Bailey Skye | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 24 | Darin Eakins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Pat Van Bortle * | 4 | 1 | 10 | 10 | 2 | 0 | 0 | |
| 27 | Colin Brillian | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Jacob Bomberry * | 4 | 4 | 7 | 5 | 2 | 0 | 0 | |
| 29 | Kyle Dalrymple | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Deonte Jenkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jonah Mohawk | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Reese Inclima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Drew Horton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Garrett Schultz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Dan Telban | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 16 | 52 | 40 | 48 | 0 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Corey Luty | 2 | 8:19 | 2 | 4 |
| 24 | Darin Eakins | 3 | 45:00 | 15 | 18 |
| 31 | Parker Phillips | 1 | 6:41 | 2 | 3 |
| Totals | 6 | 60:00 | 19 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mike Caternolo 17-28; Sherman Williams 0-1 |
Anne Arundel Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Skinner * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 2 | Stone Boone * | 1 | 0 | 7 | 0 | 3 | 4 | 1 | |
| 3 | Jeffrey Pauley | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 4 | Christopher Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bradley Chambliss * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 6 | Dylan Mansur * | 1 | 1 | 7 | 0 | 0 | 2 | 1 | |
| 8 | Chad Lytle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brett Carter | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 12 | Noah Hiller | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 14 | Robert Giuffreda * | 2 | 2 | 5 | 0 | 4 | 2 | 0 | |
| 15 | Donald Bishop Jr. * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Joseph Sembly III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Benjamin Zahorec | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Jeremy Ross * | 0 | 0 | 6 | 0 | 5 | 0 | 0 | |
| 20 | Michael Bigelow | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 21 | Daniel Sullivan * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Justin Messersmith | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 25 | Liam Walsh * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 33 | Zechariah Lowe-Gruzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Patrick Reilly * | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 29 | 0 | 28 | 24 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Liam Walsh | 20 | 60:00 | 13 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Evan Skinner 3-7; Noah Hiller 2-5; Justin Messersmith 8-17 | |||||||||
| PIM: Dylan Mansur 1-60; Donald Bishop Jr. 2-120; Joseph Sembly III 1-60; Justin Messersmith 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 19 |
| Anne Arundel Community College | 2 | 3 | 4 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 48 |
| Anne Arundel Community College | 6 | 6 | 4 | 11 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Anne Arundel Community College | 24 | 0 | 0 | 0 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Anne Arundel Community College | 7-9 | 5-8 | 5-6 | 5-5 | 22 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-2 | 0-5 | 0-3 | 0-3 | 17 -29 |
| Anne Arundel Community College | 2-2 | 5-5 | 3-3 | 3-3 | 13 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-0 | 0-0 | 1-0 | 2-0 | 3 -0 |
| Anne Arundel Community College | 0-1 | 1-0 | 0-3 | 1-2 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Anne Arundel Community College | 6 | 6 | 4 | 11 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Anne Arundel Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anne Arundel Community College | 60 seconds | 00:00 | Dylan Mansur : - MAJOR | ||
| Anne Arundel Community College | 30 seconds | 00:00 | Justin Messersmith : - MINOR | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Anne Arundel Community College | 60 seconds | 00:00 | Donald Bishop Jr. : - SLASHING | ||
| -- 4th -- | |||||
| Anne Arundel Community College | 60 seconds | 00:00 | Joseph Sembly III : - UNNECESSARY ROUGHNESS | ||
| Anne Arundel Community College | 60 seconds | 00:00 | Donald Bishop Jr. : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Derek Hoover |
| Starter * |