#22 Scott Gutherie (Defense) - College of Southern Maryland
gp
12
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 78th | - | - |
| Points | 0 | 156th | 0 | 113th |
| Goals | 0 | 118th | - | - |
| Assists | 0 | 102nd | - | - |
| Man-up goals | 0 | 40th | - | - |
| Man-down goals | 0 | 13th | - | - |
| Ground balls | 34 | 24th | - | - |
| Turnovers | 22 | 19th | - | - |
| Caused turnovers | 13 | 16th | - | - |
| Faceoffs | 0-1 | 101st | 0-0 | 85th |
| Faceoff percentage | 0.0 | 101st | 0.0 | 10th |
| Shots | 2 | 107th | - | - |
| Shooting percentage | 0.0 | 99th | - | - |
| Shots on goal | 1 | 99th | - | - |
| Shots on goal percentage | 50.0 | 83rd | - | - |
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Potomac State College of WVU | L, 21-13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Howard Community College | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 14 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Delaware Technical & CC-Terry | L, 10-3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 17 | CCBC Catonsville | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 24 | at Anne Arundel Community College | L, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 27 | ASA College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at CCBC Essex | L, 26-4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Monroe Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Niagara County Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 4 | vs. Finger Lakes Community College | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Northern Virginia Community College | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-1 | 0 | - | 0 | - |
| Apr 11 # | Cecil College | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Harford Community College | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Anne Arundel Community College | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 13 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Away | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Losses | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 9 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 7 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| April | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 6 | 0-1 | 0 | - | 0 | - |