#5 Joseph Pitner (G) - Anne Arundel Community College
gp
3
gs
0
min
47:30
ga
5
gaa
6.32
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 15th | - | - |
| Games started | 0 | 16th | - | - |
| Minutes | 47:30 | 16th | 0:00 | 157th |
| Goals against | 5 | - | - | - |
| Goals-against average | 6.32 | - | - | - |
| Saves | 6 | 20th | - | - |
| Save pct | 54.5 | - | 0.0 | - |
| Wins | 0 | 9th | - | - |
| Losses | 0 | 11th | - | - |
| Ties | 0 | 1st | - | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | at Suffolk CC | L, 16-10 |
| Apr 15 | CCBC Essex | L, 11-4 |
| Apr 18 | at Harford Community College | W, 18-12 |
| Apr 21 | College of Southern Maryland | W, 17-7 |
| Apr 23 | at Howard Community College | W, 12-11 |
| Apr 25 | vs. CCBC Essex | L, 11-4 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 7 # | St. Mary's University and Virginia Wesleyan | - | - | - | - | - | |
| Mar 4 | Delaware Technical & CC-Terry | W, 16-5 | - | - | - | - | - |
| Mar 11 | at Northern Virginia Community College | W, 16-11 | - | - | - | - | - |
| Mar 14 | at Brookdale Community College | W, 20-6 | 0 | 7:30 | 2 | 1 | 33.3 |
| Mar 19 | at ASA College | W, 20-13 | - | - | - | - | - |
| Mar 24 | College of Southern Maryland | W, 19-1 | 0 | 15:00 | 1 | 1 | 50.0 |
| Mar 27 | at Stevenson University JV | L, 13-6 | - | - | - | - | - |
| Mar 29 | Monroe Community College | W, 13-3 | - | - | - | - | - |
| Apr 3 | at Howard Community College | L, 11-6 | - | - | - | - | - |
| Apr 7 | CCBC Catonsville | W, 24-4 | 0 | 25:00 | 2 | 4 | 66.7 |
| Apr 10 | at Suffolk CC | L, 16-10 | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 11-4 | - | - | - | - | - |
| Apr 18 | at Harford Community College | W, 18-12 | - | - | - | - | - |
| Apr 21 | College of Southern Maryland | W, 17-7 | - | - | - | - | - |
| Apr 23 | at Howard Community College | W, 12-11 | - | 0:00 | - | - | 0.0 |
| Apr 25 | vs. CCBC Essex | L, 11-4 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 47:30 | 5 | 6.32 | 6 | 54.5 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 2 | 0 | 40:00 | 3 | 4.50 | 5 | 62.5 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 7:30 | 2 | 16.00 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 3 | 0 | 47:30 | 5 | 6.32 | 6 | 54.5 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 2 | 0 | 22:30 | 3 | 8.00 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 25:00 | 2 | 4.80 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |