2025-26 Basketball Statistics - Harford Community College

Games
32
Pts
80.3
FG %
42.6
3PT %
35.8
FT %
68.9
Reb
34.3
Ast
15.3
Team Summary
Title Record
Overall 16-16 (.500)
Conference 10-6 (.625)
Streak Lost 1
Home 10-5
Away 4-8
Neutral 2-3
Recent Results
Date Opponent Result
Feb 11 at Montgomery College (MD) L, 102-72
Feb 18 at CCBC Dundalk W, 99-86
Feb 24 Harcum College L, 77-68
Feb 26 at Monroe University L, 108-81
Mar 6 Hagerstown Community College W, 87-70
Mar 7 vs. Monroe University L, 94-62
Team Stats
Statistics Overall Conf
Games 33 1st 17 1st
Points 2640 5th 1365 1st
Points per game 80.0 11th 80.3 7th
FG made per game 27.2 13th 27.5 9th
FG attempts per game 64.2 14th 61.9 13th
FG Pct 42.4 13th 44.4 6th
3PT made per game 8.8 5th 8.1 3rd
3PT attempts per game 24.9 9th 22.2 10th
3PT Pct 35.5 2nd 36.6 3rd
FT made per game 16.6 4th 17.1 4th
FT attempt per game 23.9 4th 25.4 3rd
FT Pct 69.2 6th 67.5 10th
Off rebounds per game 10.9 15th 11.0 13th
Def rebounds per game 23.4 19th 25.4 13th
Total rebounds per game 34.3 17th 36.4 14th
Opponents' Off rebounds per game 11.5 12th 11.5 8th
Opponents' Def rebounds per game 26.3 16th 24.9 9th
Opponents' Total rebounds per game 37.8 14th 36.4 6th
Rebound margin per game -3.5 17th -0.1 13th
Assists per game 15.2 9th 15.5 6th
Opponents' Assists per game 13.6 11th 12.8 6th
Turnovers per game 14.4 6th 15.8 12th
Opponents' Turnovers per game 16.5 9th 16.1 9th
Steals per game 8.5 14th 8.9 10th
Opponents' Steals per game 8.1 11th 8.2 7th
Blocks per game 2.4 19th 2.2 18th
Opponents' Blocks per game 4.1 20th 4.2 18th
Personal fouls per game 18.7 17th 19.0 17th
Offensive efficiency 1.005 9th 1.011 6th
Net efficiency -0.005 11th 0.059 9th
Opponents' Personal fouls per game 17.7 8th 18.6 6th
Offensive efficiency 1.010 7th 0.953 13th
Points per game allowed 81.3 15th 75.7 8th
Opponents' Field goal percentage 46.0 17th 43.2 11th
Opponents' 3PT percentage 32.7 14th 27.2 3rd
Home Attendance 2,882 1st 1,515 2nd
Home Attendance average 193 1st 190 2nd
Field goal total-attempts 898-2119 7th 468-1053 2nd
3 point total-attempts 292-823 1st 138-377 1st
Free throw total-attempts 547-790 3rd 291-431 1st
Opponents' Field goal total-attempts 968-2105 23rd 464-1075 22nd
Opponents' 3 point total-attempts 228-697 19th 98-360 18th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 at CGB Henrico Sports Complex Jamboree   - - - - - - - - - - - - - - -
Oct 23 # at Delaware Technical Community College   - - - - - - - - - - - - - - -
Oct 24 at Stevenson University   - - - - - - - - - - - - - - -
Oct 27 at Howard CC Tri-Scrimmage   - - - - - - - - - - - - - - -
Nov 1 vs. Pitt Community College W, 89-66 34-82 41.5 11-38 28.9 10-22 45.5 26 28 54 24 12 7 9 16 89
Nov 2 vs. Bryant & Stratton College (VA) W, 76-75 26-81 32.1 12-39 30.8 12-21 57.1 17 26 43 15 5 7 2 14 76
Nov 6 Richard Bland College W, 54-52 22-51 43.1 6-19 31.6 4-9 44.4 6 14 20 11 15 10 2 17 54
Nov 12 at Harcum College L, 95-83 25-68 36.8 10-34 29.4 23-33 69.7 14 19 33 18 12 14 2 29 83
Nov 14 Garrett College W, 82-77 28-67 41.8 9-31 29.0 17-28 60.7 17 24 41 13 16 8 3 19 82
Nov 22 vs. Wake Technical Community College L, 77-69 24-69 34.8 9-31 29.0 12-22 54.5 17 26 43 17 16 13 4 18 69
Nov 23 at Brunswick Community College L, 100-80 24-65 36.9 7-23 30.4 25-30 83.3 8 16 24 9 12 11 2 19 80
Nov 29 vs. Gaston College L, 98-87 28-74 37.8 9-28 32.1 17-24 70.8 12 20 32 14 11 8 2 22 87
Nov 30 at Caldwell Community College & Technical Institute L, 114-88 33-70 47.1 9-26 34.6 13-24 54.2 7 14 21 19 7 13 4 21 88
Dec 3 at Allegany College of Maryland L, 82-75 26-58 44.8 5-17 29.4 18-24 75.0 6 29 35 22 17 11 2 0 75
Dec 6 College of Southern Maryland W, 88-61 31-68 45.6 8-26 30.8 18-25 72.0 11 34 45 20 9 8 4 21 88
Dec 16 at Cecil College L, 77-65 22-46 47.8 9-18 50.0 12-17 70.6 5 17 22 14 28 11 2 27 65
Dec 18 at Prince George's Community College L, 68-63 23-61 37.7 6-17 35.3 11-19 57.9 8 33 41 13 17 11 3 19 63
Dec 22 Penn State York W, 88-86 29-56 51.8 10-13 76.9 20-22 90.9 3 20 23 13 14 4 0 21 88
Jan 2 Hagerstown Community College L, 50-49 17-56 30.4 4-27 14.8 11-21 52.4 12 25 37 11 16 11 1 14 49
Jan 4 Brunswick Community College L, 94-85 25-72 34.7 10-29 34.5 25-29 86.2 10 21 31 12 10 7 1 25 85
Jan 7 Allegany College of Maryland W, 90-88 29-60 48.3 10-22 45.5 22-33 66.7 14 29 43 13 26 5 2 18 90
Jan 12 Baltimore City Community College W, 110-78 39-73 53.4 15-26 57.7 17-24 70.8 12 20 32 23 8 7 0 23 110
Jan 14 CCBC Catonsville W, 86-70 28-61 45.9 15-28 53.6 15-28 53.6 8 27 35 16 10 8 3 16 86
Jan 16 at Baltimore City Community College W, 85-77 27-59 45.8 9-24 37.5 22-35 62.9 14 29 43 14 15 9 2 22 85
Jan 21 Chesapeake College L, 69-50 15-52 28.8 6-26 23.1 14-18 77.8 8 24 32 10 17 6 4 20 50
Jan 23 Howard Community College W, 84-66 28-62 45.2 11-24 45.8 17-21 81.0 12 20 32 20 14 9 2 12 84
Jan 30 at Frederick Community College W, 81-69 28-55 50.9 5-16 31.3 20-30 66.7 9 29 38 11 18 10 4 19 81
Feb 3 Monroe University L, 103-88 30-65 46.2 15-34 44.1 13-13 100.0 9 15 24 20 16 5 4 16 88
Feb 4 Anne Arundel Community College W, 118-70 46-82 56.1 11-26 42.3 15-20 75.0 17 24 41 23 8 9 2 15 118
Feb 9 at Hagerstown Community College W, 86-83 26-60 43.3 9-23 39.1 25-38 65.8 9 29 38 18 13 11 2 27 86
Feb 11 at Montgomery College (MD) L, 102-72 24-66 36.4 2-12 16.7 22-28 78.6 15 21 36 9 24 9 1 19 72
Feb 18 at CCBC Dundalk W, 99-86 36-61 59.0 12-24 50.0 15-27 55.6 9 25 34 17 14 4 1 31 99
Feb 24 Harcum College L, 77-68 19-59 32.2 6-18 33.3 24-29 82.8 6 29 35 10 12 9 5 21 68
Feb 26 at Monroe University L, 108-81 31-73 42.5 12-36 33.3 7-11 63.6 9 16 25 13 13 7 1 10 81
Mar 6 Hagerstown Community College W, 87-70 29-59 49.2 11-27 40.7 18-24 75.0 8 36 44 19 17 7 1 15 87
Mar 7 vs. Monroe University L, 94-62 22-62 35.5 7-29 24.1 11-13 84.6 8 11 19 10 9 4 0 13 62
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 874-2053 42.6 290-811 35.8 525-762 68.9 10.8 23.4 34.3 15.3 14.1 8.5 2.4 18.7 80.3 1.011 0.008
Conference 16 444-987 45.0 136-365 37.3 269-403 66.7 10.8 25.6 36.4 15.9 15.3 8.9 2.3 19.0 80.8 1.026 0.089
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 415-943 44.0 147-376 39.1 250-344 72.7 10.2 24.1 34.3 15.6 13.9 7.5 2.3 18.2 81.8 1.049 0.101
Away 12 325-742 43.8 95-270 35.2 213-316 67.4 9.4 23.1 32.5 14.8 15.8 10.1 2.2 20.3 79.8 0.981 -0.089
Neutral 5 134-368 36.4 48-165 29.1 62-102 60.8 16.0 22.2 38.2 16.0 10.6 7.8 3.4 16.6 76.6 0.977 -0.028
 
Wins 16 486-1037 46.9 164-406 40.4 267-407 65.6 12.0 25.9 37.9 16.9 13.4 7.7 2.4 19.1 87.7 1.111 0.199
Losses 16 388-1016 38.2 126-405 31.1 258-355 72.7 9.6 21.0 30.6 13.8 14.8 9.4 2.4 18.3 72.8 0.913 -0.183
 
November 9 244-627 38.9 82-269 30.5 133-213 62.4 13.8 20.8 34.6 15.6 11.8 10.1 3.3 19.4 78.7 0.990 -0.031
December 5 131-289 45.3 38-91 41.8 79-107 73.8 6.6 26.6 33.2 16.4 17.0 9.0 2.2 17.6 75.8 0.961 0.032
January 9 236-550 42.9 85-222 38.3 163-239 68.2 11.0 24.9 35.9 14.4 14.9 8.0 2.1 18.8 80.0 1.022 0.078
February 7 212-466 45.5 67-173 38.7 121-166 72.9 10.6 22.7 33.3 15.7 14.3 7.7 2.3 19.9 87.4 1.064 -0.024
March 2 51-121 42.1 18-56 32.1 29-37 78.4 8.0 23.5 31.5 14.5 13.0 5.5 0.5 14.0 74.5 0.997 -0.075
Date Opponent Score Attend
Oct 11 at CGB Henrico Sports Complex Jamboree   -
Oct 23 at Delaware Technical Community College   -
Oct 24 at Stevenson University   -
Oct 27 at Howard CC Tri-Scrimmage   -
Nov 1 vs. Pitt Community College W, 89-66 0
Nov 2 vs. Bryant & Stratton College (VA) W, 76-75 0
Nov 6 Richard Bland College W, 54-52 227
Nov 12 at Harcum College L, 95-83 0
Nov 14 Garrett College W, 82-77 190
Nov 22 vs. Wake Technical Community College L, 77-69 0
Nov 23 at Brunswick Community College L, 100-80 0
Nov 29 vs. Gaston College L, 98-87 0
Nov 30 at Caldwell Community College & Technical Institute L, 114-88 0
Dec 3 at Allegany College of Maryland L, 82-75 0
Dec 6 College of Southern Maryland W, 88-61 305
Dec 16 at Cecil College L, 77-65 54
Dec 18 at Prince George's Community College L, 68-63 185
Dec 22 Penn State York W, 88-86 165
Jan 2 Hagerstown Community College L, 50-49 305
Jan 4 Brunswick Community College L, 94-85 115
Jan 7 Allegany College of Maryland W, 90-88 90
Jan 12 Baltimore City Community College W, 110-78 155
Jan 14 CCBC Catonsville W, 86-70 150
Jan 16 at Baltimore City Community College W, 85-77 151
Jan 21 Chesapeake College L, 69-50 0
Jan 23 Howard Community College W, 84-66 275
Jan 30 at Frederick Community College W, 81-69 0
Feb 3 Monroe University L, 103-88 170
Feb 4 Anne Arundel Community College W, 118-70 135
Feb 9 at Hagerstown Community College W, 86-83 0
Feb 11 at Montgomery College (MD) L, 102-72 0
Feb 18 at CCBC Dundalk W, 99-86 0
Feb 24 Harcum College L, 77-68 265
Feb 26 at Monroe University L, 108-81 0
Mar 6 Hagerstown Community College W, 87-70 335
Mar 7 vs. Monroe University L, 94-62 305