#10 Zamir Brown (F) - Montgomery College (MD)
gp
14
pts/g
5.4
fg %
35.0
3pt %
30.8
ft %
85.7
reb/g
4.3
a/g
0.9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 233rd | 6 | 175th |
| Games started | 5 | 153rd | 1 | 141st |
| Minutes | 237 | 178th | 89 | 153rd |
| Minutes per game | 16.9 | - | 14.8 | - |
| FG | 28-80 | 182nd | 6-28 | 184th |
| FG Pct | 35.0 | - | 21.4 | - |
| 3PT | 8-26 | 151st | 2-12 | 137th |
| 3PT Pct | 30.8 | - | 16.7 | - |
| FT | 12-14 | 178th | 4-4 | 150th |
| FT Pct | 85.7 | - | 100.0 | - |
| Off rebounds | 12 | 177th | 5 | 149th |
| Def rebounds | 48 | 127th | 15 | 137th |
| Total rebounds | 60 | 142nd | 20 | 144th |
| Rebounds per game | 4.3 | - | 3.3 | - |
| Personal fouls | 28 | 141st | 9 | 101st |
| Disqualifications | - | - | - | - |
| Assists | 13 | 175th | 1 | 204th |
| Turnovers | 20 | 170th | 7 | 160th |
| Assist to turnover ratio | 0.7 | - | 0.1 | - |
| Steals | 5 | 220th | 1 | 192nd |
| Blocks | 4 | 119th | 1 | 118th |
| Points | 76 | 181st | 18 | 176th |
| Points per game | 5.4 | - | 3.0 | - |
| Points per 40 min | 12.8 | 131st | 8.1 | 147th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. AIA CC | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Washington Adventist University | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Raritan Valley Community College | L, 102-83 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Pitt Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Paul D. Camp Community College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Delaware Technical Community College | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | College of Southern Maryland | W, 114-101 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at County College of Morris | L, 100-88 | - | - | - | - | - | - | - | - | - |
| Nov 25 | CCBC Catonsville | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Garrett College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Westchester Community College | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Frederick Community College | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Middlesex College | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Bryant & Stratton College (VA) | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mercer County Community College | L, 71-69 | - | 28 | 7-13 | 53.8 | 0-3 | 0.0 | 2-3 | 66.7 | 16 |
| Jan 14 | Chesapeake College | L, 92-88 | 1 | 20 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 17 | vs. Monroe Community College | L, 71-62 | 1 | 32 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 18 | vs. SUNY Niagara | W, 2-0 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Community College of Beaver County | W, 98-83 | - | 21 | 6-13 | 46.2 | 4-6 | 66.7 | 0-0 | - | 16 |
| Jan 24 | at Hagerstown Community College | L, 65-62 | - | 18 | 1-5 | 20.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Jan 26 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Feb 2 | WVU Potomac State College | L, 105-92 | - | 18 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 4 | at Prince George's Community College | L, 89-80 | - | 12 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 8 | at Washington Adventist University | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Harford Community College | W, 102-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anne Arundel Community College | W, 108-65 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Allegany College of Maryland | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Baltimore City Community College | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Howard Community College | L, 99-83 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | at CCBC Dundalk | L, 81-60 | - | 14 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 25 | at Cecil College | W, 79-68 | - | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 28 | Westmoreland County Community College | W, 98-86 | - | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 3 | at Howard Community College | W, 95-93 | 1 | 13 | 0-4 | 0.0 | 0-0 | - | 5-5 | 100.0 | 5 |
| Mar 6 | vs. Prince George's Community College | L, 91-88 | 1 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 25 | MCPS All Stars | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. AIA CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Washington Adventist University | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Raritan Valley Community College | L, 102-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Pitt Community College | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Paul D. Camp Community College | W, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Delaware Technical Community College | W, 88-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | College of Southern Maryland | W, 114-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at County College of Morris | L, 100-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | CCBC Catonsville | W, 97-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Garrett College | W, 98-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Westchester Community College | W, 96-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Frederick Community College | L, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Middlesex College | L, 95-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Bryant & Stratton College (VA) | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mercer County Community College | L, 71-69 | - | 28 | 2 | 4 | 6 | 4 | 0 | - | 0 | 2 | 2 | - |
| Jan 14 | Chesapeake College | L, 92-88 | 1 | 20 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | vs. Monroe Community College | L, 71-62 | 1 | 32 | 0 | 13 | 13 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Jan 18 | vs. SUNY Niagara | W, 2-0 | 1 | 14 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Jan 21 | Community College of Beaver County | W, 98-83 | - | 21 | 3 | 4 | 7 | 2 | 3 | 0.7 | 0 | 1 | 2 | - |
| Jan 24 | at Hagerstown Community College | L, 65-62 | - | 18 | 2 | 7 | 9 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 26 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | WVU Potomac State College | L, 105-92 | - | 18 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Feb 4 | at Prince George's Community College | L, 89-80 | - | 12 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 8 | at Washington Adventist University | W, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Harford Community College | W, 102-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anne Arundel Community College | W, 108-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Allegany College of Maryland | W, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Baltimore City Community College | W, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Howard Community College | L, 99-83 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 23 | at CCBC Dundalk | L, 81-60 | - | 14 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 25 | at Cecil College | W, 79-68 | - | 13 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Feb 28 | Westmoreland County Community College | W, 98-86 | - | 15 | 0 | 5 | 5 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Mar 3 | at Howard Community College | W, 95-93 | 1 | 13 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 4 | - |
| Mar 6 | vs. Prince George's Community College | L, 91-88 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 25 | MCPS All Stars | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 16.9 | 2.0-5.7 | 35.0 | 0.6-1.9 | 30.8 | 0.9-1.0 | 85.7 | 5.4 |
| Conference | 6 | 1 | 14.8 | 1.0-4.7 | 21.4 | 0.3-2.0 | 16.7 | 0.7-0.7 | 100.0 | 3.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | 1 | 18.5 | 3.0-6.2 | 48.0 | 1.2-2.2 | 55.6 | 0.2-0.5 | 50.0 | 7.5 |
| Away | 7 | 1 | 15.7 | 1.6-5.6 | 28.2 | 0.3-1.9 | 15.4 | 1.6-1.7 | 91.7 | 5.0 |
| Neutral | 3 | 3 | 17.7 | 1.7-5.3 | 31.3 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 3.7 |
| - | ||||||||||
| Wins | 5 | 2 | 15.2 | 1.8-5.0 | 36.0 | 0.8-1.8 | 44.4 | 1.4-1.4 | 100.0 | 5.8 |
| Losses | 9 | 3 | 17.9 | 2.1-6.1 | 34.5 | 0.4-1.9 | 23.5 | 0.6-0.8 | 71.4 | 5.2 |
| - | ||||||||||
| January | 6 | 3 | 22.2 | 3.5-8.5 | 41.2 | 1.0-2.7 | 37.5 | 0.7-0.8 | 80.0 | 8.7 |
| February | 6 | - | 14.0 | 1.2-3.8 | 30.4 | 0.3-1.7 | 20.0 | 0.5-0.7 | 75.0 | 3.2 |
| March | 2 | 2 | 10.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 2.5-2.5 | 100.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 237 | 28-80 | 35.0 | 8-26 | 30.8 | 12-14 | 85.7 | 76 |
| Conference | 6 | 1 | 89 | 6-28 | 21.4 | 2-12 | 16.7 | 4-4 | 100.0 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | 1 | 74 | 12-25 | 48.0 | 5-9 | 55.6 | 1-2 | 50.0 | 30 |
| Away | 7 | 1 | 110 | 11-39 | 28.2 | 2-13 | 15.4 | 11-12 | 91.7 | 35 |
| Neutral | 3 | 3 | 53 | 5-16 | 31.3 | 1-4 | 25.0 | 0-0 | - | 11 |
| - | ||||||||||
| Wins | 5 | 2 | 76 | 9-25 | 36.0 | 4-9 | 44.4 | 7-7 | 100.0 | 29 |
| Losses | 9 | 3 | 161 | 19-55 | 34.5 | 4-17 | 23.5 | 5-7 | 71.4 | 47 |
| - | ||||||||||
| January | 6 | 3 | 133 | 21-51 | 41.2 | 6-16 | 37.5 | 4-5 | 80.0 | 52 |
| February | 6 | - | 84 | 7-23 | 30.4 | 2-10 | 20.0 | 3-4 | 75.0 | 19 |
| March | 2 | 2 | 20 | 0-6 | 0.0 | 0-0 | - | 5-5 | 100.0 | 5 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 16.9 | 4.7-13.5 | 35.0 | 1.4-4.4 | 30.8 | 2.0-2.4 | 85.7 | 12.8 |
| Conference | 6 | 1 | 14.8 | 2.7-12.6 | 21.4 | 0.9-5.4 | 16.7 | 1.8-1.8 | 100.0 | 8.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | 1 | 18.5 | 6.5-13.5 | 48.0 | 2.7-4.9 | 55.6 | 0.5-1.1 | 50.0 | 16.2 |
| Away | 7 | 1 | 15.7 | 4.0-14.2 | 28.2 | 0.7-4.7 | 15.4 | 4.0-4.4 | 91.7 | 12.7 |
| Neutral | 3 | 3 | 17.7 | 3.8-12.1 | 31.3 | 0.8-3.0 | 25.0 | 0.0-0.0 | - | 8.3 |
| - | ||||||||||
| Wins | 5 | 2 | 15.2 | 4.7-13.2 | 36.0 | 2.1-4.7 | 44.4 | 3.7-3.7 | 100.0 | 15.3 |
| Losses | 9 | 3 | 17.9 | 4.7-13.7 | 34.5 | 1.0-4.2 | 23.5 | 1.2-1.7 | 71.4 | 11.7 |
| - | ||||||||||
| January | 6 | 3 | 22.2 | 6.3-15.3 | 41.2 | 1.8-4.8 | 37.5 | 1.2-1.5 | 80.0 | 15.6 |
| February | 6 | - | 14.0 | 3.3-11.0 | 30.4 | 1.0-4.8 | 20.0 | 1.4-1.9 | 75.0 | 9.0 |
| March | 2 | 2 | 10.0 | 0.0-12.0 | 0.0 | 0.0-0.0 | - | 10.0-10.0 | 100.0 | 10.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 16.9 | 0.9 | 3.4 | 4.3 | 2.0 | - | 0.9 | 1.4 | 0.7 | 0.4 | 0.3 |
| Conference | 6 | 1 | 14.8 | 0.8 | 2.5 | 3.3 | 1.5 | - | 0.2 | 1.2 | 0.1 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | 1 | 18.5 | 1.5 | 3.8 | 5.3 | 1.8 | - | 1.3 | 2.3 | 0.6 | 0.3 | 0.3 |
| Away | 7 | 1 | 15.7 | 0.9 | 2.6 | 3.4 | 2.0 | - | 1.0 | 0.7 | 1.4 | 0.3 | 0.4 |
| Neutral | 3 | 3 | 17.7 | 0.0 | 5.0 | 5.0 | 2.3 | - | 0.3 | 2.0 | 0.2 | 0.7 | 0.0 |
| - | |||||||||||||
| Wins | 5 | 2 | 15.2 | 0.6 | 3.4 | 4.0 | 3.0 | - | 1.4 | 1.6 | 0.9 | 0.6 | 0.4 |
| Losses | 9 | 3 | 17.9 | 1.0 | 3.4 | 4.4 | 1.4 | - | 0.7 | 1.3 | 0.5 | 0.2 | 0.2 |
| - | |||||||||||||
| January | 6 | 3 | 22.2 | 1.3 | 5.7 | 7.0 | 2.2 | - | 1.3 | 1.8 | 0.7 | 0.3 | 0.5 |
| February | 6 | - | 14.0 | 0.7 | 1.8 | 2.5 | 1.7 | - | 0.5 | 1.5 | 0.3 | 0.3 | 0.2 |
| March | 2 | 2 | 10.0 | 0.0 | 1.5 | 1.5 | 2.5 | - | 1.0 | 0.0 | - | 0.5 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 237 | 12 | 48 | 60 | 28 | - | 13 | 20 | 0.7 | 5 | 4 |
| Conference | 6 | 1 | 89 | 5 | 15 | 20 | 9 | - | 1 | 7 | 0.1 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | 1 | 74 | 6 | 15 | 21 | 7 | - | 5 | 9 | 0.6 | 1 | 1 |
| Away | 7 | 1 | 110 | 6 | 18 | 24 | 14 | - | 7 | 5 | 1.4 | 2 | 3 |
| Neutral | 3 | 3 | 53 | 0 | 15 | 15 | 7 | - | 1 | 6 | 0.2 | 2 | 0 |
| - | |||||||||||||
| Wins | 5 | 2 | 76 | 3 | 17 | 20 | 15 | - | 7 | 8 | 0.9 | 3 | 2 |
| Losses | 9 | 3 | 161 | 9 | 31 | 40 | 13 | - | 6 | 12 | 0.5 | 2 | 2 |
| - | |||||||||||||
| January | 6 | 3 | 133 | 8 | 34 | 42 | 13 | - | 8 | 11 | 0.7 | 2 | 3 |
| February | 6 | - | 84 | 4 | 11 | 15 | 10 | - | 3 | 9 | 0.3 | 2 | 1 |
| March | 2 | 2 | 20 | 0 | 3 | 3 | 5 | - | 2 | 0 | - | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 16.9 | 2.0 | 8.1 | 10.1 | 4.7 | 0.0 | 2.2 | 3.4 | 0.7 | 0.8 | 0.7 |
| Conference | 6 | 1 | 14.8 | 2.2 | 6.7 | 9.0 | 4.0 | 0.0 | 0.4 | 3.1 | 0.1 | 0.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | 1 | 18.5 | 3.2 | 8.1 | 11.4 | 3.8 | 0.0 | 2.7 | 4.9 | 0.6 | 0.5 | 0.5 |
| Away | 7 | 1 | 15.7 | 2.2 | 6.5 | 8.7 | 5.1 | 0.0 | 2.5 | 1.8 | 1.4 | 0.7 | 1.1 |
| Neutral | 3 | 3 | 17.7 | 0.0 | 11.3 | 11.3 | 5.3 | 0.0 | 0.8 | 4.5 | 0.2 | 1.5 | 0.0 |
| - | |||||||||||||
| Wins | 5 | 2 | 15.2 | 1.6 | 8.9 | 10.5 | 7.9 | 0.0 | 3.7 | 4.2 | 0.9 | 1.6 | 1.1 |
| Losses | 9 | 3 | 17.9 | 2.2 | 7.7 | 9.9 | 3.2 | 0.0 | 1.5 | 3.0 | 0.5 | 0.5 | 0.5 |
| - | |||||||||||||
| January | 6 | 3 | 22.2 | 2.4 | 10.2 | 12.6 | 3.9 | 0.0 | 2.4 | 3.3 | 0.7 | 0.6 | 0.9 |
| February | 6 | - | 14.0 | 1.9 | 5.2 | 7.1 | 4.8 | 0.0 | 1.4 | 4.3 | 0.3 | 1.0 | 0.5 |
| March | 2 | 2 | 10.0 | 0.0 | 6.0 | 6.0 | 10.0 | 0.0 | 4.0 | 0.0 | - | 2.0 | 0.0 |